World
War II Veterans
These
pages contain the names
of the men and women who called Cattaraugus County home and
served
in World War II.
Check the Medal of Honor page to see details about Cattaraugus County's Medal of Honor recipients |
A|F | G-L | M-R | S|Z |
Name | Service | Death Date | Burial Place |
SALLAZZO, Vincent D. | US Army | 2-17-2015 | St. Bonaventure |
SALVAN, John J. | US Army. 1942-1946 | 8-8-2001 | Pleasant Valley |
SAMPSON, Lewis H | US Army Tec4 | 11-12-1990 | Freedom |
SAMSEL, Richard W. | US Army Air Force | 4-11-2007 | Mount Prospect |
SAMUELSON, Carl Kenrick [Sam] | US Coast Guard | 10-15-2015 | Unnamed, this site |
SANDER, Max P. | US Army, NY State Guard Capt | 2-28-2003 | Allegany |
SANMARTANO, Rudolph C. | KIA, Pvt | ~ | WW II Deaths |
SANTEE, Douglas F. Gayton Sr. | US Army 1942-44 | 5-10-2016 | Unnamed, this site |
SARGENT, Duke | US Army Air Force 3762 Student Squadron | 3-16-2015 | Unnamed, this site |
SARTORI, John L. | US Army, M/Sgt | 1985 | Calvary |
SAUERWEIN, William G | USMC Reserves, CPL | 4-25-1965 | Mount View |
SAVAGE, Francis J. [Bud] | USNR, GM3 | 3-17-1967 | St. Bonaventure |
SAVERSKY, Frank H. | US Army, Co A, 602 TD Bn, Cpl | 7-19-1962 | St. Bonaventure |
SAVKO, Joseph | FOD, 1/Lt | ~ | WW II Deaths |
SAWAYA, Carl A. | US Army 1943-1945 | 6-17-2001 | Allegany |
SAWAYA, Norma L. | US Navy 1944-1946 | 12-13- 2001 | St. Bonaventure |
SAWAYA, Peter F. | US Army | 3-15-2008 | St. Bonaventure |
SAYESKI, Frank | KIA, US Army, Co K 134 Inf 35 Div, Pfc. Killed in action Gleadbeck-Germany | 2-26-1945 | Calvary |
SAYESKI, John J. Sr. | US Army - Bronze Star Purple Heart and Croix de Guerre | 5-03-2001 | Calvary |
SCANLON, John A. | US Army Air Corps | 4-11-2004 | Allegany |
SCANLON, Thomas C Jr. | US Army, Cpl | 6-21-1981 | Pleasant Valley |
SCHAAB, Milan H. | US Army, Cpl | 7-04-1983 | Calvary |
SCHADT, Charles Henry | USMC | 7-20-2007 | Sunset Hill, Ellicottville |
SCHAEFER, Ranson R. | US Navy | 6-12-1984 | Crawford |
SCHAEFFER, Franklin P | DNB, Cpl | ~ | WW II Deaths |
SCHARF, Donald V. | US Coast Guard and US Navy on a Corvette Destroyer. Pacific | 11-2-2005 | Crawford |
SCHARF, Ralph V. | USMC | 3-30-2012 | Little Valley Rural |
SCHAUER, Norman G. | US Navy aboard USS Wisconsin. | 2-15-2017 | Unnamed, this site |
SCHERRER, Joseph J. | US Army Air Corps, 58th FTD | 4-20-2008 | Calvary |
SCHIEFER, Howard | US Army | 7-13-1991 | East Otto |
SCHMIDT, Louis A. | ~ | 1985 | East Portville/Main Settlement |
SCHMIDT, Walter | US Army Air Force | 1-24-1999 | Randolph Rural |
SCHMIDT, Walter J. | US Army, Cpl | 8-30-1997 | Calvary |
SCHMIESING, Clifford | DNB, Maj. | ~ | WW II Deaths |
SCHNELL, Harold R. | US Navy, S2 | 10-16-1988 | St. Bonaventure |
SCHNELL, Raymond E. | US Army | 7-4-2007 | Allegany |
SCHNETTLER, Bernard E. | KIA, Cpl | ~ | WW II Deaths |
SCHOONMAKER, Donald | ~ | 2-25-1989 | Chestnut Hill |
SCHOONMAKER, Francis W. | US Army, S/Sgt | 1981 | Calvary |
SCHOONOVER, Earl F. | US Army | 2-18-1999 | East Portville/Main Settlement |
SCHOONOVER, John F. Sr. | US Army | 2-23-2015 | Mount View |
SCHOONOVER, Sterling E | US Army | 11-18-1983 | Randolph Rural |
SCHOTT, Leo J. | US Army | 2-23-2004 | Chestnut Hill |
SCHUBECK, William P. | US Army Air Corps, Glider pilot | 4-21-2004 | Mount Prospect |
SCHULTZ, George E. | US Army | 1-28-2015 | Treat Memorial |
SCHULTZ, Gordon L. | US Army | 1-7-1993 | Steamburg |
SCHULTZ, Henry H. | US Army | 1948 | Plato |
SCHULTZ, John W. | ~ | 1949 | Crawford |
SCHULTZ, Lloyd E. | US Army | 4-10-2014 | Unnamed, this site |
SCHULTZ, Robert C. | 438th Air Base GP AP, T/Sgt | 3-20-1970 | Randolph Rural |
SCHUMAN, Francis R. | US Army | 7-16-2006 | Mount Prospect |
SCHUMAN, Frank A. [Bruds] | US Navy, Pacific USS Luzon | 9-28-2005 | Unnamed, this site |
SCHUSTER, Edward | ~ | 1969 | East Portville/Main Settlement |
SCHUSTER, Robert J. | US Army Pacific Theatre | 4-12-2015 | Unnamed, this site |
SCHWABENBAUER, William J. | US Army, S/Sgt 1944-46 (Europe and Japan), then Natl Guard 5 yrs | 12-13-2018 | Mount View |
SCHWARTZ, Earl C. | US Army | 3-28-1996 | Wildwood |
SCHWARTZ, Irving | US Army Air Force, 233 Base Unit AA, Pfc | 7-10-1969 | B'Nai Israel |
SCHWENK, Karl | US Army, Co H 312 Inf, Pvt | 8-7-1962 | Wildwood |
SCOTT, Charles A. | US Army | 2-25-2003 | Green |
SCOTT, David F. | US Army, Tec5 | 7-17-1974 | Wildwood |
SCOTT, David W | US Army Air Force 1942-46 | 4-19-2011 | Hinsdale |
SCOTT, Edwin R [Bud] | US Army, T/Sgt | 1979 | Mount View |
SCOTT, Grant E. Jr. | US Army, Btry M 1st NY Lt Arty, 1/Lt | 11-27-2001 | Pleasant Valley |
SCOTT, Oscar J. | DNB, Pfc | ~ | WW II Deaths |
SCOTT, Richard N | US Navy, EM2 | 6-1-2004 | Hinsdale |
SCOTT, Royal Douglad [Scotty] | US Army, Tec5 | 1993 | Mount View |
SCOTT, Stanley B. | US Army Air Force pilot | 8-08-2010 | Unnamed, this site |
SCOTT, Walter E. | US Army | 04-07-2003 | Sunset Hill, Ellicottville |
SCOTT, William H | US Army, 6th MP Gurd Detail, PFC | 4-19-1960 | Hinsdale |
SCZUDLO, Benjamin F. | US Navy USS Augusta, Europe | 9-3-2005 | St. Bonaventure |
SCZUDLO, Raymond S. Sr. | US Army, 10th Mountain Div | 1-6-2001 | St. Bonaventure |
SEE, Orson A. | US Army | 2-26-1995 | East Randolph |
SEELBACH, Louis E. | US Army, 732 Railway Ops Bn | 9-21-1999 | Calvary |
SEELY, James B | US Army | 4-16-1993 | East Randolph |
SEINE (SIENKIEWICZ), Josph A. | US Army | 10-30-2010 | Calvary |
SEITLER, Kenneth J. | KIA, DNB | ~ | WW II Deaths |
SEITZ, Betty J. | US Navy Waves | 7-12-2007 | Unnamed, this site |
SEITZ, Irving H. | US Army, S/sgt. WU Navy SA | 11-10-1998 | Sunset Hill, Ellicottville |
SEITZ, Kenneth L. | US Army | 3-31-2003 | Wildwood |
SEITZ, The Rev. Canon Kenneth L. | US Army | 3-31-2003 | Wildwood |
SELAN, Louis [Looch] | US Army, Europe 1943-1946 | 3-8-2018 | Unnamed, this site |
SELTZ, Henry | US Army, 400 Mil Police BN, Pvt | 4-1-1949 | Mount View |
SELTZ, Jacob | US Army, Pvt | 1982 | Mount View |
SENFIELD, Elizabeth Rita [Bette] | US Army, Nurse Corps,1882nd Surgical Unit | 6-6-2009 | St. Bonaventure |
SENYK, Wallace N | ~ | 1-21-1992 | St. Bonaventure |
SEUFERT, Marshall George | ~ | 1988 | Horseshoe |
SEYLLER, Julius F. | US Army, Pfc, Purple Heart | 9-25-1992 | St. Bonaventure |
SEYMOUR, Morse G. | KIA, US Army, Co I, 119th Inf, Cpl. Purple Heart | 8-7-1944 | Wildwood |
SHABALA, George E. | US Army, D Btry, 335 Field Arty, Pvt | 8-22-1963 | St. Bonaventure |
SHADBOLT, Harold E. | DNB, Cpl | ~ | WW II Deaths |
SHAFER, John E | US Army, 127 Station Hospital, PFC | 1-24-1960 | Mount View |
SHANER, Richard D. Sr. [Doc] | ~ | 8-19-2000 | St. Bonaventure |
SHANER, Warren Jr. | US Army Air Force B-29 Gunner | 10-18-2016 | Calvary |
SHARPE, Alonzo Addison [Sharkey] | US Army | 12-4-2007 | Steamburg |
SHARPE, Harry W. III | KIA, 2/Lt | ~ | WW II Deaths |
SHATTUCK, Bernard Jerald | US Navy, S3. Career, 18 years. | 8-6-1985 | St. Bonaventure |
SHATTUCK, Howard L. | US Army Air Force. China-Burma-India Theater. 2 Bronze Stars | 8-23-2003 | Pleasant Valley |
SHAW, Homer E. | US Army, Tec3 | 5-10-1979 | Plato |
SHAY, Lyone J. | USMC Navy Corpsman | 2-02-2019 [sic] | Mount View |
SHAY, Robert P | US Air Force | 1991 | Mount View |
SHEA, Edward James | US Army, Pvt | 1980 | Mount View |
SHEA, Frances J | US Army, 784 Mil Police BN, PFC | 3-20-1955 | Mount View |
SHEARMAN, Edward E. | US Army, Tec5 | 3-5-1994 | Green |
SHEEHAN, Fr. Ernest OFM | US Army, Chaplain. Europe and Africa | 3-13-1949 | St. Bonaventure |
SHELANDER, Charles H. | US Air Force 1941-46 | 10-06-2019 | St. Bonaventure |
SHELC, Edward Stanley [Bacha] | US Navy | 9-25-2002 | St. Bonaventure |
SHEPLPEY, Kenneth Brack | US Navy, SN | 7-11-1965 | Pleasant Valley |
SHERMAN, Charles L. | US Army, PFC | 1978 | Sunset Hill, Ellicottville |
SHERMAN, Norman | US Army | 10-10-2001 | Wildwood |
SHERMAN, Robert E. | US Army | 6-21-1981 | Sunset Hill, Ellicottville |
SHERWOOD, Frank M Jr. | US Army | 5-25-1993 | Pleasant Valley |
SHERWOOD, Lyle R | US Army | 1-2-1996 | Pleasant Valley |
SHEWAIRY, George P. | FOD, Tec5 | ~ | WW II Deaths |
SHIELDS, Stanley Earl | US Army Air Force | 8-26-2005 | Randolph Rural |
SHIELDS, Warren J. | US Army | 4-9-2006 | East Randolph |
SHINDLEDECKER, Frank J | US Army, Cpl | 8-3-1993 | Pleasant Valley |
SHINE, Willard | US Navy | 9-28-1985 | Randolph Rural |
SHINNERS, Donald F. | US Army, 2nd Inf Div | 12-26-2003 | Calvary |
SHIPHERD, Herbert H | US Army | 3-30-1989 | Randolph Rural |
SHIRA, Leo C | US Navy, CM1 | 5-7-1968 | Mount View |
SHONGO, Norman V. | US Navy, S1 | 3-19-1988 | Memorial Heights |
SHONITSKY, Edward H. | US Army | 12-05-1993 | Calvary |
SHONITSKY, Leo Sr. | US Army Air Corps, 370th Fighter Squad | 1-24-2016 | Calvary |
SHORTELL, Harold F. | US Army Air Corps | 12-14-2006 | St. Bonaventure |
SHORTELL, Michael P. | US Army Air Corps | 11-05-2004 | St. Bonaventure |
SHREAD, John R. | KIA, Pfc | ~ | WW II Deaths |
SHREVE, Charles E. | KIA, S/Sgt | ~ | WW II Deaths |
SHULTS, Ruth B. | US Army, Nurse in Afirca and Europe | 12-7-1962 | Sunset Hill, Ellicottville |
SHUMWAY, Loran M | US Army, Tec5 | 10-19-1978 | Mount View |
SHUNK, William Leroy | US Navy, Career | 10-11-1963 | Pleasant Valley |
SIBLEY, Guy Alan | US Army Air Corps | 12-06-2014 | Little Valley Rural |
SICLARI, Frank J. | WW II Ve, US Army Air Force 1944-46 | 8-12-2015 | St. Bonaventure |
SIEMOENS, Louis Jr. | US Army | 12-16-2002 | Pleasant Valley |
SIEN, Stanley Schultz | US Army | 3-30-2017 | St. Bonaventure |
SIFFIN, James N | US Army, PFC | 3-3-1996 | Mount View |
SIMCOX, Clair | US Navy | 1978 | Steamburg |
SIMMONS, William James | US Army 1944-1945 | 4-30-2009 | St. Bonaventure |
SIMMS, Wallace D. | US Army Air Corps, T/Sgt | 8-19-1994 | Sunset Hill, Ellicottville |
SIMON, John S. Sr. | US Army 1941-43 1st Armored Div, North Africa | 10-28-2012 | St. Bonaventure |
SIMON, Mielad S. [Milly] | US Army, Pfc | 3-10-2001 | Pleasant Valley |
SIMON, Wayne O | US Army, HQ Det Station Com, Pvt | 5-15-1957 | Mount View |
SIMON, William C | US Army Air Force | 5-3-2005 | Mount View |
SIMONS, Frank Rolland | US Navy | 1-09-2016 | St. Bonaventure |
SIMONS, Frank Rolland | US Navy | 1-09-2016 | St. Bonaventure |
SIMPSON, Donald S. | US Navy 1944-1946 | 4-10-1995 | Allegany |
SIMSICK, James T. Sr. | US Army, 235 Mil Pol Co | 7-19-2011 | Calvary |
SINCLAIR, Raymond | US Army, Qtrmaster Corps in N. Africa, Sicily, and Italy, Tec5 | 4-13-1995 | Wildwood |
SIPEREK, Raymond Anthony | US Army and US Air Force | 8-25-2000 | Calvary |
SIPKO, Donald | US Army. Italy | 11-20-2003 | Calvary |
SIRDEVAN, Arthur J. | US Army, Mil Police, PFC | 10-8-1969 | St. Bonaventure |
SIRIANNI, Albert Gabriel | US Army (Bros Ralph and Daniel, sister Sara Pasco) | 2-13-2010 | St. Bonaventure |
SIRIANNI, Daniel A. | US Army Air Corps. POW, Purple Heart | 10-5-2007 | Holy Cross, Ellicottville |
SIRIANNI, James J. Sr. | US Army | 8-19-2019 | St. Bonaventure |
SIRIANNI, Josephine (Ozzella) | 15th US Army Air Force, S/Sgt, an interpreter. Bari Italy | 5-04-2015 | St. Bonaventure |
SITTIG, Frederick E. | US Army 41st Evacation Hosipal Europe | 3-3-2004 | Allegany |
SKALA, Leonard C. | DNB, T/Sgt | ~ | WW II Deaths |
SKALA, Leonard C. | KIA, US Army, Tec5. Italy. | 8-2-1944 | Florence Am Cem and Memorial, Florence Italy |
SKEELS, Leland H. | US Navy | 1-18-2016 | Liberty Park |
SKEELS, Leland H. | US Navy | 1-18-2016 | Liberty Park Cemetery; Cattaraugus, NY |
SKEELS, Leo H. | US Army. 82nd Airbourn Div, Europe. | 10-30- 2000 | Maples, Mansfield |
SKIBA, Charles J. | US Army, Pfc | 12-09-1971 | Calvary |
SKIBA, Chester J. | ~ | 9-21-1999 | Calvary |
SKIBA, Constant J. | KIA, US Army, 68 OBS GRP 16 Observation SQN, S/Sgt. Killed in African invasion. | 11-09-1942 | Calvary |
SKIVER, Chester R. | US Army, Pacific | 5-14-2006 | Chestnut Hill |
SKIVER, James H. | US Army, Pfc | 1990 | Pleasant Valley |
SKROBACK, Theodore F. | US Army | 7-30-1962 | St. Bonaventure |
SKROBACZ, Stanley T. | US Army, Europe | 9-15-2008 | St. Bonaventure |
SKUDLAREK, Anthony M. | US Army, 713th Engr Bn. Europe, Africa, Middle East | 4-9-2009 | Calvary |
SKUDLAREK, Walter J. Jr. | US Army, Military Police | 12-6-2006 | Calvary |
SKUDLREK, Walter J | US Army Air Force, Pvt | 12-6-2006 | Mount View |
SLAVIN, Joseph A. | US Army | 8-25-1980 | St. Bonaventure |
SLAVIN, Thomas V. | US Navy, original "Ninty-Nine" SeaBees, Pacific. 1941-1945 | 1-17-2008 | St. Bonaventure |
SLIVIAK, John M. Sr. | US Navy, CM3 | 6-04-1985 | Calvary |
SLOAN, Carl E | US Army, Purple Heart | 3-19-2006 | Mount View |
SLOCUM, Donald R. | US Navy (and Korea) | 10-07-2016 | Mount Prospect |
SLOCUM, Robert Emery | US Army 1944-46 | 11-09-2019 | Mount Prospect |
SLODOSKI, Thomas J. | US Army, Co B 316 Medical BN, Tec5 | 10-25-1966 | St. Bonaventure |
SLUGA, William A. | US Army. 1945-1947 | 12-22-2013 | Calvary |
SMALL, William A | US Army, Pvt | 6-18-1968 | Mount View |
SMALLEY, Raymond L. | US Army, Pfc. | 8-31-1978 | Randolph Rural |
SMALLMAN, Charles F. | US Army, CPL | 1-1-1976 | Sunset Hill, Ellicottville |
SMITH, Charles K. [King] | US Navy, Amphibious Force | 10-2-2010 | St. Bonaventure |
SMITH, Francis E. | US Army, Tec5 | 12-31-1967 | East Otto |
SMITH, G Robert | US Army, 701st Pet. Dist. Unit | 9-6-2003 | Crawford |
SMITH, George Henry | US Army, CPL | 2-22-2003 | Mount View |
SMITH, Gerald L. | US Army, PFC | 11-8-1988 | Little Valley Rural |
SMITH, Gerald M | US Army Air Force, Sgt | 9-11-1972 | Pleasant Valley |
SMITH, Horton W. "Dutch" | US Navy. 1943-1946 | 8-4-1994 | East Randolph |
SMITH, Jeremiah P. | US Army | 4-19-1993 | Hillside Haven |
SMITH, Keith L. | US Navy USS Louisville | 8-23-2015 | Unnamed, this site |
SMITH, Kenneth W | US Air Forces, S/Sgt | 1983 | Mount View |
SMITH, Lee S. | US Army, Tec5 | 1982 | Maples, Mansfield |
SMITH, Leo Anthony Jr. | US Army | 5-3-2010 | St. Bonaventure |
SMITH, Marshall G. | US Army, Co C 90 Chemical Bn, Tec5 | 4-10-1957 | East Otto |
SMITH, Mary J. | USMC | 7-16-1993 | Calvary |
SMITH, Robert B. | US Army | 1984 | Calvary |
SMITH, Robert L | US Army Air Force, CPL | 12-5-2005 | Mount View |
SMITH, Theodore W. | US Army, CPL | 5-29-1988 | Crawford |
SMITH, W. Dean | US Navy (also Korea) | 10-3-1994 | Buried in GA |
SMITH, Walter | US Army | 1-10-1998 | Hinsdale |
SMITH, William Howard | US Army, Pfc | 3-30-1989 | Mt Hope |
SMITH, William M | US Army, 1885 Service Comd Unit, Major | 5-29-1948 | Mount View |
SMITH, William W. | US Army Air Force | 1988 | Mt Hope |
SMUSKIEWICZ, Steven J. | US Army, Pfc | 1991 | Calvary |
SNIDER, Buddy L. E. | US Army Air Force | 3-22-2003 | Sunset Hill, Ellicottville |
SNODGRASS, Paul W Jr | KIA, 318 Inf, PFC, New York | 10-8-1944 | Mount View |
SNOW, Don G | US Army | 12-25-2007 | Liberty Park |
SNOW, Fred M | US Army, PVT | 1-2-1983 | Little Valley Rural |
SNOW, Kenneth | US Army, England | 4-21-2006 | Steamburg |
SNOW, Linas | DNB, Pvt | ~ | WW II Deaths |
SNYDER, Frank H. | US Army Air Corps, Cpl | 5-4-1994 | Allegany |
SNYDER, George C | US Army | 11-26-1983 | East Randolph |
SNYDER, Ralph R. | US Army, Career (WW II, Korea, and Vietnam) | 8-1-1993 | Memorial Heights |
SOAMS, Frank J. | US Army | 1981 | Crawford |
SOKOLOWSKI, Chester E. | KIA, T/Sgt | ~ | WW II Deaths |
SOMBERS, Edward P. | US Army, Cpl | 1980 | Calvary |
SOROKES, William | WW II and Korea, US Navy 1945-46 USS Delta, Petty Officer and recalled reservisT in Korea | 4-12-2019 | St. Bonaventure |
SOULES, John H. Jr. | US Army, 3rd Inf. Div, 1/Lt | 12-16- 2001 | Chestnut Hill |
SOWINSKI, Joseph J. | KIA, Pvt | ~ | WW II Deaths |
SOWINSKI, William T. | KIA, Sgt | ~ | WW II Deaths |
SPAKO, Henry D. | US Army, Sgt | 1980 | Calvary |
SPARKES, Earl S. | US Army | 5-16-2006 | Ischua Village |
SPAULDING, Clayton M | US Army, PFC | 1989 | Mount View |
SPECHT, Myron, E | US Army Air Force, Cpl | 2-27-1967 | Pleasant Valley |
SPENCER, Harold | US Army | 1985 | Pleasant Valley |
SPENCER, Richard Claude | US Army | 3-11-1998 | Plato |
SPERONI, Joseph C. | DNB, Sgt | ~ | WW II Deaths |
SPERONI, Peter J. | US Army, T/Sgt | 3-09-1977 | Calvary |
SPERONI, Victor J. | US Army, 344 Eng Regt | 10-15-2004 | Calvary |
SPERONIE, Joseph G. | DNB, US Army Air Force, Sgt | 1946 | Calvary |
SPINK, Richard E | USMC | 6-18-2006 | Mount View |
SPRAGUE, Norman L. | US Army. Burma, China, and India | 1-7-2004 | Pleasant Valley |
SPRAGUE, Ronald | US Army Air Corps | 8-16-2010 | Chestnut Hill |
SPRINGER, Lyle E. | US Army, Pl 6458 Supply Unit | 4-25-1958 | Crawford |
SPROUSE, Sister Cosmas OSF | US Army | 8-3-2007 | St. Bonaventure |
ST. CLAIR, Willard J. [Jack] | US Navy Pearl Harbor | 10-24-2015 | Chestnut Hill |
STACEY, Walter N. | US Army, Sgt | 6-18-1977 | Steamburg |
STADY, Richard E | USMC, S/Sgt | 6-29-2000 | Mount View |
STAHLEY, Richard Allen | US Army, 32nd Div,126th anti-tank Inf. Pacific. Several medals | 12-20-2010 | Randolph Rural |
STANGLE, Joseph H. | US Army, 387th Field Artillery Battalion, 104th Inf. Div. | 1-10- 2001 | St. Bonaventure |
STANLEY, Clinton C | US Army | 1995 | Mount View |
STANLEY, David C. Rev. | US Army, Pattons' 3rd Army 301st Inf. 95th Div. (Purple Heart) | 3-22-2000 | East Randolph |
STANLEY, William R Jr | US Army | 1-8-1996 | Mount View |
STANZ, Alfred | US Navy | ~ | Steamburg |
STARK, Howard W. | US Army, 45th Inf. Div. Italy | 3-23- 2001 | Green |
STARK, Robert David Sr. | US Navy aboard USS Rodman | 10-13-2012 | Green |
STARK, Robert S | US Navy, BM 2 | 1983 | Mount View |
STEARNS, Philip R. [Flip]; | US Army 1944-46 | 2-27-2015 | Mount Prospect |
STEBICK, Henry Joseph [Hank] | US Army Air Corps, 2/lLt. Also US Air Reserve, Maj. | 10-31-2008 | St. Bonaventure |
STEFANSKI, Edward J. | US Army, Tec4 | 5-02-1998 | Calvary |
STEFANSKI, Henry W. | US Navy 1943-46 | 2-23-2019 | Calvary |
STEFFENHAGEN, Elton L. | US Army, 761 RWY Trans Co., Pfc | 10-13-1969 | Wildwood |
STEFFENHAGEN, Melvin | US Army, 601st MP Bn, Pfc. | 3-5-1965 | Mt Hope |
STEIGER, Alfred J. | US Navy 1945-46 | 3-06-2019 | St. Bonaventure |
STEINER, William D | US Navy, F1 | 1991 | Mount View |
STEPHAN, John F. | DOW, Pfc | ~ | WW II Deaths |
STEPHAN, Stanley E. | US Army | 12-17-2003 | St. Bonaventure |
STEPHENS, Robert H | US Army | 12-24-1982 | Mount View |
STEPHENS, Samuel A. | US Army, 756 Tank BN, Pfc | 9-29-1970 | Wildwood |
STEVENS, Bruce B | FOD, Sgt | ~ | WW II Deaths |
STEVENS, Horace H | US Army Air Force, 4141 Base Unit, CPL | 11-21-1970 | Little Valley Rural |
STEVENS, John W | US Army, Tec4 | 1981 | Mount View |
STEVENS, Robert J. | US Army Air Force | 11-21-2009 | St. Bonaventure |
STEVENSON, Joe A | US Army Air Corps, S/Sgt | 8-17-1944 | Little Valley Rural |
STEVES, Harold A. | ~ | 2-16-1992 | Cottage |
STILLSON, James Eugene | US Army. 1944-1946 | 12-4-2004 | Randolph Rural |
STIMSON, Dean Elwin | US Navy | 5-13-2005 | Pleasant Valley |
STOCKER, James E. Jr. | US Army, Sgt 1940-45 | 7-19-2012 | Little Valley Rural |
STOCUM, Doran L. | US Army Battle of Bulge and Normandy Invasion | 3-1-2013 | Pleasant Valley |
STODDARD, Kenneth G. | KIA, Pfc | ~ | WW II Deaths |
STOLL, Krafton G. | US Navy | 12-31-2007 | Maplegrove, Machias |
STONE, Charles M. | US Army | 8-4-1997 | Crawford |
STONE, James L. | US Army Air Corp, Pacific | 9-04-2018 | Plato |
STONEMETZ, Otis L. | US Army | 2-11-2005 | Chestnut Hill |
STOREY, Arthur G. | US Navy | 5-26-2017 | Little Valley Rural |
STOREY, Duane J. | US Navy | 8-27-1997 | Calvary |
STOUT, Robert D | US Army, Sgt | 6-24-1981 | Pleasant Valley |
STOWELL, Robert D. | US Army. Europe | 7-27-2005 | Holy Cross, Ellicottville |
STRABLE, John J. | US Army, Pvt | 10-16-1975 | Calvary |
STRAIGHT, Orval B. | US Army | 10-2-2006 | Pleasant Valley |
STRAUCH, Lee E. | US Army, Pfc | 11-09-1983 | Calvary |
STRONG, Robert J | US Army | 11-16-1998 | Little Valley Rural |
STRONG, Robert W Sr | US Army, Tec4 | 1-17-2006 | Hinsdale |
STRUBLE, William Paul Jr. | US Army | 5-27-1992 | Five Mile |
STUART, Paul G. Jr. | US Army | 11-5-2009 | East Otto |
STUCKEY, William F | US Army, 359th Inf 90th Div Pfc | 9-4-1970 | Pleasant Valley |
STULL, Lester R | US Army, Tec5 | 1-17-1978 | Little Valley Rural |
STURDEVANT, William H. | US Army 1943-45 | 6-20-2012 | St. Bonaventure |
STURGES, Margaret A. [Mags] | US Army, Alaska | 6-27-2008 | St. Bonaventure |
STURM, Richard J. | US Navy, Pacific. LST 727 | 3-10-2012 | Allegany |
SUCLA, Chester F. | DNB, Sgt | ~ | WW II Deaths |
SUE, Harry Wellington | US Navy MM2 | 1-11-2000 | Allegany |
SULLIVAN, Harry J. | US Navy, naval aviator with Carrier Air Group V.B.-83 on USS Essex, Pacific | 3-1-2012 | St. Bonaventure |
SULLIVAN, Raymond E | US Army, Inf, Sgt. Purple Heart | 9-4-1967 | Pleasant Valley |
SUMMERFIELD, Robert B. "Red" | US Coast Guard | 5-25-1996 | Randolph Rural |
SUPPA, Constantine C | US Army, Pvt | 1982 | Mount View |
SWANSON, Allen H. | US Coast Guard | 6-10-1966 | Calvary |
SWANSON, Richard M. | DOW, Sgt. | ~ | WW II Deaths |
SWARTZ, Carl Anthony | US Army, Co D 261 Inf Regt, Pfc. Bronze Star | 11-03-1963 | Calvary |
SWASING, Curtis A. "Kurt" | US Army | 1994 | Calvary |
SWEENEY, Thomas M. | US Army, 755th Railroad Shop. Europe | 10-4-2007 | Calvary |
SWEET, Paul R. | US Army 1942-1945 | 7-27-2011 | Freedom |
SWEIGEART, Donald O. | US Army, Tec4 | 1984 | Wildwood |
SWEITZER, Edwin J. | US Army, Sgt. Purple Heart | 4-8-1968 | St. Bonaventure |
SWIHART, Robert J. | US Army Air Forces, Pfc | 12-22-1973 | Wildwood |
SWINKO, Andrew P. | US Army, Tec5 | 12-16-1980 | St. Bonaventure |
SZADLOWSKI, Chester S. | US Army, Sgt, Pacific | 11-2-2008 | St. Bonaventure |
SZADLOWSKI, Leonard F. [Shady] | US Army, Supply, Sgt | 1-2-2005 | St. Bonaventure |
TANOUS, Mitchell T. | US Army, Sgt | 1968 | St. Bonaventure |
TARBELL, Myron G | US Army, Quartermaster Corps, PFC | 1-23-1967 | Mount View |
TASH, Robert T. | DNB, Capt | ~ | WW II Deaths |
TAYLOR, Harry Rev. | US Army Air Corps, S/Sgt | 2-6-1969 | Five Mile |
TAYLOR, Wallace D | US Army, S/Sgt | 1997 | Mount View |
TEDESCO, Joseph | US Navy 1945-46 | 7-5-2015 | St. Bonaventure |
THAYER, AlbertH | US Army, Pvt | 2-11-1981 | Pleasant Valley |
THIERMAN, George W. Jr | KIA, S/Sgt | ~ | WW II Deaths |
THOMAS, Edward W. | US Army Air Corps, Phillipines | 4-19-2006 | Freedom |
THOMAS, Lawrence | ~ | 9-18-1973 | Five Mile |
THOMAS, Leo | US Army Air Corps, Pfc | 1-2-1954 | Five Mile |
THOMAS, Stephen D. | US Navy. S1 | 2-5-1972 | Bunker Hill |
THOMPSON, Charles | US Army, Co A 69 Signal BN, Pvt | 1-15-11968 | Mount View |
THOMPSON, Herschel D. | US Army, Co D 106th Inf, Pfc | 1-21-1959 | East Otto |
THOMPSON, Lynn C | US Army Air Forces, Pvt | 7-26-1975 | Mount View |
THOMPSON, Raymond J. | US Army | 1991 | Mount Prospect |
THORNTON, George B | KIA, T/Sgt | ~ | WW II Deaths |
THREADGILL, John R. | US Navy-Naval Aviation Gunnery School. Pacific Theater, a tailgunner on a B-29 bomber | 4-24-2007 | Wildwood |
THURSTON, Gene H. | US Army Air Force, S/Sgt. Europe | 8-30-2007 | Allegany |
TILLOW, Elmer H | US Army, Sgt | 1986 | Mount View |
TILLOW, Jack H. | US Army | 2-15-2007 | Maplegrove, Machias |
