World
War II Veterans
These
pages contain the names
of 2632 men and women who called Cattaraugus County home and served
in World War II.
Check the Medal of Honor page to see details about Cattaraugus County's Medal of Honor recipients |
A|F | G-L | M-R | S|Z |
Name | Service | Death Date | Burial Place |
GABLER, Frederick Albert Jr. | US Navy WWII | 6-01-2010 | Five Mile |
GALLETS, Joseph P. | USMC | 1964 | St. Bonaventure |
GALLETS, Lawrence M. | US Army, Cpl. Pacific | 2-18-2009 | St. Bonaventure |
GALLETS, Tommy | US Navy | 8-22-1948 | St. Bonaventure |
GALLOWAY, Joseph D. | US Navy | 1-24-2005 | St. Bonaventure |
GALMER, Neal | US Army, Co E 41st Engr, PFC | 8-9-1971 | Mount View |
GALVIN, Leonard Wesley | US Army, Pvt | 12-19-1987 | Calvary |
GANGEMI, Frank, W. | US Army, Tec4 | 8-6-1997 | St. Bonaventure |
GANGEMI, Joseph F. | US Army | 7-9-2009 | St. Bonaventure |
GANOUNG, Charles Stanhope Jr. | ~ | 6-26-1996 | Pleasant Valley |
GARDNER, Donald Lewis | USMC, Pfc | 7-5-1962 | St. Patrick, Limestone |
GARDNER, Emmitte J | US Army, 18th Inf Div, Pvt. | 9-26-1950 | St. Bonaventure |
GARDNER, Everett C. Sr. | US Army | 1996 | Randolph Rural |
GARDNER, Michael C | US Army, Capt. | 1-17-1988 | St. Patrick, Limestone |
GARDNER, Thomas G. Dr. | US. Army, Lt Col | 1980 | Wildwood |
GARDNER, William E. | ~ | 9-27-2010 | Chestnut Hill |
GAREY, John L. | US Navy 1943-47 | 11-27-2015 | Allegany |
GARMACK, Frank | US Army, Pvt | 3-19-1976 | Mount View |
GASPAR, Richard G. | US Army | 5-3-2011 | Allegany |
GAYLOR, Richard J | US Army, Pfc | 4-18-1998 | Pleasant Valley |
GAYTON, Arthtur S | US Army, Tec4 | 1981 | Mount View |
GAYTON, Clayton E. | US Army, 186th Eng Aviation Bn | 4-22-2006 | Chestnut Hill |
GAYTON, Clayton E. | US Army, 1864th Eng Aviation Batt, Asiatic-Pacific Theater | 4-22-2006 | Mount View |
GAYTON, Gerald L | US Navy, S1 | 2-25-1972 | Mount View |
GAYTON, John R | US Army, Tec4 | 1982 | Mount View |
GEISE, Merle J | US Army | 2-14-1978 | Pleasant Valley |
GEISE, William J. | US Navy | 4-01-2015 | St. Bonaventure |
GELSOMINO, Frank T. Jr. | US Army, Europe | 8-13-2007 | St. Bonaventure |
GEMMILL, Raymond S. | US Navy | 10-01-2004 | Liberty Park |
GENA, Gene A. | US Army. Europe, Bronze Star | 6-13-2008 | Mount Prospect |
GENGO, Angelo F. | US Army | 6-12-1994 | Calvary |
GENTILE, Thomas | FOD, Sgt | ~ | WW II Deaths |
GEORGE, James E. | US Coast Guard | 8-23-1985 | Memorial Heights |
GERMACK, John F | US Army Air Force 82nd FTR Control SQ, CPL | 4-13-1970 | Mount View |
GERWITZ, Cyril J. | KIA, Pfc | ~ | WW II Deaths |
GIBBLE, Kay E. (Gibble) | USMC | 2-12-2015 | Unnamed, this site |
GIBBONS, John J. | US Army | 2-5-2004 | Chestnut Hill |
GIBBS, Ralph H. | US Army Corps of Engrs. Europe | 3-15-2009 | Mount Prospect |
GIERMEK, Walter W. | US Army | 11-5-2005 | St. Bonaventure |
GIFFORD, Herbert Curtis [Curt] | US Navy 1944-46 | 2-10-2011 | Mount Prospect |
GIFFORD, John E. | US Navy. Asiatic-Pacific and European-African Theaters | 12-13-2005 | St. Bonaventure |
GILBERT, Joseph F. | US Army,Sgt | 4-8-1962 | St. Bonaventure |
GILLINGHAM, Ralph [Bus] | US Army, S/Sgt | 4-2-1989 | Pleasant Valley |
GILMAN, Russell | US Army | 5-12-2010 | Calvary |
GILMAN, Terrance L | US Army, CPL | 1980 | Green |
GILRAY, Charles J. | US Army Air Corps | 5-1-1974 | Cottage |
GINNERY, George C | US Army | 11-24-1989 | Green |
GIUNTA, Anthony J | US Navy, AS | 6-2-1999 | Mount View |
GLASER, Henry J | US Army | 2-24-1978 | Pleasant Valley |
GLEASON, Charles S | US Army | 12-1-1997 | Mount View |
GLEASON, Michael T. [Tom] | US Army | 5-25-2006 | St. Bonaventure |
GLENDENING, Erlon E | US Army | 1992 | Little Valley Rural |
GLENDENING, Lyle | US Army | 11-16-1988 | Steamburg |
GLENN, Claude F. | US Navy, Pacific. USS Bainbride and USS LST 100 | 2-7-2006 | Unnamed, this site |
GLENN, Thaddeus Arthur | ~ | 5-18-2006 | Green |
GLOSSER, Robert F. | US Army | 4-15-2005 | Mount Prospect |
GLOVER, Frank E. | US Army Eng Corps | 9-1-2011 | St. Bonaventure |
GLOW, Adolph P. | US Army, Cpl | 1985 | East Otto |
GODFREY, John Dr. | US Army Medical Corps, Capt. 1943-1945 | 11-20-2001 | Chestnut Hill |
GOLDEN, Alfred R. [Goldie] | USMC, two tours | 3-14-2008 | Chestnut Hill |
GOOD, Thomas M. Jr. | US Army Air Force | 3-15-2011 | St. Bonaventure |
GOODMAN, Dexter W | US Army, Tec5 | 1-2-1982 | Randolph Rural |
GOODRICH, Carl Lloyd | ~ | 11-26-1950 | Wildwood |
GOODRICK, Eli John | US Army, PFC | 8-12-1989 | Freedom |
GOODWILL, Phillip T | US Army | 12-25-1989 | Green |
GOODWILL, Robert W. | US Army | 10-7-1996 | Cottage |
GOODYEAR, Claude L | US Army, CPL | 1988 | Mount View |
GORANFLO, Henry Edward | US Army, Pfc | 1978 | Calvary |
GORDON, Arthur P. | US Army Air Force | 7-27-2004 | Hillside Haven |
GORDON, Charles W. | US Army | 1982 | Steamburg |
GORECKI, Joseph J. | US Army, Airborne | 12-27-2009 | St. Bonaventure |
GORNY, Richard F. | US Army. 1942-1946 | 3-5-2014 | St. Bonaventure |
GORTON, Robert E. [Pete] | US Army | 1-6-2005 | St. Bonaventure |
GOSS, Lewis R | US Army, Co C 83rd Inf TNG SN, Tec4 | 11-11-1962 | Mount View |
GRABOWSKI, Stanley J. | US Army, 755th Railroad Bn. Europe | 10-21-1993 | Calvary |
GRACE, Frederick G. | US Army Air Force | 1-14-2006 | St. Bonaventure |
GRADER, Thomas G. | US Navy aboard USS Luzon | 5-20-2006 | St. Bonaventure |
GRAF, Alida Jennie (Waite) | ~ | 12-10-1991 | Mt Hope |
GRAHAM, A. Douglas | US Army, CPL | 5-26-1995 | Mount View |
GRAHAM, Clifford D. | US Army | 2-10-1984 | Sunset Hill, Ellicottville |
GRAHAM, Elvin Harper | US Army Air Force, 592 Base Unit, Pfc | 9-29-1968 | Pleasant Valley |
GRAHAM, James E. | US Army 304th Army Air Force, Medical Corpsman | 12-23-2000 | Wildwood |
GRAHAM, Ransom E. Jr. | US Army, Burma and India | 8-16-2000 | Five Mile |
GRAHAM, Vaughn E. | US Army | 8-08-2012 | East Otto |
GRANDUSKY, Allan F. | US Army, Cpl. | 1-9-1973 | St. Bonaventure |
GRANDUSKY, Howard J. | US Army, 34th Co Inf. RTC, PFC | 4-28-1987 | St. Bonaventure |
GRANDUSKY, Richard L. | USMC, Cpl | 10-17-1965 | St. Bonaventure |
GRATZ, James F | US Army | 12-27-1988 | East Randolph |
GRAVES, Harry Jr. | US Army Air Force, 1st Lt. German POW | 3-13-2011 | Unnamed, this site |
GRAY, Lester L. | US Navy | 7-9-2001 | Steamburg |
GRAY, Loraine E | US Army, Pvt | 1979 | Mount View |
GRAY, Merrit Olivar | US Army, Co E 23rd Inf 2nd Div, PFC | 5-24-1969 | Mount View |
GRAY, Raymond J. | USMC. Pacific | 8-1-2006 | Calvary |
GREEN, Charles W. | US Army, 356th Harbor Craft Co guarding the ports of France | 4-24-2005 | Little Valley Rural |
GREEN, Floyd G | US Army, PFC | 6-5-2002 | Mount View |
GREEN, Harold W [Sonny] | US Army | 1-4-1999 | Pleasant Valley |
GREEN, John Maurice Sr. [Morris] | US Army 7th Fld Arty Medical Detachment, Pvt. Africa and Europe | 8-15-2008 | Plato |
GREEN, Stephen | US Army 27th Inf Div, 105th Field Arty Bn | 1-10-2015 | Unnamed, this site |
GREENAWALT, Russell F | US Army, US Army Reserve Corps | 3-21-2010 | Mount View |
GREENE, James H. | US Army | 2-18-2004 | Chestnut Hill |
GREENE, Lloyd S | US Army, Pvt | 1979 | Mount View |
GREENE, Maynard G. | US Army | 11-24-1991 | St. Bonaventure |
GREENE, Paul | US Army, Co D 793rd Mil Police Bn | 4-3-2011 | Little Valley Rural |
GREGO, James J. Sr. | US Army Air Corps, Sgt Med Tech 1941-45 | 4-23-2012 | St. Bonaventure |
GREISCH, Leslie Phillip | US Navy, Lt JG | 2-20-2017 | Chestnut Hill |
GREY, William J. | USMC. Pacific | 4-28- 1995 | Green |
GRIEHM, Henry G. | US Army | 6-29-2011 | Calvary |
GRIFFIN, Herbert C. | US Army, Tec5 | 9-1-1987 | St. Bonaventure |
GRIFFIN, Lambert W. | US Army Air Corps | 11-25-1992 | Memorial Heights |
GRIFFIN, Richard C | US Army Air Force, S/Sgt | 2-2-5-1975 | Little Valley Rural |
GRIFFITH, James D. | US Army, T/Sgt | 4-28-1981 | Wildwood |
GRIMES, Daniel A. | US Army | 4-3-2001 | Chestnut Hill |
GRIMES, Richard E. | MIA, Sgt | ~ | WW II Deaths |
GROCHOWINA, Stanley E. | US Army, T/Sgt | 6-27-1990 | Calvary |
GROSS, Leon Jr. | US Army Air Force | 1-4-2007 | Chestnut Hill |
GROVER, Kenneth Marsh | US Army Air Corps and Merchant Marines | 7-8-2007 | Pleasant Valley |
GUICHARD, Rodney D | US Army, M/sgt | 3-26-1982 | East Randolph |
GUNNELLS, Harry G | US Army, Purple Heart | 10-1-1991 | Pleasant Valley |
GUSTAFSON, Eric L | US Army, Pvt | 1-6-1959 | Mount View |
HAAS, George L. | US Army | 4-15-1990 | Wildwood |
HAASE, Norman J | US Army, PFC | 1977 | Mount View |
HADLEY, Ernest M. | US Army, Pvt | 3-7-1982 | Sunset Hill, Ellicottville |
HAGGERTY, Raymond M. Jr. | US Army | 11-16-2004 | St. Bonaventure |
HAHN, Clarence C. | US Navy 1942-46 | 9-29-2018 | Unnamed, this site |
HAHN, Jean E | US Army, SP5. Career (WW II, Korea, and Vietnam) | 10-7-1998 | Mount View |
HAHN, Robert F. | US Army 1945-47 | 12-17-2014 | Mount Prospect |
HAIGHT, Oscar G | US Army Air Corps, S/Sgt. China Berma India Air Service SQ 305th Air Servive Group | 2-5-2009 | Unnamed, this site |
HAILFINGER, Raymond H. | US Army, Pvt | 10-22-1986 | Steamburg |
HAINES, Elton L. [Pete] | US Navy aboard USS Chester | 5-2-2010 | Chestnut Hill |
HAINES, Martin John | US Army Air Corps | 9-24-1987 | Calvary |
HALEY, Donald J. | KIA, Pvt | ~ | WW II Deaths |
HALFORD, Grace O. | US Navy, Ens | 1986 | Wildwood |
HALFORD, Leslie (Charles L. ) | US Army, Officer Training Corps in WW I and US Army Air Force, Sgt in WW II | 5-7-1991 | Wildwood |
HALFORD, Leslie (Charles L. ) | US Army, Officer Training Corps in WW I and US Army Air Force, Sgt in WW II | 5-7-1991 | Wildwood |
HALL, Bond Mulkin, Capt. | KIA, US Army Air Corps, Capt. C-47 pilot. Killed over Luzon, Phillipines. Distinguished Flying Cross with Oak Leaf Cluster and Air Medal with several Oak Leaf Clusters | 7-6-1945 | Farmersville |
HALL, Robert | 174th Natl Guard 1940-45 | 7-30-2015 | Unnamed, this site |
HALLIDAY, Nathaniel Edward "Bud" | US Army | 12-27-2006 | Pleasant Valley |
HALLORAN, Donald E. | US Navy, HM2 | 11-12-1956 | Calvary |
HALWIG, Richard F | US Army | 1979 | Mount View |
HAMACHER, William Wolff | US Army | 2-5-2005 | Calvary |
HAMBLIN, Robert V Sr. | US Navy, F1 | 8-19-1988 | Mount View |
HAMELE, John S. | US Army, Pvt. Purple Heart | 3-18-2001 | East Otto |
HAMER, Benedict F | USNR, MM1 | 3-5-1957 | Mount View |
HAMILITON, Charles O. | KIA, US Army, Pvt | 2-20-1945 | Liberty Park |
HAMILTON, Albert L | US Army, 574 AAA Aw BN CAC | 1963 | Pleasant Valley |
HAMILTON, Earl L. | 1943-1946 and 1949-1951 | 6-27-2003 | Randolph Rural |
HAMILTON, Melvin | US Army 1945-46 | 11-17-2010 | Allegany |
HAMMER, Harry | US Army, Africa | 4-27-2010 | B'Nai Israel |
HAMMOND, John A. "Jack" | US Army, Pacific, 1st Lt | 2-17-2005 | Holy Cross, Ellicottville |
HANBACK, Joseph F. | US Army, S/Sgt. Purple Heart | 11-12-1993 | St. Bonaventure |
HANBY, Wayne L | US Army Air Forces, Cpl | 5-17-1973 | Pleasant Valley |
HAND, Thomas C. [Art] | US Army, WO/JG | 9-24-1985 | St. Bonaventure |
HAND, Vincent J | US Army, PFC | 7-20-1998 | Mount View |
HANNON, James Eugene [Gene] | US Navy | 10-22-2002 | St. Bonaventure |
HANNON, Richard J. | US Marine Corps 1943-46, Pacific | 12-24-2017 | St. Bonaventure |
HANSON, Thurston C. [Torst] | US Army, Sgt. | 1-14-2005 | Chestnut Hill |
HARDY, John B. | US Navy | 3-14-2009 | Pleasant Valley |
HARDY, Robert Asa | US Army, 1946-47 | 3-25-2003 | Pleasant Valley |
HARENDA, Anthony J. | US Army, Medic & Interpreter | 2-16-2017 | St. Bonaventure |
HARENDA, Walter S. "Jumbo" | US Army. Europe, Battle of the Bulge | 10-5-2006 | St. Bonaventure |
HARKNESS, Herbert S. | US Army | 11-30-2006 | Randolph Rural |
HARRIS, Arthur James | US Navy, F3 | 1-14-1949 | Limestone |
HARRIS, Elias | US Army, Btry D 586th AAA Bn CAC, Pfc | 4-17-1967 | St. Bonaventure |
HARRIS, Howard A. | US Army, Pfc | 7-28-1988 | Limestone |
HARRIS, James R. | US Army | 1-21-2006 | Chestnut Hill |
HARRIS, Lawrence E. | US Army | 3-7-2000 | Steamburg |
HARRIS, Norman William | USMC | 12-26-1995 | Mount Prospect |
HARRISON, Charles E. Sr. | US Army. 3 Bronze Stars | 10-11-2007 | Calvary |
HARRISON, Robert W. | US Army Air Force WW II Pacific | 4-17-2009 | Sunset Hill, Ellicottville |
HART, John M. [Jack], Col. | US Army | 4-24-2006 | St. Bonaventure |
HART, Leonard M. | KIA, Pfc | ~ | WW II Deaths |
HART, Walter J. | US Army, PFC | 10-23-1999 | Calvary |
HARTMAN, Samuel M. Jr. | US Army | 12-8-2006 | Hinsdale |
HARTWIG, John D | US Navy | 11-22-1986 | Pleasant Valley |
HARVEY, James M. | US Navy | 1-19-1989 | Calvary |
HARVEY, Kenneth M. | US Army, Pvt | 3-09-1976 | East Otto |
HARVEY, Oliver A. Sr. | US Army. Europe | 5-15-2004 | Green |
HASPER, Arthur | US Army, PFC | 7-19-1972 | Mount View |
HASTAS, John G | US Army | 9-29-2002 | Mount View |
HASTINGS, James F. | US Navy | 10-24-2014 | Unnamed, this site |
HATCH, Harold F | US Army, Pfc | 1-15-1988 | Pleasant Valley |
HATCH, Milford M. | US Army, Tec5 | 6-9-1996 | Freedom |
HATCH, Orvil S. | US Army | 4-4-2011 | Little Valley Rural |
HATZMAN, Jospeh K. | US Army | 2-09-2015 | Maplegrove, Machias |
HAUGHTALING, Glenn l | US Army and US Navy, Pvt | 1990 | Mount View |
HAVENS, Francis D. | US Army | 1988 | North Otto |
HAVENS, Robert W. | US Army. Purple Heart | 11-5-2003 | Allegany |
HAVERS, Edward W. | US Army | 10-12-2014 | Allegany |
HAVERS, Ronald E. | US Army | 11-20-2010 | Allegany |
HAYDEN, Laurence V | US Army, PFC | 1983 | Mount View |
HAYES, Clarence E. | US Army | 3-30-1988 | Randolph Rural |
HAYES, Henry H Burch | US Army | 1977 | Randolph Rural |
HAYES, Joseph E. | US Army, 155 Combat Eng. South Pacific | 2-16-2004 | Calvary |
HAYNOSKI, Walter W. | US Army, Co E 594 Eng B&S Regt, PFC | 10-27-1970 | Calvary |
HEALY, Angelus Edward | DNB, US Army | 3-27-1918 | St. Pacificus |
HEALY, James A. | US Army in Alaska | 7-30-2019 | St. Bonaventure |
HEATH, Carroll | MIA, US Army, 516th Air Warning Co Signal Corps, Pvt. Philipines. Missing in Action, declared dead 12-31-1942. Name inscribed on MIA monument in Manilla American Cemetery. | abt.1942 | East Otto |
HEATH, Gerald L. | DNB, Pfc | ~ | WW II Deaths |
HEDRICH, Frances O | US Army Air Corps, WO | 4-23-1988 | Randolph Rural |
HEIDE, George | US Army. Engineer Specialist | 2-25-2019 | Unnamed, this site |
HEIL, Edward J. | US Navy aboard USS Capps. Europe Africia, Middle East, and Pacific | 9-15-2005 | St. Bonaventure |
HEIL, William P. | USNR, PHM1 | 4-23-1968 | St. Bonaventure |
HENDERSON, Harry | US Navy | 1982 | Crawford |
HENDRYS, Robert Dean Sr | US Army, S/Sgt | 11-1-1999 | Mount View |
HENDRYX, W. Edson | US Navy, South Pacific | 12-19-2005 | Chestnut Hill |
HENKEL, John P. Sr. | US Army, Europe & Africa. Bronze Star | 12-21-2007 | St. Bonaventure |
HENKEL, Mary Elizabeth | US Navy WAVES | 4-14-2008 | St. Bonaventure |
HENNEMAN, Arthur L. [Bunny] | US Navy | 1-14-2008 | St. Bonaventure |
HENNEMAN, William F. | US Army, S/Sgt | 4-16-1990 | St. Bonaventure |
HENSEL, Alvin H. | US Army. Pearl Harbor | 12-24-1995 | Allegany |
HENSLEY, Bernard Harold, Jr. [Skinny] | US Army Air Force, 145 AACS, Sgt | 9-18-1968 | Wildwood |
HENZEL, John R | US Army | 1991 | Mount View |
HEPKER, William F. "Bill" | US Army | 2-12-2007 | Pleasant Valley |
HERALD, Charles J | US Army, CML Warfare SVC, S Sgt | 2-25-1971 | Mount View |
HERBACH, Michael | US Army, Europe | 11-27-2003 | Crawford |
HERON, George David | US Navy, Phar Mate 1C | 5-26-2011 | Memorial Heights |
HERRICK, Francis M. | US Army, Pvt | 1978 | Calvary |
HERRMANN, Sherwood R. [Bill] | US Merchant Marines, 3rd Mate | 5-26-2012 | St. Bonaventure |
HESSE, John D. | US Coast Guard | 9-30-2009 | St. Bonaventure |
HESSEL, Karl N | US Army | 7-22-2003 | Mount View |
HETTENBAUGH, Frederick Grant | US Army, Co. B 508th Mil. Police, Pfc | 5-10-1965 | Randolph Rural |
HEVENER, Richard J | US Naval Reserve, SO M3 | 4-13-1945 | Pleasant Valley |
HICKER, Ingwald [Troop] | US Army | 8-5-2010 | Mount Prospect |
HICKS, Dolph E. | US Army, Sgt | 4-2-995 | Steamburg |
HICKS, Mark N | US Army, Purple Heart | 7-14-1994 | Mount View |
HIGBY, Lloyd K. | US Army. 1943-1946 | 1-25-2011 | Chestnut Hill |
HIGBY, Raymond F. Sr. | US Navy and Korean War Vet, US Army | 3-8-2013 | Allegany |
HIGGINS, Donald L. | KIA, Pvt | ~ | WW II Deaths |
HIGLEY, Leo O | US Army, Pvt | 1981 | Mount View |
HIGLEY, Lyle L. | US Army, Blackhawks Europe and Pacific | 10-26-2009 | Allegany |
HILL, Edward S. Sr. | US Army. Tec5 Medic in Europe. | 12-12-2010 | Memorial Heights |
HILL, Thomas William | US Navy | 12-12-2001 | Limestone |
HILLIARD, Layton M. Sr. [Tom] | US Army, Europe | 2-16-2007 | Allegany |
HILLMAN, Don F | US Army, 9301 Tech SVC Unit, Tec4 | 7-8-1963 | Hinsdale |
HILLMAN, William H. Sr. | US Army | 2-22-2002 | Little Valley Rural |
HILLS, Harold C. | US Navy | 4-30-1992 | Randolph Rural |
HINMAN, Vernon R. | US Army, 3354th QM Truck Co | 1945 | Willoughby |
HINTZ, Richard C. | US Army Air Corps WW II European Theater | 6-28-2005 | Plato |
HINZ, Alvah G. | US Army Air Corps, B-29 Navigator | 5-10-2017 | St. Bonaventure |
HIPPERT, James R | US Navy, S2 | 11-1-1993 | Mount View |
HIRLIMAN, James E. | USMC, Cpl | 1979 | St. Bonaventure |
HIRSCH, Frank P. | US Navy 1946-47 | 3-15-2016 | Pleasant Valley |
HIRSCH, Frank P. | US Navy 1946-47 | 3-15-2016 | Pleasant Valley |
HNAT, Jeannette B. | US Army Nurse Corps. | 10-6-2008 | St. Bonaventure |
HOCKENBERGER, Frank L | US Army Air Corps, Pfc | 3-14-1997 | Mount View |
HODARA, Daniel | US Army Air Force 820 Air Eng Squad, Sgt | 9-16-1999 | Calvary |
HODGES, Morgan L | US Army, Co L 390th Inf, Tec5 | 8-7-1970 | Pleasant Valley |
HOFFMAN, Charles R | US Army | 1978 | Mount View |
HOGAN, Edward M. | US Army Air Force | 9-26-2003 | St. Bonaventure |
HOGAN, James P. | US Army | 4-27-1992 | Calvary |
HOHMAN, William J. | US Army Air Force, 1252 AAF. BU. A. US. | 1946 | Wildwood |
HOLCOMB, Philip N | US Navy, Y3 | 1982 | Mount View |
HOLDRIDGE, Benjamin S. | US Army, Pfc | 3-2-1985 | Cottage |
HOLLAND, Patrick F. | US Coast Arty, 14th Co, Pvt | 10-14-1953 | Calvary |
HOLLOWELL, Bruce A. | US Navy. 1946-47 | 1-26-2012 | Pleasant Valley |
HOLMES, Dana M. | US Army Air Corps | 1-14-2004 | Mount Prospect |
HOLMES, William H. Sr. | US Navy, RD3 | 1992 | Wildwood |
HOLTS, Lavern H. F. | US Army | 2-1-1987 | Plato |
HOLTZ, John A. | US Army Air Corps | 12-22-2005 | Allegany |
HOLTZ, Leland Roy | US Army | 11-7- 1973 | Little Valley Rural |
HOOD, Edward Clark | US Army, Cpl | 12-3-1968 | Pleasant Valley |
HOPPY, Leo R. | US Army | 10-18-2005 | St. Bonaventure |
HORNEMAN, Thornton A. | US Army, S/Sgt. Philippines | 10-28-2016 | Versailles |
HORNEMAN, Thornton A. | US Army, S/Sgt. Philippines | 10-28-2016 | Versailles |
HORTON, LaVerne C | US Army | 6-18-2000 | Mount View |
HORTON, Lawrence F | US Army, Cpl | 3-29-1974 | East Randolph |
HORTON, Lester E | US Army, SSgt | 1993 | Pleasant Valley |
HORTON, Warren Steve | US Navy | 4-18-1990 | Randolph Rural |
HOSMER, Newell H | US Navy | 1983 | Pleasant Valley |
HOTCHKISS, Robert V | USMC, Cpl | 7-12-2007 | East Randolph |
HOUGHTON, Harold K | US Army | 1977 | Mount View |
HOURN, Michael | KIA, Sgt. | ~ | WW II Deaths |
HOUSE, Campbell Harold | US Army | 2-2-2000 | Randolph Rural |
HOUSEY, Louis F. | US Army, 4165th QM Depot, Pfc | 3-8-1966 | St. Bonaventure |
HOWARD, Harry L | US Army, Pfc | 1988 | Pleasant Valley |
HOWARD, Raymond E | ~ | 1-2- 1951 | Wildwood |
HOWARD, RobertHenry | US Navy, S2 | 11-27-1962 | Mount View |
HOWARD, Ronald M. Sr. | US Navy Armed Guard | 5-05-2016 | Unnamed, this site |
HOWARD, VIRGIL l. | USMC | 11-16-2014 | Unnamed, this site |
HOWLAND, Earl "Pete" | US Army | 1994 | Hinsdale |
HOYT, Leon H | US Army, Pfc | 1-15-2001 | Pleasant Valley |
HUBBARD, John K Sr. | US Navy | 8-31-2004 | St. Bonaventure |
HUBBARD, Olin James | US Army, Anti-Aircraft | 10-1-1997 | Cottage |
HUBBARD, Robert E. | ~ | 1953 | Cottage |
HUBBELL, William B. | DNB, Capt. | ~ | WW II Deaths |
HUCHES, Clark J | US Army, 180 Inf | 1944 | Mount View |
HUDSON, Lewis W | US Army | 10-5-2004 | Mount View |
HUFF, Gordon N | US Navy | 1-3-2005 | Pleasant Valley |
HUGHES, Gordon R | US Army | 10-10-1995 | Mount View |
HUGHES, Robert D. | US Army Co C 318 Inf 80 Div | 3-15-2001 | Unnamed, this site |
HUGHES, Wayne J | US Army Air Corps, S/Sgt | 10-12-1997 | Mount View |
HUGHEY, Donald C. | ~ | 8-20-1979 | Plato |
HULL, Thomas E | US Navy, S1 | 7-30-1980 | Mount View |
HUNT, Earl Rogers | US Army, 1/ Lt | 2-13-2010 | Allegany |
HUNTER, William J. | US Army Air Force. B-24 pilot in the Pacific | 2-25-2005 | Mount Prospect |
HUNTINGTON, Glenn H | US Army Air Force, Sgt | 9-6-1974 | East Randolph |
HUNTLEY, Ferrard A. | USNR | 5-15-1962 | Randolph Rural |
HUNTOON, David J. | US Army, 617th Ord Co, Pfc | 4-28-1961 | Limestone |
HURD, Jack L | US Army, Pfc | 1982 | Pleasant Valley |
HURLBURT, Don M | FOD, 1/Lt | ~ | WW II Deaths |
HURLBURT, Floyd Earl | USMC 1945-46 and US Army 1948-1949 | 2-18-2015 | Unnamed, this site |
HUSTED, Bernard J. | KIA, Pfc | ~ | WW II Deaths |
HUTCHISON, Robert L. | US Army, Tec4 | 1977 | Crawford |
HYDE, Arden H | US Navy, AMM3 | 1-27-1997 | Mount View |
IACOVINO, Anthony R. | US Navy | 6-06-2015 | Sarasota Nat Cem, Sarasota FL |
INGENITO, Edward V. Sr. [Buster] | WW II, US Navy. Korea US Army) | 7-6-2012 | St. Bonaventure |
INGERSON, Donald H. | US Army Air Force, Sgt | 2-25-1962 | Randolph Rural |
IRVING, Robert Emmet | US Navy | 5-16-1944 | Pleasant Valley |
ISAMAN, Howard W | US Army, Pfc | 3-8-1965 | Pleasant Valley |
IVERSON, Alvar C. | US Army, T/Sgt | 3-30-1980 | Limestone |
IVERSON, George F. | US Navy | 12-2-1984 | Limestone |
IVES, H. Kenneth | ~ | 11-27-1986 | Mt Hope |
JACKSON, Alan Claude | US Army, HQ Co 7 Regt Depot, S Sgt | 3-30-1970 | Mount View |
JACKSON, Francis Theodore | US Army. Tec5 | 1-8-1976 | Memorial Heights |
JACKSON, Howard E. | US Army, 913 Engrs, Pacific | 3-14-2012 | Wildwood |
JACKSON, Melville H. III | US Navy | 2-23-2006 | Unnamed, this site |
JACKSON, Melvin | US Army, Pvt | 12-11-1969 | Hillside Haven |
JACKSON, William G. [Stonewall] | US Army, Pacific | 5-19-2005 | Wildwood |
JACOBS, Frederick A. | USNR, CM1 | 5-2-1956 | Wildwood |
JACOBSON, Harold O. | US Army Air Force, 1354 Base Unit, Pfc | 4-29-1970 | Wildwood |
JACOBSON, Martin P. | US Army, Pvt | 11-15-1973 | Wildwood |
JACOBUS, Dr. Aldo F. | WW II: US Army Air Force. Korea: US Air Force, Flight Surgeon | 12-8-2001 | St. Bonaventure |
JADLAWSKI, John J | US Army, 69 Armd FLD Arty BN, PFC | 5-27-1966 | Mount View |
JAEGER, Richard E. | US Army,10th Mountain Div. Europe and South Pacific. Two Purple Hearts | 5-25-2005 | St. Bonaventure |
JANDOLI, Catherine J. | US Navy Waves, PM1C | 5-4-2010 | St. Bonaventure |
JANICKI, Edward J. | US Army | 11-27-1981 | Calvary |
JANICKI, Theodore | US Army, Co A 17 Eng, Pvt | 5-29-1968 | Calvary |
JANKOWSKI, Joseph | US Army Air Corps, Flight instructor | 3-12-1988 | St. Bonaventure |
JANOWICZ, Paul W. | US Army, 75th Inf, Battle of the Bulge | 9-19-2008 | Calvary |
JAQUAY, Eugene L. [Beaner] | US Army. 1943-1945 | 6-24-2005 | Randolph Rural |
JARVIS, Howard E. | US Navy M3 | 1982 | Calvary |
JEDRZEJEK, Edward W. [Jed] | US Army Air Corps, S/Sgt. B-29 Squad gunner | 4-15-2011 | Little Valley Rural |
JENKINS, Lynnford J | US Army Air Force, Cpl | 2-1-1998 | Freedom |
JENNINGS, Albert D. Jr. | US Army Air Corps | 7-19-2013 | Allegany |
JERGE, Richard J. | US Army, Pacific. Purple Heart | 3-2-2006 | Sunset Hill, Ellicottville |
JERGE, Robert H. | US Navy, Flight capt. Aboard USS Boxer | 10-10-2005 | Mount Prospect |
JERMY, Edward James | US Navy | 12-21- 1968 | Little Valley Rural |
JERMY, Loren William | US Navy | 2-21-1992 | Mount View |
