|
||||||
|
|
|
|
|
|
|
1824 | Dr. Harry Lyman | 1846 | Stephen Outman | 1868 | A. B. Horton | |
1826 | Timothy Ives | 1848 | John Lyman | 1870 | A. L. Harvey | |
1828 | B.G. Avery | 1850 | Nelson Clark | 1872 | J. M. Spafford | |
1830 | James Rose | 1852 | Joel Raymond | 1874 | Martin Dodge | |
1832 | Burrel Lyman | 1854 | Henry Ellis | 1877 | M. V. Larrabee | |
1834 | O. A. Lewis | 1856 | W. H. Hydorn | 1880 | Edwin Haskell | |
1836 | L. B. Cole | 1858 | ** Eli Rees | 1883 | David Raymond | |
1839 | B. F. Hamlin | 1860 | Woolsey Burtis | 1886 | A. A. Swetland | |
1840 | Isaac Thompson | 1862 | Lewis Lyman | 1889 | Newton J. Peck | |
1841 | G. W. G. Judd | 1864 | Arch. F. Jones | . | . | |
1843 | Burrel Lyman | 1866 | J. W. Stevens | . | . | |
NOTE: ** Killed while in office- Archibald F. Jones filled term. | ||||||
|
||||||
|
|
|
|
|
|
|
1839 | Elisha English | 1855 | W. B. Graves | 1870 | J. H. Cole | |
1840 | H. A. Nelson | 1856 | H. F. Sizer | 1871 | J. M. Hamilton | |
1841 | Geo. Taggart | 1857 | John C. Bishop | 1872 | D. W. Havens | |
1842 | Benj. D. Dolbe | 1858 | W. B. Graves | 1873 | Samuel Beebe | |
1843 | W. Crosby | 1859 | Spencer A. Slade | 1874 | Geo. Rees | |
1844 | Versal Dickenson | 1860 | James B. Jones | 1875 | Geo. Rexford,
J. G. Stroele, H. S. Lent |
|
1845 | Lewis B. Cole | 1861 | E. O. Austin | 1878 | Dewitt Chase, Robert McDowell, T. Coulston | |
1846 | Benj. L. Grover | 1862 | Andrew Rose | 1881 | L. D. Ripple,
Dan Baker, Thos. Coulston |
|
1847 | Horace Leet | 1863 | S. H. Martin | 1884 | H. S. Gridley, Philip Lawrence, Jasper Card | |
1848 | Noah H. Hallock | 1864 | Lucien Bird,
W.B. Graves |
1887 | John Bodler,
L. B. Lewis, J. H. Dexter |
|
1849 | B. D. Dolbe | 1865 | J. C. Thompson | . | . | |
1850 | Joseph Mann | 1866 | A. Sidney Lyman, S. H. Martin | . | . | |
1851 | Edgar F. Austin | 1867 | S. S. Greenman | . | . | |
1852 | Harrison Rosa | 1868 | M. R. Swetland | . | . | |
1853 | Aaron Rice | 1869 | Earnest Wright | . | . | |
1854 | Samuel Palmer, H. L. Simons | . | ||||
|
||||||
|
|
|
|
|
|
|
1838-50 | L. B. Cole, Sr. | 1868 | C. L. Hoyt | 1883-86 | O. J. Rees, appointed by the court | |
1853 | W. M. MeDougall | 1875 | W. A. Crosby | 1889 | O. J. Rees | |
1856 | Z. F. Robinson | 1880 | Fayette Lewis | |||
1861-65 | Lucien Bird | |||||
|
||||||
|
|
|
|
|
|
|
1839 | Amos French | 1856 | Andrew Stout | 1871-77 | Chalrs Meine | |
1844 | H. H. Cheeseboro | 1859 | H. H. Munson | 1882 | Frank Buck | |
1844-47 | Amos French | 1862 | J. M. Spafford | 1885 | J. B. Colcord | |
1850 | H. S. Heath | 1865 | W. C. Blakeslee | 1889 | Dr. George C. Rees | |
1853 | Amos French | 1868 | W. B. Graves | . | . | |
The fall elections of 1889 show 2,366 Republican, 1,791, Democratic and 188 Prohibitionist votes for State treasurer. Daniels (R.) recieved 2,346 voted, hellwig (D.) 1,855, and Smith (P.) 96, for sheriff; Peck (R.) 2,334, Clark (D.) 1,898, >and Burt (P.) 116, for treasurer; Brightman (R.) 2,238, and Scoville (D.) 2,057, for district attorney. | ||||||
|
||||||
|
|
|
|
|
|
|
1839 | **L. B. Cole | 1862-64 | A. G. Olmsted | 1880 | R. L. White | |
1844 | Lewis Mann | 1865-70 | John S. Mann | 1882 | T. W. Burt | |
1845-47 | Timothy Ives | 1872-73 | C. S. Jones | 1884 | Elymus Hackett | |
1851-52 | J. M. Kilbourne | 1874 | Conrad Hollenbeck | 1886 | John H. Chase | |
1856-57 | Isaac Benson | 1876 | D. C. Larrabee | 1888 | G. W. Dodge | |
1858-59 | Lewis Mann | 1878 | W. Shear | |||
**Born in Dutchess County, NY., settled in Potter County i 1832; was admittedto the bar in September, 1835, served in the legislature as first representative of the county; was the first county surveyor and justice of the peace from 1850 to teh time of his death in 1880. His poetry won some attention form press.It was he who surveyed the northern townships in 1838, ten years after thier establishment. | ||||||
|
||||||
|
|
|
|
|
|
|
1838 | Isaac Strait,and Uriah Briggs | 1853 | William McDougall | 1869 | G. W. Colvin | |
1839 | Hosea Cushing | 1854 | Harrison Rosa | 1870 | R. L. White | |
1840 | Thaddeus Stone | 1855 | Duick Whipple | 1871 | L. D. Estes | |
1841 | Philander Reed | 1856 | Stephen Roscoe | 1872 | M. A. Nichols | |
1842 | D. F. Ellsworth | 1857 | L. H. Kinney | 1873 | G. W. Colvin | |
1843 | Delos Dwight | 1858 | Nelson Clark | 1874 | R. L. White | |
1844 | Lewis W. Lyman | 1859 | Edwin Thatcher | 1875 | Chas. Grover,
C. P. Kilbourne, |
|
1845 | Isaac Thompson | 1860 | M. D. Briggsand James Cole | 1878 | Wm. Greenman,
Dana Drake, |
|
1846 | David Kilbourne | 1861 | S. S. Robertson | 1881 | S. H. Spencer,
Burt Olsen, |
|
1847 | Gardner H. Olmsted | 1862 | C. P. Kilbourne
A. B. Crowell |
1884 | Bryan McGinnis, W. Matteson, | |
1848 | Chester Andrews | 1863 | R. L. Nichols | 1887 | Bryan McGinnis,
W. G. Wilber, |
|
1849 | Almeron Nelson | 1864 | E. O. Austin and Fordyce Nelson | . | . | |
1850 | Charles Monroe | 1865 | C. P. Kilbourne | . | . | |
1851 | G. G. Colvin | 1866 | Samuel Monroe
and G. C. Lyon |
. | . | |
1852 | Willis Young | 1867 | E. O. Austin | . | . | |
. | . | 1868 | Capt. W. Starkweather and C. H. Cole | . | . | |
|
||||||
|
|
|
|
|
|
|
1839 | Isaac Strait, 3 years | 1857 | * Appleton Butterworth | 1880 | Erastus E. Lewis | |
1842 | Samuel Haven, 9 years | 1860 | Dan Baker, 6 terms | 1887 | Albert L. Rennells | |
1851 | H. J. Olmsted, 3 years | 1878 | O. J. Rees | . | . | |
1854 | Thos. B. Tyler, 3 years | . | . | . | . | |
*Died in office: Timothy Ives appointed to fill unexpired term. |
This page is maintained by the PHGS
Last Update October 01, 2005