Nr | Last
Name |
First
Name |
M0-10 | M10-16 | M16-18 | M18-26 | M26-45 | M45+ | F0-10 | F10-16 | F16-26 | F26-45 | F45+ | Foreigners | Pg# | N17 | N18 | N19 | N20 |
Aaa |
|
.Census F | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
01 | Bell | William | 1 | 1 | 0 | 1 | 1 | 0 | 2 | . | 1 | 1 | . | . | 220 | . | . | . | . |
02 | Smith | Thomas | . | . | . | . | . | 1 | . | . | . | . | 1 | . | 220 | . | . | . | . |
03 | Young | Jacob | 2 | . | . | . | 2 | 3 | . | . | 1 | 1 | . | . | 220 | . | . | . | . |
04 | Smith | John | . | . | . | 3 | . | . | . | 1 | 1 | . | . | . | 220 | . | . | . | . |
05 | Handy | Thomas | 1 | . | . | . | 1 | . | 3 | . | . | 1 | . | . | 220 | . | . | . | . |
06 | White | John | 2 | . | . | . | 1 | . | . | . | 1 | . | . | . | 220 | . | . | . | . |
07 | Lister | William | . | . | . | 1 | 1 | . | . | . | . | 1 | . | 1 | 220 | . | . | . | . |
08 | Bell | John | . | . | . | . | 1 | . | . | . | . | . | 1 | . | 220 | . | . | . | . |
09 | Ransome | Rudolphus | 2 | 1 | . | 2 | 1 | . | 2 | . | 1 | 1 | . | . | 220 | . | . | . | . |
10 | Bee | Thomas | . | . | . | 1 | 1 | . | . | . | . | . | . | . | 220 | . | . | . | . |
11 | Gilbert | Mary | . | 1 | . | . | . | . | 2 | 1 | . | 1 | . | . | 220 | . | . | . | . |
12 | King | John | . | . | . | 4 | 4 | . | 2 | 1 | . | 1 | . | . | 220 | . | . | . | . |
13 | Morrison | Ephraim | 3 | . | . | 1 | 1 | . | . | . | 1 | . | . | . | 220 | . | . | . | . |
14 | Morrison | Samuel | 1 | 2 | . | . | . | 1 | 2 | 1 | . | 1 | . | . | 220 | . | . | . | . |
15 | Morrison | James | 3 | 1 | 1 | 4 | 1 | . | 1 | 1 | . | 1 | . | . | 220 | . | . | . | . |
16 | Freeman | Russel M | 1 | . | . | 1 | 1 | . | 1 | 0 | 1 | . | . | . | 220 | . | . | . | . |
17 | Buchanan | Andrew L | 3 | 3 | . | . | . | 1 | 2 | . | 2 | 1 | . | . | 220 | . | . | . | . |
18 | Webb | Henry | 1 | . | . | . | 1 | . | . | . | 1 | . | . | . | 220 | . | . | . | . |
19 | Hamlin | Elizabeth | 1 | 1 | . | 3 | 0 | 1 | 1 | 1 | . | . | 2 | . | 220 | . | . | . | . |
20 | Morgan | Ebenezer | . | . | . | 1 | . | . | 3 | . | 1 | . | . | . | 220 | . | . | . | . |
21 | Viall | Abraham | 1 | . | . | . | 1 | . | . | . | 1 | . | . | . | 220 | . | . | . | . |
22 | Morris | John | 2 | . | . | 3 | 1 | . | 2 | . | . | 1 | . | . | 220 | . | . | . | . |
23 | Tarah | Jesse | . | 1 | . | . | 4 | . | 2 | 1 | 1 | 1 | . | . | 220 | . | . | . | . |
24 | Robbins | Thomas | 1 | . | . | . | 1 | . | 1 | . | . | 1 | . | . | 220 | . | . | . | . |
25 | Mccrea | James | 1 | 1 | . | . | . | 1 | . | 1 | . | . | 1 | . | 220 | . | . | . | . |
26 | Dikeman | William | 2 | 1 | . | . | 1 | . | 2 | . | 1 | . | . | . | 220 | . | . | . | . |
27 | Ward | Samuel | . | 1 | . | . | 1 | . | . | . | 1 | . | . | . | 220 | . | . | . | . |
28 | Cook | Amos | 1 | . | 1 | 1 | 1 | 1 | 2 | 1 | . | . | . | . | 220 | . | . | . | . |
29 | Morris | Simeon | 1 | . | . | . | 1 | . | 2 | 1 | 1 | . | . | . | 220 | . | . | . | . |
30 | Loop | Henry | 3 | 3 | 1 | 2 | 1 | . | 1 | . | . | 1 | . | . | 220 | . | . | . | . |
31 | Hooker | Riverious | . | . | . | . | . | 1 | . | . | . | . | . | . | 220 | . | . | . | . |
32 | Campbell | Jotham | . | . | . | . | 1 | . | 2 | . | . | 1 | . | . | 220 | . | . | . | . |
33 | Hooker, Jr | Riverious | 2 | 1 | . | . | 1 | . | . | 1 | . | 1 | . | . | 220 | . | . | . | . |
34 | Hooker | William | . | 1 | . | 1 | . | . | . | . | 2 | . | 1 | . | 220 | . | . | . | . |
35 | Dewitt | Jacob | . | . | . | . | 1 | . | 2 | . | 1 | . | . | . | 220 | . | . | . | . |
36 | Larrabee | Ebenezer | 2 | . | . | 1 | 1 | . | . | . | 1 | . | . | . | 220 | . | . | . | . |
37 | Maning | Squier | 2 | 1 | 0 | 2 | 1 | . | 5 | . | . | 1 | . | . | 220 | . | . | . | . |
38 | Knapp | Jacob | 1 | 4 | 1 | 1 | . | 1 | 3 | 1 | . | 1 | . | . | 220 | . | . | . | . |
39 | Wright | James | 2 | 1 | . | 1 | . | 2 | 1 | . | . | 1 | . | . | 220 | . | . | . | . |
40 | Wright | Renssalaer | 2 | . | . | . | 2 | . | 2 | . | 1 | . | . | . | 220 | . | . | . | . |
41 | Stull | Joseph | 1 | 2 | . | . | 1 | . | 4 | 1 | . | 1 | . | . | 220 | . | . | . | . |
42 | Stull | Jacob | 1 | 2 | . | . | 2 | 1 | 4 | 1 | 1 | 1 | . | . | 220 | . | . | . | . |
43 | Lillibridge | Ludswick | 1 | . | . | . | 1 | . | . | . | 1 | . | . | . | 220 | . | . | . | . |
44 | Foster, Esq | Ezekiel | . | 1 | . | 1 | . | 1 | . | . | . | 1 | . | . | 220 | . | . | . | . |
45 | Foster | Ezekiel B | . | . | . | 1 | . | . | 1 | . | 1 | . | . | . | 220 | . | . | . | . |
46 | Stanton | Martha | . | 1 | . | 1 | 1 | . | . | 1 | . | . | 1 | . | 221 | . | . | . | . |
47 | Kinney | Timothy | 1 | . | . | 1 | . | . | . | . | 1 | . | . | . | 221 | . | . | . | . |
48 | Thayer | Nathan | . | . | . | . | 1 | . | . | . | 1 | . | . | . | 221 | . | . | . | . |
49 | Coleman | Horace | 1 | . | . | 2 | 1 | . | 2 | . | . | 1 | . | . | 221 | . | . | . | . |
50 | Lyman | Isaac | . | . | . | 2 | 5 | . | . | . | . | . | 1 | . | 221 | . | . | . | . |
51 | Miller | Phebe | 1 | 1 | 1 | 1 | . | . | . | . | . | 1 | 1 | . | 221 | . | . | . | . |
52 | Burt | David | . | 1 | . | 1 | . | . | . | . | 1 | . | . | . | 221 | . | . | . | . |
53 | Bentley | James | 1 | . | . | . | 1 | . | 1 | . | 1 | . | . | . | 221 | . | . | . | . |
54 | Burt | Asa | . | . | . | . | 1 | . | 2 | . | 1 | . | . | . | 221 | . | . | . | . |
55 | White | Nathaniel | 4 | . | . | 2 | 3 | . | . | 1 | . | 1 | . | . | 221 | . | . | . | . |
56 | Southwick | Samuel | . | . | 1 | 2 | . | 1 | . | . | . | . | 1 | . | 221 | . | . | . | . |
57 | Otto, Esq | Joseph | . | 2 | . | 2 | 1 | . | 3 | 1 | 1 | 1 | . | . | 221 | . | . | . | . |
58 | Otto | George | . | 1 | . | . | 1 | . | 3 | 2 | . | 1 | . | . | 221 | . | . | . | . |
59 | Otto | Matthias | 2 | 2 | . | 1 | . | 1 | . | 1 | . | . | 1 | . | 221 | . | . | . | . |
60 | Baker | Abraham | 1 | . | . | . | 1 | . | 1 | . | 1 | . | . | . | 221 | . | . | . | . |
61 | Tyler | Isaiah | . | . | . | . | . | 1 | . | . | . | . | 1 | . | 221 | . | . | . | . |
62 | Tyler | Enoch | 1 | . | . | 1 | . | . | . | . | 1 | . | . | . | 221 | . | . | . | . |
63 | Hibbard | Hampton E | . | . | . | 1 | . | . | 1 | . | 1 | . | . | . | 221 | . | . | . | . |
64 | Moore | Jonathan | 2 | 1 | . | . | 1 | . | . | 1 | . | 1 | . | . | 221 | . | . | . | . |
65 | Thomas | Zachariah | . | . | . | . | 1 | . | 1 | . | 1 | . | . | . | 221 | . | . | . | . |
66 | Dunbar | David | . | . | . | 3 | . | . | . | . | 1 | . | . | . | 221 | . | . | . | . |
67 | Cole | Squier | . | . | . | . | 1 | . | . | . | 1 | . | . | . | 221 | . | . | . | . |
68 | Sartwell | Solomon | . | 1 | . | . | . | 1 | 1 | 1 | . | 1 | . | . | 221 | . | . | . | . |
69 | Appleby | John | 1 | . | . | . | 2 | . | 1 | . | . | 1 | . | . | 221 | . | . | . | . |
70 | Eastman | Nathaniel | 2 | . | . | . | 1 | . | . | . | 1 | . | . | . | 221 | . | . | . | . |
71 | Ranney | David | . | . | 1 | 1 | . | 1 | . | 1 | . | . | 1 | . | 221 | . | . | . | . |
72 | Rice | George | 1 | 1 | 1 | 1 | 1 | . | 1 | 1 | . | 1 | . | . | 221 | . | . | . | . |
73 | Ceres Twp | Totals | 65 | 41 | 7 | 57 | 62 | 21 | 74 | 24 | 37 | 29 | 14 | 1 | 221 | . | . | . | . |
If you have anything of genealogical or
historical interest to add to this site, or if you are interested in
becoming a member of the Painted Hills Genealogy Society, please
contact us at:
Painted Hills
This page is maintained by the PHGS
Last Update January 30, 2020