World
War II Veterans
|
This
page contains the names
of the men and women who called Cattaraugus County home and served
in World War I.
Check the Medal of Honor page to see details about Cattaraugus County's Medal of Honor recipients |

| Name | Service | Death Date | Burial Place |
|---|---|---|---|
| ABBEY, Mirl Edgar | US Army, 302nd Engrs, Pvt | 3-26-196 | Randolph Rural |
| ABBOTT, Harry E. | US Army | 2-21-1980 | Wildwood |
| ABBOTT, Marion L | USMC, Co A, Pvt | 1937 | Pleasant Valley, Hinsdale |
| ACHENBACH, Fred C. | Unknown Service. Career | 11-1956 | Allegany |
| ACKLER, Ernest Edgar | US Army, Co I 326th Inf, Pvt | 10-17-1968 | Treat Memorial |
| ADAMCZAK, Paul J. | US Army,Pvt | 1975 | Calvary |
| AGOSTINI, Louis | US Army, Co G 345th Inf, Pvt. | 7-14-1967 | St. Bonaventure |
| AHRENS, John F. | KIA, US Army, MG Co 9th Inf, Cpl. Killed in France | 11-3-1918 | Wildwood |
| ALDUS, Arthur R. | British army and Merchant Marine | 5-1-1959 | Siloam |
| ALGER, Harry C | KIA, US Army, Co A 7th Inf, Pvt. | 7-25-1918 | Not known |
| ALLEN, Thomas E. | US Army, 37th Div | 1926 | St. Bonaventure |
| AMBUSKE, Frank Chester | US Army, 5th Co 153rd Depot Brgd | 5-28-1953 | Calvary |
| AMBUSKE, John L. | WW I and WW II, US Army, Tran Corp, Cpl | 3-12-1968 | Calvary |
| AMES, Archie | US Navy | 1-22-1968 | Mt Hope |
| AMES, Ellsworth Arnold | US Navy | Unknown | Mt Hope |
| ANDERSON, Carl E | US Army, CPL | 7-9-1979 | Mount View |
| ANDERSON, Frank H. | US Army | 7-5-1995 | Randolph Rural |
| ANDERSON, Guy | US Army. 48 Co 153 Depot Brigade | 2-7-1965 | Hinsdale |
| ANDRAE, Edward J. | US Navy, MUS1 | 7-1-1972 | Steamburg |
| ANTONIETTI, Santi | US Army, Pvt | 12-21-1967 | St. Bonaventure |
| ARCHIBOLD, Don L. | KIA, Co E, 16th Inf, Pvt. | 11-6-1918 | Unknown |
| ARNOLD, Vernon G. | Unknown service | 1946 | Wildwood |
| ATKINS, Francis C. | US Army, STU Army TNG Corps, Pvt | 4-03-1961 | Calvary |
| AUMAN, Herbert P | US Army, Pvt, from PA | 12-16-1962 | Mount View |
| BABCOCK, Ellsworth H. | DOD, Co G, 7th Inf, Pvt. | 11-6-1918 | Unknown |
| BABCOCK, Foster | US Army, Co H 57th Inf, Pfc | 10-25-1969 | Randolph Rural |
| BACON, Dana Dexter | Died, USNR, S2. Died in USN Hospital Hampton VA | 10-3-1918 | Unknown |
| BAILEY, Edward J | Unknown service | 9-19-1962 | South Napoli |
| BALDWIN, Mervin Edgar | US Army, Pvt | 1993 | Pleasant Valley, Hinsdale |
| BALL, Ellis | Unknown service | 1979 | North Otto |
| BARBER, Arthur Brown | Died, USN, HA2. Died in USN Hospital Newport RI | 9-23-1918 | Unknown |
| BARBER, Harry Lee | US Army, Pvt | 8-26-1973 | East Randolph |
| BARGY, Harry A. Sr. | US Army, Co D, Pvt | 11-14-1952 | Crawford |
| BARR Sr., John V. | US Army, Trp M 8th Cav, Sgt | 11-22-1970 | St. Bonaventure |
| BARR, John V. Sr. | US Army, Trp M 8th Cav, Sgt | 11-22-1970 | St. Bonaventure |
| BARTLETT, Albert H | US Army, PVT | 4-30-1981 | Perrysburg |
| BARTLETT, Robert Samuel | US Army Pvt. 1916-1917 | 6-12-1950 | McKinstry |
| BASTOW, Thomas H. Sr. | US Army, Co M Engr Trng Regt, Pvt | 2-3-1961 | Allegany |
| BAUN, Edward | Unknown service | 1-19-1915 | Mt Hope |
| BEARFIELD, Fanklin Theodore | USNR, M1. Career | 4-10-1962 | Allegany |
| BECKER, John J | US Army | 12-5-1983 | Mount View |
| BECKMAN, Carl | US Army, Pvt | 1980 | Mount View |
| BEDELL, A. Page | US Army | 1-1978 | Wildwood |
| BENJAMIN, Jay Wayne | DOD, Hq Co 304th Fld Arty, Pvt. | 3-24-1918 | Unknown |
| BENNETT, Frank B. Sr. | US Army, Pvt | 4-19-1973 | Allegany |
| BENSON, Emil T. | US Army, Pvt | 1976 | Wildwood |
| BENSON, Hans Alfred | US Army, Co I 108 Inf 27 Div, Sgt. Wounded 9-29-1918, lost part of an arm. | 9-1921 | Mount View |
| BIERFELDT, Frank J. | US Army, Pvt | 1976 | Wildwood |
| BIERFELDT, Thomas A. | US Army | 1986 | Calvary |
| BIGELOW, Elmer C. | US Army, Pvt | 2-18-1970 | McKinstry |
| BILLINGS, Frank Llewellyn | US Army, PFC | 8-13-1989 | Five Mile |
| BINKEY, Francis | US Army, 37th Div | 1926 | St. Bonaventure |
| BINKEY, Joseph M. | Unknown service | Unknown | Calvary |
| BISCUP, John | US Army, Co D 346 Inf 87 Div, Pvt | 10-23-1939 | Calvary |
| BISCUP, Raymond | US Army, Co H 108 Inf, Pvt | 3-12-1956 | Calvary |
| BISHOP, Harley J. | US Army | 1984 | Wildwood |
| BISHOP, Leo G | US Army, 5th Co.153rd Depot Bn | 1-7-1963 | Little Valley Rural |
| BISSELL, Elihu H. | Unknown service | 12-12-1920 | Mt Hope |
| BIXBY, Thomas E | US Army, Co C 310th Inf, Pvt | 4-28-1902 | Pleasant Valley, Hinsdale |
| BLASSEY, Raymond W. | US Army, Pvt. | 1989 | St. Bonaventure |
| BLOHM, William F. | US Army Fld Arty, Cpl | 9-28-1922 | Mt Hope |
| BOBERG, Erwin J | US Army | 4-9-1962 | Little Valley Rural |
| BOLTON, Chandler H. | US Army, Pfc | 3-21-1976 | Steamburg |
| BOONE, Leroy A | US Army, Bugler | 6-15-1973 | Pleasant Valley, Hinsdale |
| BOSWORTH, Ralph A. | US Army, Co A 162nd Inf 41st Div, Pfc | 1-17-1965 | St. Bonaventure |
| BOUSSER, John J | US Army, Co I 147 Engineers, Pvt | 7-31-1959 | Mount View |
| BOWEN, Lee A. | US Army, Co D 346th Inf, Pfc | 4-17-1950 | Mt Hope |
| BOWEN, Victor M. | US Army | 2-3-1969 | Maples, Mansfield |
| BOYD, Hugh T | US Army, Chemical Warfare Service | 1918 | Mount View |
| BRICK, Shirley E. | US Air Service, 2/Lt. | 1929 | Wildwood |
| BRIODY, Francis M. | US Army Flying School, Sgt | 1935 | St. Bonaventure |
| BRIODY, Maurice C | DOD, US Army, Ammo Co 305th San Tn | 10-22-1918 | St. Bonaventure |
| BROCKEL, Louis F | US Army, Co G 12th Inf, Sgt, from PA | 1-24-1965 | Mount View |
| BROWN, Carl A. | DOD, US Army, 44th Co 11th Bn 153rd Dep Bde, Pvt. | 10-22-1918 | Unknown |
| BROWN, Edward L. | Unknown service | 1966 | East Portville/Main Settlement |
| BROWN, George M | US Army, Pvt, from Connecticut | 12-15-1972 | Mount View |
| BROWN, Gilbert | DOD, USMC Sup Co 13th Marines | 10-18-1918 | Unknown |
| BROWN, Harold F. | US Guards, Co C, 15th Bn, Pvt | 3-5-1961 | Sample Hill |
| BROWN, Herbert S. | US Army Air Force, Pvt | 5-18-1954 | Allegany |
| BROWN, Iva K. | Unknown service | 5-24-1983 | Mt Hope |
| BROWN, Lynn R. | Unknown service | 10-22-1973 | Allegany |
| BROWN, Ralph G. | Unknown service | 11-28-1927 | Sample Hill |
| BROWNELL, Jerome C | USMC and Navy | 1932 | Wildwood |
| BRUNELL, Marshall N | US Army, Co B 120 Engineers, Pvt, from New York | 5-20-1966 | Mount View |
| BRUSHINGHAM, Lloyd Earl | US Army, Co C 347th Inf, Pvt | 1-24-1970 | Allegany |
| BUCHANAN, Clyde M | US Army, 112 Inf 28 Div, Pvt, from PA | 2-20-1950 | Mount View |
| BUCK, Arthur Lyle | US Army, Co B 334, Machine Gun Bn, Pvt, from New York | 5-21-1960 | Mount View |
| BURKE, Myles L. | US Army | 1984 | St. Bonaventure |
| BURLINGHAM, Raymond C | US Army, 19th PA Engrs, Pvt | 6-2-1970 | Pleasant Valley, Hinsdale |
| BURNS, Harold F | USMC, 2nd Lt | 4-5-1970 | Little Valley Rural |
| BUSH, James L | US Army, Btry D 77 Fld Arty, Pvt | 12-7-1964 | Mount View |
| BUSH, Joseph E. | USMC, Pvt. | 1981 | St. Bonaventure |
| BUTLER, John S | Unknown service | 1947 | Pleasant Valley, Hinsdale |
| BUTTON, George C. | DOW, US Army, MG Bn, 2 Bde, Pvt. | 5-29-1918 | Unknown |
| BUTTON, Jonas K. | US Army, QM Corps, 409 Bakery Co, Pvt | 1-23-1962 | Mt. Prospect |
| BYRON, Leonard R. | WW I and WW II, US Navy. Career | 9-12-1964 | Randolph Rural |
| CAMERON, Howard F. | US Army, Co C 309 Inf, Sgt | 1931 | Wildwood |
| CANFIELD, Ralph E. | KIA, US Army Co K 325th Inf, Pfc. Purple Heart | 10-12-1918 | Wildwood |
| CAPITO, Dominic | US Army, Pvt | 1-5-1981 | St. Bonaventure |
| CARLSON, Edwin J | US Army, 108 Inf 27 Div, Sgt | 4-4-1952 | Mount View |
| CARLSON, Oscar J | US Army, Co A 347th Inf, Pfc | 3-9-1972 | Pleasant Valley, Hinsdale |
| CARLSON, Otto C. | US Army, 327 Co MTC, Cpl | 1-5-1963 | Allegany |
| CARNEY, Harry J. | KIA, US Army, Co I 108th Inf 27th Div, Pfc | 10-15-1918 | St. Bonaventure |
| CARNICELLI, Philip | US Army, Btry A. 6th Field Arty, PFC | 12-11-1962 | St. Bonaventure |
| CARPENTER, Arthur F. | Unknown Service | 1982 | Calvary |
| CARROLL, Edgar J | US Army, Co D 303 Engineer, Lt. | 1928 | Little Valley Rural |
| CARROLL, Eugene T. | Unknown service | 1954 | Little Valley Rural |
| CARROLL, Henry V. | US Army, 827th Aero SQ, Pvt | 2-6-1961 | Wildwood |
| CARROLL, Raymond V. | Unknown Service | 1959 | Calvary |
| CARVER, Lester Marion | US Navy | 1926 | Allegany |
| CASE, Arnold D | US Army, Co M 52md Inf, Pvt | 1-21-1954 | Pleasant Valley, Hinsdale |
| CASE, Otis Jameson | USNR, Commander (MC). Career | 5-15-1960 | Wildwood |
| CASE, Wilson Rodcer | US Army, PFC | 12-26-1976 | Hinsdale |
| CASHIMERE, Stephen | US Coast Artillery, 4th Co, Pfc | 1-23-1963 | St. Bonaventure |
| CASWELL, Milton Edgar | Died, USNRF, App Seaman. Died USN Hosp Great Lakes IL | 9-24-1918 | Unknown |
| CAUFIELD, George P. | US Navy, S2 (from PA) | 12-6-1970 | St. Bonaventure |
| CECCHI, Domenic | US Army, France | 8-2-1972 | St. Bonaventure |
| CETTELL, Clayton | WW I and WW II, US Army, SVC BTRY 243rd FA BN. Career | 11-26-1956 | Perrysburg |
| CHADWICK, Harold Everal Sr. | US Army, Co D 313 MG Bn, PFC | 12-30-1965 | Mount View |
| CHAMBERLAIN, Harold W. | US Army, Pvt | 1977 | Wildwood |
| CHAMBERS, William T. | US Army, Co C 312nd Inf | 1937 | Calvary |
| CHAMPLIN, Robert | Unknown service | 1929 | Little Valley Rural |
| CHAMPLIN, Robert C. | DOD, US Army Co K 135 Inf | 9-27-1918 | Unknown |
| CHAPMAN, Harry L. | Unknown service | 4-25-1957 | Green |
| CHARLES, Morvylle J | US Army, Pvt | 1-22-1976 | Freedom |
| CHARLES, Warren B. | KIA, US Army Co G 7th Nyf Inf | 10-11-1918 | Siloam |
| CHEW, A Earl | US Army | 1994 | Hinsdale |
| CHURCH, Ray M. | US Army, QM Corps, PFC | 4-2-1967 | Willoughby |
| CLARE Felix E. | Unknown service | 11-30-1946 | St. Bonaventure |
| CLARK, Henry S | US Army, Co F 345th Inf, Pvt | 3-12-1968 | Pleasant Valley, Hinsdale |
| CLAYSON, Theo S | US Army | 1982 | Hinsdale |
| CLIFFORD, Rodney L. | US Army | 1976 | Calvary |
| CLOUTIER, Chauncey Buckingham | US Navy, 2nd class seaman | Unknown | St. Bonaventure |
| COBB, Raymond V. | US Army Btry C, 307th Fld Arty | 7-4-1932 | Cassadaga |
| COGHI, Salvatore P. | US Army, Casual Co 2799, Pvt | 7-09-1968 | Calvary |
| COHEN, Meyer M. | US Army, Pvt | 4-24-1966 | B'Nai Israel |
| COLE, Anthony Paul Zimnicki | US Army. 1917- 1919 | 11-5-1973 | Mount View |
| COLE, Arthur C. | Unknown service | 19?? | Maples, Mansfield |
| COLE, Floyd | US Army, Co I 362 Inf 91st Div, Pvt | 3-7-1960 | Allegany |
| COLE, Francis X. | SEA US Navy. Career (also WW II) | 9-17-1963 | Calvary |
| COLE, Vern | US Army, 232nd PW Escort Co, Pvt | 7-3-1947 | Allegany |
| COLEBERT, Ernest H | KIA, AEF, Co I 108th Inf 27 Div, Sgt | 9-28-1918 | Mount View |
| COLLEY, Charles D | Unknown service | 1948 | Hinsdale |
| COLLINS, Joseph Michael | DOD, US Army 13th Co Ches Bay VA Pvt. Influenza | 10-3-1918 | Unknown |
| CONGDON, Arnold K. Sr. | US Army, Pvt | 1-18- 1974 | Randolph Rural |
| CONKLIN, Roscoe Seymour | US Army 1/Lt | 11-28-1958 | Siloam |
| CONLAN, Owen S. | US Army, Co L 312 Inf 78 Div | 1942 | Calvary |
| CONNELL, James G | US Army, 304 Field Art., Pvt | 4-10-1961 | Mount View |
| CONNELLY, James E. | US Army, Co C 309th Inf, Sgt | 1925 | Calvary |
| CONSEDINE, Donald L | US Navy | 4-14-1983 | St. Bonaventure |
| COONEY, Clarence M. | US Army, Cpl | 1-15-1981 | Calvary |
| COOPER, Ezra W. | DOD, US Army 153rd MG MG Sch Tng Center | 10-27-1918 | Unknown |
| COOPER, Glenn Merritt | US Army, Co D 74th Inf and 108th Inf, PFC 1917-1919 in France | 3-12-1952 | Mount View |
| CORKINS, Albert | US Army, Co I 28th Inf | 1921 | St. Bonaventure |
| CORWIN, Floyd C | US Army, Co K 330 Inf, Sgt | 12-31-1964 | Mount View |
| COSS, William R | US Army | 2-21-1969 | Pleasant Valley, Hinsdale |
| COSTANZA, Benedetto | US Army | 1-13-1977 | Mount View |
| COVERT, Leo E | Unknown service | 1969 | East Randolph |
| CRADDUCK, Daniel S | US Army, Co I 108th Inf | 1939 | Mount View |
| CRADLER, William T. | US Army, 409th Co MTC, Cpl | 6-27-1962 | Mt. Prospect |
| CRANDALL, Raymond | US Army, MG Co 39th Infanty, S/Sgt. Career | 5-11-1949 | Pleasant Valley, Hinsdale |
| CRANIDES, James | USNRF, MATT3 | 9-15-1960 | Mount View |
| CRANNELL, Luther Almeron | US Army QMC Oil Branch F&F Div, Pvt. | 6-18-1919 | Mount View |
| CROSBY, Gerald P. | US Army, VT 1st Cav Div. | 12-4-1985 | Siloam |
| CROSS, Willis L. | US Army, 16 Co 158th Depot Brigade, Pvt | 2-10-1959 | East Otto |
| CROWLEY, Addison Gifford | WW I and WW II, US Navy/Army Corps of Engineers | 1967 | Randolph Rural |
| CULL(G)CON, Donald | US Army, 147th Engineers (Indiana), Pvt | 2-4-1972 | Wildwood |
| CULVER, Earl E | US Army, Btry B 149th Artillery | 1947 | Mount View |
| CUMMINGS, Adelbert W. Jr | US Army, LT. | 5-4-1988 | Cassadaga |
| CUNNINGHAM, John S. | US Army, Co C 209th Field Sig Bn, Sgt | 13-03-1958 | Calvary |
| CURTIS, Clyde E. | DOW, US Army, Co M 108th Inf, Pvt. | 10-4-1918 | Unknown |
| DAHLKE, Ehler A. P. | US Army, Co A 51st Sig. Bat. | 1929 | Sunset Hill, Ellicottville |
| DAHMEN, Lloyd Carl Sr. | US Army, Student Training Corps in Jamestown NY, Pvt. | 10-14-1956 | Mount View |
| DANIELS, Maurice V. | KIA, US Army, Co I 108th Inf, Pvt. | 9-29-1918 | Unknown |
| DARBEE, John | Unknown service | 1941 | Cottage |
| DARLING, Cleveland T. | US Army, 153rd Depot Brigade | 11-6-1946 | Rutledge |
| DAVIS, Jeanne S | US Army, Co I 108th NY Inf | 1932 | Pleasant Valley, Hinsdale |
| DAVIS, Raymond J. | US Army, Co 14 152nd Depot Brig, Cpl | 11-7-1966 | St. Bonaventure |
| DAVIS, William N | US Army, Signal Corps, USMA June 1918 | 1-15-1957 | Mount View |
| DAY, Dudley S | US Army, Tank Corps, Pvt | 3-24-1939 | Mount View |
| DAY, Ernest Depew | US Army, 310th Fld Arty, Pfc | 12-18-1953 | Mt Hope |
| DAY, Harry L | C E Forces | 1930 | Pleasant Valley, Hinsdale |
| DEBALSKI, John Andrew | USNRF, S2 | 4-24-1965 | Calvary |
| DEBOLSKI, Frank J. | US Navy | 1929 | Calvary |
| DEFOREST, Claude | US Army, Co L 308 Inf, Pvt | 4-4-1963 | Mount View |
| DELONG, Hugh K. | US Army, Btry A 15th Fld Arty, Pvt | 2-30-1971 | Calvary |
| DEVEAU, Edward E. | Unknown service | 1957 | St. Bonaventure |
| DEVERAUX, Frank T. | Us Army, NY Co M, 108th INF, Pvt. | 9-30-1965 | Siloam |
| DICK, Fred W. | US Army, Co E 31st Engrs, Pvt | 12-16-1956 | St. Bonaventure |
| DILL, William G. | US Army, Co L 326th Inf, Cpl | 7-16-1969 | Calvary |
| DIROCCO, Richard D. | US Army, Co K 59 Pioneer Inf, Pvt | 5-17-1960 | Allegany |
| DITTRICH, Richard E | US Army, Co H 179 Inf 45 Div, Sgt | 1944 | Mount View |
| DOMES, Claude J | KIA, US Army, Co I 108th Inf, Pfc | 9-29-1918 | Unknown |
| DONAHEY, Claude V. | US Army, Pvt | 10-03-1985 | Calvary |
| DONAHUE, Floyd T. | US Navy, F2 | 6-01-1974 | Calvary |
| DONIGAN, Gerald T. | KIA, US Army, Co I 108th Inf, Pvt. | 9-29-1918 | Unknown |
| DONNEGAN, Albert | KIA, US Army, Co K 325th Inf, Pvt. | 10-18-1918 | Unknown |
| DONOVAN, Daniel H | US Army, 347 Inf 87 Div, PFC | 12-12-1947 | Mount View |
| DONOVAN, George S | US Army Air Force, PL 344 Flex GNR TNG SQ | 12-12-1969 | St. Bonaventure |
| DONOVAN, James Joseph | US Army, Btry B 82nd Fld Arty, Pvt. | 1-11-1967 | Mount View |
| DONOVAN, Norman M. | US Army, 1 MG Bn 26 Div, Pvt | 2-13-195 | St. Bonaventure |
| DONOVAN, Norman W. | US Army, 101 MG BN 26 Div, Pvt | 2-13-1950 | St. Bonaventure |
| DORENKAMPER, Francis M. | US Army, Co M 42nd Inf, 12th Div, Pvt | 6-22-1959 | St. Bonaventure |
| DORK, Fred J | Unknown service | 1950 | Pleasant Valley, Hinsdale |
| DORMAN, Harry | US Army, HAS Co 2 Eng. USA, 1st Sgt | 1934 | Pleasant Valley, Hinsdale |
| DOTSON, Thomas J. | US Army, Btry F 4th Fld Arty | 1936 | Wildwood |
| DRAYER, Arthur J. | US Army, 309th Inf, Pvt. | 3-13-1963 | Mt Hope |
| DRESLINSKI, Chester F | US Army, Btry B 7th TM Bn JCAC, Pvt | 12-7-1963 | Mount View |
| DREW, Laurence G. | US Army | 9-11-2000 | St. Bonaventure |
| DRISCOLL, Gregory R. | US Army, 18th Inf 1st Div | 1936 | St. Bonaventure |
| DRYE, Edward J. | US Army, Btry B 336th Fld Arty, Pfc | 12-31-1957 | Calvary |
| DUGAN, Neal M. | DOD, US Army 344th Labor Bn, Pvt | 10-8-1918 | St. Bonaventure |
| DUGAN, Wm. E. | US Army, Co Q Div. BR No. 4 | 1930 | St. Bonaventure |
| DUGUID, Daniel S | US Army, Pvt. | 1980 | Little Valley Rural |
| DUKE, John G | US Army, 31st 62nd 364th Rgt. | 1942 | Pleasant Valley, Hinsdale |
| DUNN, George William | US Army, SFC | 9-6-1975 | Randolph Rural |
| DUNNING, Morris M. | DOD, Hq Co 304th Fld Arty, Pvt. | 4-25-1918 | Unknown |
| EATON, Basil L. | US Army, 37th Field Hospital, Cpl | 1-5- 1966 | St. Bonaventure |
| EATON, Tiffany A | US Army, Co 152 Depot Brigade, SFC 11 | 12-8-1959 | Mount View |
| EDDY, Harry | US Army, Co C 347 INF | 1935 | Calvary |
| EDDY, Lloyd E. | US Army, Btry B 307th Fld Arty, Cpl | 3-10 ?-1922 | Cottage |
| EDMONDS, William G. | US Army | 1976 | Calvary |
| EHLER, William L | Co I 108th US Inf | 5-7-1939 | Mount View |
| EHMAN, Vincent | US Army, Btry B 307th Fld Arty, PFC | 12-22-1954 | Sunset Hill, Ellicottville |
| ELDRIDGE, Carl John | US Navy, F2 | 9-11- 1969 | Wildwood |
| ELDRIDGE, Ceylon U. | US Army, Co F 302 Engrs. 77 Div, PFC | 6-26-1936 | Wildwood |
| ELOFSON, Oscar | US Army, PFC | 4-24-1976 | Hinsdale |
| ERICKSON, Charles J | US Navy | 10-11-1943 | Mount View |
| EVERTS, Zerol J. | US Army, Co C 309th Inf PFC | 12-14- 1972 | McKinstry |
| FAHRER, Louis | US Army, QM Corps, Pvt | 7-31-1968 | St. Bonaventure |
| FALL, John J | KIA, US Army, Co E 365th Inf. Killed on the last day of the war. | 11-11-1918 | St. Patrick, Limestone |
| FARRELL, Wilfred R. | US Army, Co A 14 Cav, Sgt | 1933 | Calvary |
| FARRINGTON, Frank Vernal | Died, US Navy, USNRF, S2. Died USN Hosp Great Lakes IL | 9-22-1918 | Unknown |
| FELLOWS, Nellie C. | US Army Nurse Corps | 4-19-1954 | Wildwood |
| FESSENDEN, Durward B. | US Army, PVT | 7-23-1989 | Cassadaga |
| FINGER, Frederick W. | DOD, US Army, 9th Ord Sup, ROTC, Pvt | 10-5-1918 | Unknown |
| FINTON, Isaac C. | US Army, Pvt | 1970 | Wildwood |
| FISH, Margaret Merrill | USNR, Commissary Dept.Chief Yeoman | 12-24-1971 | Randolph Rural |
| FISHER, George Jr. | US Army, Cpl | 1979 | Steamburg |
| FISHER, Merlin W. | US Army | 4-1-1988 | Steamburg |
| FITZGERALD, Raymond E. | US Air Reserve, 2 Lt. | 6-27-1965 | Calvary |
| FITZSIMMONS, Thomas J. | US Army, 6 Co 52nd Depot Brigade, Pvt | 3-30-1963 | St. Bonaventure |
| FLANIGAN, Daniel J. | US Army, Co F 302 Eng, CPL | 11-13-1969 | Calvary |
| FLUENT, Uriah H. | US Army, 52 Co Trans Corps, Pfc | 4-13-1963 | Wildwood |
| FORD, Walter Bedient | Canadian Army. Served in Archangel and Siberia. | 1-24-1924 | Little Valley Rural |
| FORMAN, Michael C. | US Army, Mech Co A 62 Eng | 2-27-1967 | Calvary |
| FORNESS, John P. | US Army, Co I 108 Inf, Sgt. Purple Heart | 11-13-1961 | Calvary |
| FOSKIT, Davis B. | US Army 303rd Engr 78th Div, Wagoner | 2-3-1959 | Randolph Rural |
| FOSTER, Howard R | US Army, 27th Fld Arty, Pvt | 10-5-1971 | Little Valley Rural |
| FRAME, Ernest Henry | US Army, 4th Co 152nd Depot Brig, Pfc | 10-5- 1970 | Randolph Rural |
| FRANK, Theodroe W. | Unknown service | 1952 | Steamburg |
| FRANK, William C. | US Army, NY Cpl Co M 74 Inf | 9-18-1971 | Calvary |
| FRENCH, Laurence D. | US Army | 1984 | Steamburg |
| FRIDAY, Joseph | US Army, Btry B 3rd Fld Arty NY NG, Pvt | 7-23-1938 | Calvary |
| FULCROD, Anna M. | US Army Nurse Corps | 3-1-1955 | Wildwood |
| FULCROD, Philip Penn. | Unknown service | 11-25-1954 | Wildwood |
| FURMAN, Walter | KIA, US Army, Co I 108th Inf, Pvt. (Carried as Wallace D.) | 9-30-1918 | Pleasant Valley, Hinsdale |
| GALLAGHER, Thomas F. | US Army, Pvt. Enlisted July 25 1918 Discharged Nov. 23 1918 | 12-25-1951 | St. Bonaventure |
| GALOUZES, John M. | US Army, Co D 320 Inf, Pfc | 1-12-1970 | Wildwood |
| GARDNER, Samuel R | US Army, Cpl | 10-8-1978 | East Randolph |
| GARRETT, George A. | US Army, 133rd MG Bn 36th Div, Pvt. 1917-1919 | 1944 | Calvary |
| GAVIN, William Phillip | Died, US Navy, USNRF, S2. Died USN Hosp New York NY | 10-22-1918 | Unknown |
| GAYLORD, Paul M | US Army, Co I 108 Inf 27 Div, PFC | 4-6-1972 | Mount View |
| GAYNOR, Charles L. | US Army, Co I 108th Inf. NYNG | 1928 | Wildwood |
| GAYNOR, John H. | US Army, 1st Lt. Purple Heart | 3-25-1958 | St. Bonaventure |
| GAYTON, Charles E | US Army, CPL | 2-19-1976 | Mount View |
| GEISE, Merwin | US Army, 2nd Amb Co 1st Div. Pvt | 8-5-1959 | St. Bonaventure |
| GEORGIA, Earl Brewer | US Army, Co A 87 Engineers, CPL | 2-9-1960 | Mount View |
| GERBER, Leo H. | US Army, Co K 325th Inf. 1917-1919 | 1943 | Calvary |
| GILBERT, James O | US Army, Pvt | 1980 | Mount View |
| GOLASZEWSKI, Walter | US Army, 108th Inf, PFC | 5-18-1965 | Little Valley Rural |
| GOLDRING, Barney J | US Marine Corps | 5-27-1976 | Mount View |
| GOODRICH, Frank I. | US Army, Co F 305 Inf, Cpl | 9-03-1955 | East Otto |
| GORNATI, Angelo | Died, Co F 345th Inf, Pvt. Drowned | 8-24-1918 | Unknown |
| GRACZYK, Leo | US Army, 108th Inf 27th Div, Pvt | 8-22-1945 | Calvary |
| GRAHAM, Edward F. | US Army, Hq Trp, 90 Div, Pvt | 8-21-1967 | Wildwood |
| GRANDUSKY, Leo L. | USMC, Pvt | 2-4-1963 | St. Bonaventure |
| GREATWOOD, Harry D | Unknown service | 1953 | Pleasant Valley, Hinsdale |
| GREEK, Alvia K | US Army, CPL | 4-25-1953 | Mount View |
| GREY, Wendell Bickford | US Navy, Sea 2 | 5-31-1979 | Mount View |
| GRIFFIN, Charles F | US Navy | 1-20- 1938 | Little Valley Rural |
| GRIFFIN, Edward B | US Army | 5-12-1986 | East Randolph |
| GRIFFITH, Lynn H. | DOD, US Army, Btry B 307 Arty. Died in 1918 | 10-7-1918 | Freedom |
| GROUGAN, George | US Army, 16 Co 155th Depot Brig. | 1934 | Wildwood |
| HAGADORN, Leland James | KIA, Aviation Section Signal Reserve Corps, 1st Lt, died in Arcachon France | 2-23-1918 | Mount View |
| HAKES, William L. | US Army | 8-12-1966 | Sunset Hill, Ellicottville |
| HALE, Louis Sidney | Unknown service | 12-20-1961 | Five Mile |
| HALEY, Harry A. | DOW, US Army, Co D 108th Inf, Pvt. | 10-12-1918 | Unknown |
| HALL, Chauncey P | US Army, Co H 345th Inf, Pvt | 6-14-1967 | Little Valley Rural |
| HALL, Franklin A | US Navy, MM1 | 11-30-1958 | Little Valley Rural |
| HALL, Gilbert G. | US Army,10E 346th Inf, Pfc | 6-2-1972 | Randolph Rural |
| HAMILTON, Harold G | US Army, 336 Field Arty, PFC | 12-24-1970 | Mount View |
| HAMMOND, Glenn E. | Unknown service | 1-21-1961 | Mt Hope |
| HARBEL, Charles J. | DOD, US Army Co K 50th Pion Inf, Pvt. | 11-9-1918 | Unknown |
| HARBEL, George M. | Unknown service | 11-8-1963 | St. Bonaventure |
| HARRIS, Jesse S. | US Army, Co G 7th Inf, Pvt | 7-12-1964 | Mt. Prospect |
| HARRIS, Norman P | US Army, Co B 308 SVC BN OMC, CPL | 8-17-1969 | Mount View |
| HARVEY, Ambrose G. | DOD, US Army Amb Co 345th 312 Sn Tn, Pvt | 10-9-1918 | Unknown |
| HARVEY, Henry M. | US Army, Co M 108 Inf, Cpl | 6-19-1964 | Calvary |
| HEBER, Aloysius G. | US Army | 1976 | Calvary |
| HEIMBACH, Clayton | US Army, 15th Bn US Guards, Pvt | 12-30-1951 | Limestone |
| HENRY, Frank | Unknown service | 1943 | Pleasant Valley, Hinsdale |
| HESS, Glenn William | USNR, RM3 | 12-28-1967 | Wildwood |
| HILL, Millen L | DOD, US Army Btry F 15th Fld Arty, Pvt | 6-25-1918 | Unknown |
| HILLER, Walter R. | Unknown service | 1977 | Maples, Mansfield |
