There may be errors as I had some problems deciphering some of the handwriting.
Please check the names carefully, as your family’s name may have been
simply misspelled or misread.
NAME | AGE | OCCUPATION | BORN | HOUSE# | PAGE# |
ADAMS, William | 2 | grandson | NY | 12 | 43 |
AOVRE(?), Charles J | 19 | son at home | NY | 7 | 40 |
AOVRE(?), Henry | 49 | Farmer | Michlinburg | 7 | 40 |
AOVRE(?), Sophie | 58 | Keeping House | Michlinburg | 7 | 40 |
ARNOLD, E. G | 53 | Farmer | NY | 4 | 44 |
ARNOLD, C. Shepard | 42 | Farmer | NY | 5 | 44 |
ARNOLD, Charles E | 19 | son at home | NY | 5 | 44 |
ARNOLD, Ellen E | 16 | Daughter Teaches school | NY | 5 | 44 |
ARNOLD, Emma | 28 | Keeping House | NY | 5 | 44 |
ARNOLD, Laura | 43 | Keeping House | NY | 4 | 44 |
BATT, Jeanett | 14 | at home | NY | 5 | 38 |
BATT, Mary A | 50 | Keeping house | NY | 5 | 38 |
BATT, Nina L | 11 | school | NY | 5 | 38 |
BATT, Olin | 16 | at home | NY | 5 | 38 |
BATT, Volney C | 52 | Farmer | NY | 5 | 38 |
BATT, Willaim | 7 | school | NY | 5 | 38 |
BLAKELY, Lucille | 28 | Keeping house | NY | 8 | 40 |
BLAKELY, Maude C | 1 | home | NY | 8 | 40 |
BLAKELY, Wilber | 27 | Farmer | NY | 8 | 40 |
BLAKELY, Willis D | 3 | home | NY | 8 | 40 |
BONEHUFF, Henry | 56 | Farmer | Micklinbury | 22 | 43 |
BONEHUFF, Katherine | 58 | Keeping House | Micklinbury | 22 | 43 |
BOWER, Elizabeth | 66 | Keeping House | Alaska(?) | 19 | 43 |
BOWER, Michael | 78 | Farmer | Alaska (?) | 19 | 43 |
BRALAN, Bridget | 44 | Keeping House | Ireland | 3 | 38 |
BRALAN, Jane | 7 | school | NY | 3 | 38 |
BRALAN, John | 16 | at home | NY | 3 | 38 |
BRALAN, Katherine | 11 | at home | NY | 3 | 38 |
BRALAN, MAry J | 18 | at home | NY | 3 | 38 |
BRALAN, Thomas | 44 | Farmer | Ireland | 3 | 38 |
BRALAN, Thomas | 13 | at home | NY | 3 | 38 |
BRANCH, Mary | 47 | Keeping House | PA | 18 | 43 |
BRANCH, Richard | 65 | Farmer | NH | 18 | 43 |
BRANCH, Willie | 17 | son at home | NY | 18 | 43 |
BRISLIN, Ann | 61 | Keeping house | Ireland | 3 | 35 |
BRISLIN, Jermiah | 26 | son at home | NY | 3 | 35 |
BRISLIN, John | 64 | Farmer | Ireland | 3 | 35 |
BRISLIN, Katherine | 28 | dau. at home | NY | 3 | 35 |
BROWN, Agnes | 10 | school | NY | 10 | 44 |
BROWN, Anna M | 14 | at home | NY | 1 | 44 |
BROWN, Caroline | 19 | Domestic servant | NY | 10 | 44 |
BROWN, Charles | 8 | school | NY | 1 | 44 |
BROWN, Elizabeth | 42 | Keeping House | Wurtunberg | 10 | 44 |
BROWN, Frederick | 48 | Farmer | Wittenbury | 1 | 44 |
BROWN, Frederick | 14 | at home | NY | 10 | 44 |
BROWN, George | 47 | Farmer | Wurtunberg | 10 | 44 |
BROWN, Gottick | 31 | Brother in law Farm Laborer | Wurtunberg | 9 | 44 |
BROWN, Henry | 20 | at home | Michigan | 1 | 44 |
BROWN, John | 11m | home | NY | 10 | 44 |
BROWN, John F | 22 | at home | NY | 1 | 44 |
BROWN, Louise M | 11 | school | NY | 1 | 44 |
BROWN, Maria | 67 | Mother in law | Wurtunberg | 9 | 44 |
BROWN, Mary | 48 | Keeping House | Wittenbury | 1 | 44 |
BROWN, Mina | 12 | at home | NY | 10 | 44 |
BROWN, Richard | 30 | Farm Laborer | VA | 1 | 39 |
CAPRON, Alice | 15 | sister at home | NY | 8 | 42 |
CAPRON, Charles W | 27 | Cheese Maker | NY | 8 | 42 |
CAPRON, Huldah A | 27 | Keeping House | NY | 8 | 42 |
CAPRON, Myrtle | 6 | school | NY | 8 | 42 |
CARRIER, Burton E | 42 | Laborer | PA | 7 | 44 |
CARRIER, Hannah E | 36 | Keeping House | Mass | 7 | 44 |
CLARK, Caroline | 63 | Keeping House | Mass | 3 | 44 |
CLARK, Caroline | 24 | daughter at home | NY | 3 | 44 |
CLARK, George | 35 | son Farm Laborer | NY | 3 | 44 |
CLARK, George S | 28 | Farmer | NY | 7 | 42 |
CLARK, Harlin | 32 | son FArm Laborer | NY | 3 | 44 |
CLARK, Howard J | 4 | home | NY | 7 | 42 |
CLARK, Margaret C | 84 | mother in law | NY | 6 | 38 |
CLARK, Mary | 20 | daughter at home | NY | 3 | 44 |
CLARK, Rachel A | 26 | Keeping House | NY | 7 | 42 |
CLARK, Sophia A | 58 | Mother | NY | 7 | 42 |
CLARK, Welbe | 18 | son at home | NY | 3 | 44 |
CLARK, William | 65 | Farmer | Mass | 3 | 44 |
COIT, Abbie M | 19 | at home | NY | 1 | 39 |
COIT, Alfred H | 11 | school | NY | 1 | 39 |
COIT, B | 8 | school | NY | 1 | 39 |
COIT, Blanche | 4 | home | NY | 1 | 39 |
COIT, Emma R | 25 | at home | NY | 1 | 39 |
COIT, Etta C | 13 | school | NY | 1 | 39 |
COIT, Lewis | 61 | Farmer | Mass | 1 | 39 |
COIT, Maria | 50 | Keeping house | NY | 1 | 39 |
COIT, Rogar | 21 | at home | NY | 1 | 39 |
COIT, Susie M | 16 | school | NY | 1 | 39 |
COIT, Willaim J | 30 | Farm Laborer | NY | 1 | 39 |
COLF, Albert | 19 | step son | NY | 6 | 38 |
COLF, Allie J | 11 | step daughter | NY | 6 | 38 |
COLF, Herbert | 15 | step son | NY | 6 | 38 |
CONROD, Ford | 59 | Farmer | Michlinburg | 5 | 42 |
CONROD, Mary | 59 | Keeping House | Michlinburg | 5 | 42 |
COTTER, Bridget | 26 | daughter in law | Ireland | 2 | 35 |
COTTER, Charles | 80 | Farmer | Ireland | 2 | 35 |
COTTER, James W | 29 | son | NY | 2 | 35 |
COTTER, Mary | 70 | Keeping House | Ireland | 2 | 35 |
COTTER, Mary A | 2 | granddaughter | NY | 2 | 35 |
COTTER, Willaim P | 3 | grandson | NY | 2 | 35 |
CROWLEY, Cornelius | 17 | at home | NY | 7 | 35 |
CROWLEY, Hannah | 19 | at home | NY | 7 | 35 |
CROWLEY, Hanova | 53 | Keeping House | Ireland | 7 | 35 |
CROWLEY, Johanna | 14 | at home | NY | 7 | 35 |
CROWLEY, John | 60 | Farmer | Ireland | 7 | 35 |
CROWLEY, John | 20 | works on pipeline | NY | 7 | 35 |
CROWLEY, Mary A | 24 | at home | NY | 7 | 35 |
CROWLEY, Thimothy | 22 | at home | NY | 7 | 35 |
DIEDER, George | 19 | Farm Laborer | Wurtunburg | 12 | 44 |
DONOVAN, James E | 22 | Barn Carpenter | NY | 8 | 38 |
DOYLE, Ann | 42 | Keeping house | Ireland | 1 | 40 |
DOYLE, Anna | 12 | school | NY | 1 | 40 |
DOYLE, Daniel | 15 | at home | NY | 1 | 40 |
DOYLE, Ellen | 7 | school | NY | 1 | 40 |
DOYLE, Hannah | 18 | at home | NY | 1 | 40 |
DOYLE, James | 3 | home | NY | 1 | 40 |
DOYLE, John | 9 | school | NY | 1 | 40 |
DOYLE, Patrick | 54 | Farmer | Ireland | 1 | 40 |
DRYER, Anna | 2 | home | NY | 1 | 42 |
DRYER, Harmon | 1 | home | NY | 1 | 42 |
DRYER, John H | 27 | Farmer | Prussia | 1 | 42 |
DRYER, Mary | 22 | Keeping house | Prussia | 1 | 42 |
EhMAN, Augusta | 4 | at home | NY | 14 | 36 |
EHMAN, Barbara | 44 | Keeping House | Saxony | 14 | 36 |
EHMAN, Casper | 17 | at home | NY | 14 | 36 |
EHMAN, Charles | 15 | at home | NY | 14 | 36 |
EHMAN, Christian | 16 | at home | NY | 14 | 36 |
EHMAN, Edward | 10 | at home | NY | 14 | 36 |
EHMAN, Frederick | 18 | at home | NY | 14 | 36 |
EHMAN, John | 19 | at home | NY | 14 | 36 |
EHMAN, John | 47 | Framer | Wittenburg | 14 | 36 |
EHMAN, louie | 13 | at home | NY | 14 | 36 |
EHMAN, Louise | 7 | at home | NY | 14 | 36 |
EHMAN, Mary | 8 | at home | NY | 14 | 36 |
FISHER, Charles | 13 | Works on farm | NY | 11 | 44 |
FISK, James R | 11m | grandson | NY | 1 | 39 |
FISK, M. Addie | 32 | daughter at home | NY | 1 | 39 |
FITZGERALD, Bridget | 31 | Keeping House | KEN. | 2 | 40 |
FITZGERALD, Johanna | 13 | school | NY | 2 | 40 |
FITZGERALD, John | 11m | home | NY | 2 | 40 |
FITZGERALD, John P | 7 | chool | NY | 3 | 40 |
FITZGERALD, Katerine | 10 | school | NY | 2 | 40 |
FITZGERALD, Katherine A | 8 | school | NY | 3 | 40 |
FITZGERALD, Kathrine | 76 | Mother | Ireland | 2 | 40 |
FITZGERALD, Mary | 36 | Keeping House | Ireland | 3 | 40 |
FITZGERALD, Mary | 5 | school | NY | 3 | 40 |
FITZGERALD, Mary J | 3 | home | NY | 2 | 40 |
FITZGERALD, Nichalos | 5 | home (Broken Leg) | NY | 2 | 40 |
FITZGERALD, O | 40 | Farmer | Ireland | 2 | 40 |
FITZGERALD, Thomas | 78 | Father | Ireland | 2 | 40 |
FITZGERALD, Thomas | 41 | Farmer | Ireland | 3 | 40 |
FITZGERALD, William | 8 | school | NY | 2 | 40 |
FITZGERALD, Winired | 3 | home | NY | 3 | 40 |
FITZPATRICK, Alzina | 45 | Keeping House | NY | 23 | 37 |
FITZPATRICK, Francis | 12 | at home | NY | 23 | 37 |
FITZPATRICK, Jane | 19 | at home | NY | 23 | 37 |
FITZPATRICK, Katherine | 25 | at home | NY | 23 | 37 |
FITZPATRICK, Patrick | 67 | Farmer | Ireland | 23 | 37 |
FITZPATRICK, William | 15 | at home | NY | 23 | 37 |
FOX, John | 19 | son Farm Laborer | NY | 10 | 42 |
FOX, Philip | 53 | Farmer | Lounburg | 10 | 42 |
FOX, Sarah | 1 | daughter home | NY | 10 | 42 |
FOZ, Mary | 45 | Keeping House | Michlinburg | 10 | 42 |
FRANC, Carl | 51 | Farmer | Lounburg | 9 | 40 |
FRANC, Lena | 55 | Keeping house | Lounburg | 9 | 40 |
FRANC, Lena | 15 | at home | Lounburg | 9 | 40 |
FRANC, William | 9 | school | NY | 9 | 40 |
GALVIN, Ellen | 25 | Keeping House | NY | 7 | 38 |
GALVIN, Patrick | 28 | Farmer | NY | 7 | 38 |
GARY, Joseph | 22 | Farm Laborer | Ireland | 2 | 38 |
Ghuson(?), Hattie L | 19 | Domestic Servant | NY | 8 | 44 |
GOREN, Edwin S | 28 | Farmer | NY | 21 | 43 |
GOREN, Sarah | 21 | Keeping House | NY | 21 | 43 |
GORMAN, Bridget | 17 | Domestic Servant | Ireland | 8 | 39 |
GRAFF, Caroline | 5 | school | NY | 13 | 36 |
GRAFF, Charles | 39 | Farmer | Michlinburg | 13 | 36 |
GRAFF, Edith | 4 | home | NY | 10 | 36 |
GRAFF, Emma | 7 | school | NY | 10 | 36 |
GRAFF, Ford | 4 | home | NY | 13 | 36 |
GRAFF, Frank | 6 | home | NY | 10 | 36 |
GRAFF, John | 31 | Farmer | Michlinburg | 10 | 36 |
GRAFF, Katherine | 28 | Keeping house | NY | 13 | 36 |
GRAFF, Sophie | 28 | Keeping House | Michlinburg | 10 | 36 |
GRAFF, William | 2 | home | NY | 13 | 36 |
GRESSEL, H | 18 | Farm Laborer | NY | 6 | 42 |
GRIMM, Ferderick | 60 | Farm Laborer | Michlinburg | 21 | 37 |
HADLEY, Frank | 28 | Farmer | NY | 8 | 38 |
HADLEY, Frank L | 4m | home | NY | 8 | 38 |
HADLEY, Frederick | 15 | adopted son | NY | 8 | 38 |
HADLEY, Rosia | 29 | Keeping House | NY | 8 | 38 |
HARHT, Willaim | 19 | Farm Laborer | NY | 8 | 38 |
HARM, Eliza | 55 | Keeping House | Mass | 11 | 41 |
HARM, Lawrence | 60 | Farmer | NY | 11 | 41 |
HARSON, Albina | 22 | Keeping House | NY | 5 | 39 |
HARSON, Charles G | 3 | home | NY | 5 | 39 |
HARSON, Flora | 22 | Keeping House | NY | 4 | 39 |
HARSON, Julius | 29 | Farmer | NY | 4 | 39 |
HARSON, M. Victoria | 33 | Keeping House daughter | NY | 3 | 39 |
HARSON, Mary | 70 | Farmer | Mass | 3 | 39 |
HARSON, Nora | 1 | home | NY | 4 | 39 |
HARSON, Thomas E | 26 | Farmer | NY | 5 | 39 |
HARSON, W. E | 34 | son Farmer | NY | 3 | 39 |
HASPER, Augustus | 55 | Farmer | Hanover | 12 | 44 |
HASPER, Dora | 50 | Keeping House | Alsaka(?) | 12 | 44 |
HASPER, J. Edward | 10 | school | NY | 12 | 44 |
HASPER, John H | 7 | school | NY | 12 | 44 |
HASPER, Louie P | 13 | Farm Laborer | NY | 12 | 44 |
HILLER, Henry | 23 | step son Farm Laborer | Michlinburg | 10 | 42 |
HILLER, Minnie | 12 | step daughter home | NY | 10 | 42 |
HILLER, Willaim | 15 | step son farm Laborer | NY | 10 | 42 |
HOPKINS, Edwin | 11 | school | NY | 18 | 37 |
HOPKINS, Flora | 17 | home | NY | 18 | 37 |
HOPKINS, Frank | 7 | school | NY | 18 | 37 |
HOPKINS, Hardin | 14 | home | NY | 18 | 37 |
HOPKINS, James | 25 | Farm Laborer | NY | 18 | 37 |
HOPKINS, Maria | 52 | Keeping House | NY | 18 | 37 |
HOPKINS, Merritt | 22 | home | NY | 18 | 37 |
IVERS, Hannah M | 17 | at home | NY | 10 | 41 |
IVERS, Johanna | 57 | Keeping House | Ireland | 10 | 41 |
IVERS, John | 59 | Farmer | Ireland | 10 | 41 |
IVERS, John | 13 | at home | NY | 10 | 41 |
IVERS, Minnie E | 19 | Teaches school | NY | 10 | 41 |
IVERS, Patrick H | 24 | at home | NY | 10 | 41 |
JORDAN, Thomas | 19 | brother in law works on farm | NY | 2 | 40 |
KAMOLD, Clara | 10 | school | NY | 17 | 37 |
KAMOLD, Elizabeth | 37 | Keeping house | Prussia | 17 | 37 |
KAMOLD, Herman C | 41 | Cergyman | Saxony | 17 | 37 |
KAMOLD, Homann | 4 | home | NY | 17 | 37 |
KAMOLD, Otto | 6 | school | NY | 17 | 37 |
KAMOLD, Paul | 1 | home | NY | 17 | 37 |
KANE, John | 60 | Farmer | Ireland | 20 | 43 |
KERNAN, Ann | 15 | school | NY | 2 | 39 |
KERNAN, Esther | 55 | Keeping House | Ireland | 2 | 39 |
KERNAN, Francis | 22 | Farm Laborer | NY | 2 | 39 |
KERNAN, James | 71 | Farmer | Ireland | 2 | 39 |
KERNAN, John | 32 | Farm Laborer | NY | 2 | 39 |
KERNAN, Maria | 25 | at home | NY | 2 | 39 |
KERNAN, Matthew | 17 | at home | NY | 2 | 39 |
KERNAN, Willaim | 24 | Farm Laborer | NY | 2 | 39 |
LAECH, Mary E | 52 | Keeping House | NY | 6 | 38 |
LAMB, Charles | 14 | Works on farm | NY | 9 | 36 |
LANDORER, John | 56 | Farm Laborer | Bavaria | 15 | 43 |
LANDORER, John | 7 | school | NY | 15 | 43 |
LANDORER, Margaret | 45 | Keeping House | Bavaria | 15 | 43 |
LANDORER, Sophia | 3 | home | NY | 15 | 43 |
LANGHANE, Augusta | 10 | school | NY | 11 | 42 |
LANGHANE, Dora | 64 | Mother | Lounburg | 11 | 42 |
LANGHANE, Dora | 20 | Sister in law Keeping House | Lounburg | 11 | 42 |
LANGHANE, Emma | 1 | home | NY | 11 | 42 |
LANGHANE, Frank | 7 | school | NY | 11 | 42 |
LANGHANE, Henry | 28 | Brother Farm Laborer | Lounburg | 11 | 42 |
LANGHANE, John | 36 | Farmer | Lounburg | 11 | 42 |
LANGHANE, John | 68 | Father | Lounburg | 11 | 42 |
LANGHANE, Sophia | 28 | Keeping house | Michlinburg | 11 | 42 |
LEACH, Andrew J | 52 | Farmer | NY | 6 | 38 |
LEACH, Bessie S | 12 | at home | NY | 6 | 38 |
LEACH, Edith E | 14 | at home | NY | 6 | 38 |
LEACH, Helen M | 10 | at home | NY | 6 | 38 |
LEARY, Anna | 8 | at home | NY | 6 | 39 |
LEARY, Bridget | 50 | Keeping house | Ireland | 6 | 39 |
LEARY, Daniel | 13 | at home | NY | 7 | 39 |
LEARY, Denneis | 60 | Farmer | Ireland | 7 | 39 |
LEARY, Dennis | 12 | school | NY | 7 | 39 |
LEARY, Jermaih | 15 | at home | NY | 7 | 39 |
LEARY, Jermiah | 62 | Farmer | Ireland | 6 | 39 |
LEARY, Jermiah | 11 | at home | NY | 6 | 39 |
LEARY, Mary | 96 | mother at home | Ireland | 6 | 39 |
LEARY, Mary | 11 | school | NY | 7 | 39 |
LEARY, Willaim | 17 | Farm Laborer | NY | 6 | 39 |
LENEHAN, Johanna | 58 | Keeping House | Ireland | 1 | 38 |
LENEHAN, Mary F | 20 | at home | NY | 1 | 38 |
LENEHAN, Patrick | 59 | Farmer | Ireland | 1 | 38 |
LENEHAN, Timothy | 65 | Brother Farm Laborer | Ireland | 1 | 38 |
LENEHAN, TIMOTHY | 22 | at home | NY | 1 | 38 |
LENEHAN,Elizabeth | 17 | at home | NY | 1 | 38 |
LOFTUS, Ann | 51 | Keeping House | Ireland | 8 | 35 |
LOFTUS, Daniel | 7 | school | NY | 8 | 35 |
LOFTUS, John | 21 | at home | NY | 8 | 35 |
LOFTUS, Martin | 13 | at home | NY | 8 | 35 |
LOFTUS, Mary | 11 | school | NY | 8 | 35 |
LOFTUS, Mary | 72 | mother | Ireland | 8 | 35 |
LOFTUS, Patrick | 50 | Farmer | Ireland | 8 | 35 |
LOFTUS, William | 17 | at home | NY | 8 | 35 |
LOUNSBURY, James | 26 | Farm Laborer | NY | 12 | 44 |
LUSE, Caroline | 56 | Keeping House | Michlinburg | 12 | 36 |
LUSE, Ford | 8 | son school | NY | 12 | 36 |
LUSE, Frederick | 55 | Retired Farmer | Michlinburg | 12 | 36 |
LYNNE, Charles | 9 | at home | NY | 5 | 40 |
LYNNE, David | 6 | school | NY | 5 | 40 |
LYNNE, James | 6m | home | NY | 5 | 40 |
LYNNE, Mary | 35 | Keeping House | NY | 5 | 40 |
LYNNE, Michael | 11 | at home | NY | 5 | 40 |
LYNNE, Peter | 40 | Farmer | Ireland | 5 | 40 |
LYNNE, Peter | 3 | home | NY | 5 | 40 |
McCARTHY, Florence | 61 | Farmer | Ireland | 6 | 35 |
McCARTHY, Florence | 21 | at home | NY | 6 | 35 |
McCARTHY, Julia | 17 | at home | NY | 6 | 35 |
McCARTHY, Margaret | 23 | at home | NY | 6 | 35 |
McCARTHY, Mary | 63 | Keeping House | Ireland | 6 | 35 |
McCARTHY, Mary | 50 | Keeping House | Ireland | 9 | 36 |
McCARTHY, Owen | 55 | Farmer | Ireland | 9 | 36 |
McCARTHY, Timothy | 19 | at home | NY | 6 | 35 |
MELVIN, Joseph | 16 | Farm Laborer | NY | 10 | 41 |
MERA, Bertha | 11 | sssschool | NY | 9 | 42 |
MERA, Edith | 5 | home | NY | 9 | 42 |
MERA, Etta | 6m | home | NY | 9 | 42 |
MERA, Henry | 36 | Blacksmith & Farmer | Lounburg | 9 | 42 |
MERA, John | 17 | school | NY | 9 | 42 |
MERA, Louise | 34 | Keeping house | Lounburg | 9 | 42 |
MERA, Nellie | 6m | home | NY | 9 | 42 |
MERA, William | 9 | school | NY | 9 | 42 |
METT, Albert | 9 | school | NY | 11 | 36 |
METT, DeWitt | 13 | at home | NY | 11 | 36 |
METT, HArmon | 5 | home | NY | 11 | 36 |
METT, Henry | 2 | home | NY | 11 | 36 |
METT, John | 42 | Framer | Michlinburg | 11 | 36 |
METT, Mary | 33 | Keeping house | Michlinburg | 11 | 36 |
MICHAEL, Dora | 54 | Keeping House | Prussia | 11 | 44 |
MICHAEL, Martin | 56 | Farmer | Prussia | 11 | 44 |
MOREHOUSE, Edwin | 19 | Farm Laborer | NY | 8 | 44 |
MOREHOUSE, Susanna | 39 | Keeping House | NY | 8 | 44 |
MOREHOUSE, William | 39 | Farmer | Ohio | 8 | 44 |
MULDOON, Andrew | 80 | Farmer | Ireland | 6 | 44 |
MULDOON, Ann | 50 | Keeping House | Ireland | 6 | 44 |
MURPHY, Daniel | 32 | at home | Ireland | 8 | 39 |
MURPHY, DAVID | 70 | Farmer | Ireland | 8 | 39 |
MURPHY, HANORA | 74 | Keeping House | Ireland | 8 | 39 |
MURPHY, John | 13 | school | Ohio | 8 | 39 |
MURPHY, Mary | 40 | dau at home | Ireland | 8 | 39 |
MURPHY, Mary | 10 | school | Ohio | 8 | 39 |
MURRAY, Katherine | 75 | Mother in law | Ireland | 9 | 36 |
NAGEL, Ada | 40 | Keeping house | Michlinburg | 16 | 36 |
NAGEL, Dora | 12 | at home | Michlinburg | 16 | 36 |
NAGEL, Frank | 2 | at home | NY | 16 | 36 |
NAGEL, Gene | 8 | school | NY | 16 | 36 |
NAGEL, John | 47 | Farmer | Michlinburg | 16 | 36 |
NAGEL, John | 3 | at home | NY | 16 | 36 |
NAGEL, Mary | 11 | at home | NY | 16 | 36 |
NAGEL, Rea | 5 | school | NY | 16 | 36 |
NAGEL, William | 14 | at home | Michlinburg | 16 | 36 |
NICHOUST, Charles | 19 | son farm Laborer | NY | 13 | 43 |
NICHOUST, Dora | 46 | Keeping House | Germany | 13 | 43 |
NICHOUST, Frank | 4 | son at home | NY | 13 | 43 |
NICHOUST, Henry | 15 | son at home | NY | 13 | 43 |
NICHOUST, Louise | 21 | daughter at home | NY | 13 | 43 |
NICHOUST, Mary | 17 | daughter at home | NY | 13 | 43 |
NICHOUST, William | 8 | son school | NY | 13 | 43 |
O;BRIAN, Ellen | 11 | at home | NY | 4 | 38 |
O'BRAIN, Michael | 20 | at home | NY | 4 | 38 |
O'BRIAN, James | 50 | Farmer | Ireland | 4 | 38 |
O'BRIAN, James | 14 | at home | NY | 4 | 38 |
O'BRIAN, Katherine | 48 | Keepinh House | Ireland | 4 | 38 |
O'BRIAN, Katherine | 8 | at home | NY | 4 | 38 |
O'BRIAN, Katherine | 70 | Mother | Ireland | 4 | 38 |
O'BRIAN, Mary | 18 | at home | NY | 4 | 38 |
O'CONNOR, Bridget | 62 | Keeping House | Ireland | 4 | 35 |
O'CONNOR, John | 62 | Farmer | Ireland | 4 | 35 |
O'CONNOR, John | 25 | son at home | Ireland | 4 | 35 |
O'CONNOR, Margaret | 21 | Dau. at home | NY | 4 | 35 |
O'CONNOR, Mary | 22 | Dau. at home | NY | 4 | 35 |
O'H???, John | 22 | Works on farm | NY | 8 | 39 |
OYER, Arthur | 6m | grandson | NY | 17 | 43 |
OYER, Dora | 26 | Keeping House | NY | 6 | 42 |
OYER, Frank | 27 | Farm Laborer | NY | 8 | 38 |
OYER, Frederick | 25 | Farm Laborer | NY | 23 | 37 |
OYER, John | 32 | Farmer | NY | 6 | 42 |
OYER, Nellie | 19 | daughter in law | NY | 17 | 43 |
OYER, Permelia | 52 | Keeping house | NY | 17 | 43 |
OYER, Perry | 24 | son Farm Laborer | NY | 17 | 43 |
OYER, Richard | 22 | son Farm Laborer | NY | 17 | 43 |
PHELAN, Bridget | 48 | Keeping House | Ireland | 1 | 35 |
PHELAN, John | 12 | home | NY | 1 | 35 |
PHELAN, Martin | 50 | Farmer | Ireland | 1 | 35 |
PHELAN, Martin | 16 | home | NY | 1 | 35 |
PHELAN, Mary | 19 | home | NY | 1 | 35 |
PHELAN, Richard | 15 | home | NY | 1 | 35 |
PHELAN, Thomas | 22 | home | NY | 1 | 35 |
PHILLIPS, John | 50 | Farmer | England | 6 | 40 |
ROHICCK, John | 8 | school | NY | 9 | 44 |
ROHICK, Agnes M | 26 | Keeping house | wurtunberg | 9 | 44 |
ROHICK, Anna M | 39 | Keeping house | wittinbury | 14 | 43 |
ROHICK, Caroline | 8 | school | NY | 14 | 43 |
ROHICK, Charles | 13 | At home | NY | 14 | 43 |
ROHICK, Emma | 10 | school | NY | 14 | 43 |
ROHICK, Frederick | 33 | Farmer | Wurtunberg | 9 | 44 |
ROHICK, George | 6 | school | NY | 14 | 43 |
ROHICK, John | 39 | Farmer | Wittinbury | 14 | 43 |
ROHICK, John | 70 | Father | Wurtunberg | 9 | 44 |
ROHICK, Lena | 6 | school | NY | 9 | 44 |
ROHICK, Mary | 5m | home | NY | 9 | 44 |
ROHICK, William | 3 | home | NY | 9 | 44 |
ROONEY, John | 9 | neice school | NY | 9 | 36 |
ROONEY, Mary | 8 | nephew school | NY | 9 | 36 |
RUSSELL, Eliza | 21 | at home | NJ | 15 | 36 |
RUSSELL, Hanova | 60 | Keeping House | Ireland | 15 | 36 |
RUSSELL, Henry | 22 | at home | NJ | 15 | 36 |
RUSSELL, Michael | 61 | Farmer | Ireland | 15 | 36 |
SCALON, Ann | 65 | mother in law | Ireland | 7 | 38 |
SCALON, Mary | 70 | Keeping house | Ireland | 2 | 38 |
SCALON, Michael | 24 | son works on farm | NY | 2 | 38 |
SCALON, Thomas | 22 | son works onfFarm | NY | 2 | 38 |
SCHUPPUNHAUER, John | 61 | Farmer | Lounbury | 16 | 43 |
SHULTZ, Henry | 62 | Farmer | Michlinbury | 12 | 43 |
SHULTZ, Lena | 54 | Keeping House | Michlinbury | 12 | 43 |
SHULTZ, Stina | 12 | daughter | NY | 12 | 43 |
SLATTERY, Mary | 23 | daughter at home | NY | 1 | 40 |
SMITH, Alice M | 8 | Granddaughter school | NY | 20 | 37 |
SMITH, Bianca A | 56 | Keeping house | NY | 20 | 37 |
SMITH, Nathaniel G | 57 | Farmer | NY | 20 | 37 |
SPEAR, Dora | 57 | Keeping house | Michlinburg | 4 | 42 |
SPEAR, Ford | 58 | Farmer | Michlinburg | 4 | 42 |
SPEAR. Sophia | 15 | at home | NY | 4 | 42 |
SULLIVAN, Daniel | 35 | son at home | Ireland | 5 | 35 |
SULLIVAN, Hannah | 12 | granddaughter school | NY | 5 | 35 |
SULLIVAN, John | 70 | Farmer | Ireland | 5 | 35 |
SULLIVAN, John | 9 | grandson school | NY | 5 | 35 |
SULLIVAN, Katherine | 60 | Keeping House | Ireland | 5 | 35 |
SULLIVAN, Michael | 23 | son At home | Ireland | 5 | 35 |
VEDDER, Betsey | 56 | Blank | NY | 6 | 42 |
WARNER, AGnes | 33 | Keeping House | Ireland | 4 | 40 |
WARNER, Alice A | 4 | home | NY | 4 | 40 |
WARNER, JAMES | 48 | Farmer | NY | 4 | 40 |
WARNER, John B | 2 | home | NY | 4 | 40 |
WARNER, Louie J | 6 | school | NY | 4 | 40 |
WARNER, Mary | 9 | school | NY | 4 | 40 |
WARREN, Franklin | 50 | Superintendent of Cheese Factories | NY | 13 | 44 |
WEINCKE, Emma | 3 | home | NY | 2 | 44 |
WEINCKE, Joachine | 37 | FArmer | Michlinbury | 2 | 44 |
WEINCKE, John | 5 | school | NY | 2 | 44 |
WEINCKE, Katherine | 32 | Keeping House | Lounbury | 2 | 44 |
WEISHAHN, Caroline | 32 | Keeping House | Michlinburg | 21 | 37 |
WEISHAHN, Charles | 45 | Farmer | Michlinburg | 22 | 37 |
WEISHAHN, Charles | 20 | at home | NY | 22 | 37 |
WEISHAHN, Ellen | 9 | School | NY | 21 | 37 |
WEISHAHN, Lucy | 12 | school | NY | 22 | 37 |
WEISHAHN, Mary | 47 | Keeping House | Michlinburg | 22 | 37 |
