There may be errors as I had some problems deciphering some of the handwriting.
Please check the names carefully, as your family’s name may have been
simply misspelled or misread.
NAME | AGE | OCCUPATION | BORN | HOUSE# | PAGE# |
?HRIT, Fred | 4 | . | NY | 75 | 9 |
?HRIT, George | 27 | Farmer | PA | 75 | 9 |
?HRIT, Louise | 22 | Keeping House | NY | 75 | 9 |
?HRIT, Sophia | 2 | . | NY | 75 | 9 |
ACENBACH, Hannah | 15 | . | Germany | 68 | 8 |
ACENBACH, Henry | 11 | . | PA | 68 | 8 |
ACENBACH, Jacob | 3 | . | NY | 68 | 8 |
ACENBACH, Kate | 43 | Keeping House | Germany | 68 | 8 |
ACENBACH, Lizzie | 8 | . | PA | 68 | 8 |
ACENBACH, Martin | 44 | Meat Market | Germany | 68 | 8 |
ACENBACH, Martin | 6 | . | NY | 68 | 8 |
ACENBACH, Mary | 13 | . | Germany | 68 | 8 |
ACHELACK, Fred | 18 | . | Germany | 68 | 8 |
ADAMS, John | 3 | . | NY | 118 | 14 |
ADAMS, Joseph | 30 | Works in Sawmill | Ireland | 118 | 14 |
ADAMS, Joseph | 2 | . | NY | 118 | 14 |
ADAMS, Mary | 28 | Keeping House | Ireland | 118 | 14 |
AKELY, Fred | 50 | . | Germany | 31 | 4 |
AKELY, John | 20 | . | Germany | 31 | 4 |
AKELY, Sophia | 51 | Keeping House | Germany | 31 | 4 |
ALDRICH, Arthur | 44 | RR Employer | NY | 189 | 23 |
ALDRICH, Bryon | 17 | . | NY | 189 | 23 |
ALDRICH, Christian | 38 | Keeping House | VA | 189 | 23 |
ALDRICH, Loren | 19 | . | Iowa | 189 | 23 |
ALDRICH, Martin | 16 | . | NY | 189 | 23 |
ALDRICH, Mary | 12 | . | NY | 189 | 23 |
AMIDON, Davis | 89 | . | VT | 178 | 21 |
AMIDON, Irene | 86 | . | VT | 178 | 21 |
AMIDON, Sarah | 40 | . | NY | 178 | 21 |
ANDERSON, Edward | 10 | . | NY | 390 | 45 |
ANDERSON, William | 28 | RR Employee | Sweden | 290 | 34 |
ANGLES, Edna | 40 | House Keeper | NY | 364 | 42 |
ANSLEY, Eliza J | 31 | Keeping House | NY | 299 | 35 |
ANSLEY, Hudson | 32 | Lawyer | NY | 299 | 35 |
ARMSTRONG, Mary B | 2 | . | NY | 307 | 35 |
ARMSTRONG, Nettie | 4 | . | NY | 307 | 35 |
ARMSTRONG, Ruth | 26 | Keeping House | PA | 307 | 35 |
ARMSTRONG, Thomas | 34 | RR Employee | Canada | 307 | 35 |
ASHLEY, James | 25 | CArpenter | NY | 303 | 35 |
ASHLEY, Libbie | 4 | . | NY | 303 | 35 |
ASHLEY, Ophelia | 24 | Keeping House | NY | 303 | 35 |
ASHLEY, Willie | 2 | . | NY | 303 | 35 |
AYERS, Eliza | 58 | . | PA | 176 | 21 |
AYERS, Jane | 25 | . | PA | 170 | 20 |
BAILEY, Elizabeth | 32 | Keeping house | NY | 376 | 43 |
BAILEY, Francis | 9 | . | NY | 376 | 43 |
BAILEY, Permelia | 4 | . | NY | 376 | 43 |
BAILEY, Stewart | 40 | Farmer | NY | 376 | 43 |
BAILEY, William | 12 | . | NY | 376 | 43 |
BAKER, Adolph | 5 | . | NY | 20 | 3 |
BAKER, Caroline | 1 | . | NY | 20 | 3 |
BAKER, Emily | 20 | . | NY | 195 | 24 |
BAKER, Emma | 3 | . | NY | 20 | 3 |
BAKER, Erika | 33 | Keeping House | Germany | 20 | 3 |
BAKER, John K | 13 | . | NY | 195 | 24 |
BAKER, Joshua S | 42 | Blacksmith | NY | 195 | 24 |
BAKER, Mary | 10 | . | NY | 20 | 3 |
BAKER, Mary S | 32 | Keeping house | NY | 195 | 24 |
BAKER, Minnie | 7 | . | NY | 20 | 3 |
BAKER, Newcomb | 10 | . | NY | 195 | 24 |
BAKER, William | 40 | Works in Tannery | Germany | 20 | 3 |
BAKER, William | 11 | . | NY | 20 | 3 |
BALLARD, Charles | 11 | . | NY | 139 | 17 |
BALLARD, Ellen | 28 | Keeping house | NY | 139 | 17 |
BALLARD, Stephen | 9 | . | NY | 139 | 17 |
BALLARD,Michael | 34 | Driving Team | NY | 139 | 17 |
BARGY, Arthur | 7 | . | NY | 123 | 15 |
BARGY, Charles | 9 | . | NY | 123 | 15 |
BARGY, DeVille | 9 | . | NY | 142 | 17 |
BARGY, Dortha | 1 | . | NY | 142 | 17 |
BARGY, Henry | 42 | Farmer | NY | 123 | 15 |
BARGY, Huldy | 34 | Keeping House | NY | 142 | 17 |
BARGY, Jacob | 14 | . | NY | 123 | 15 |
BARGY, Jacob | 36 | Farmer | NY | 142 | 17 |
BARGY, Laura | 39 | Keeping House | NY | 123 | 15 |
BARGY, Lewis E | 7 | . | NY | 142 | 17 |
BARGY, Rosa | 3 | . | NY | 142 | 17 |
BARGY, Salvanna | 5 | . | NY | 142 | 17 |
BARGY, William | 5 | . | NY | 123 | 15 |
BARKER, Mary | 29 | Keeping House | NY | 162 | 19 |
BARKER, William | 40 | Farmer | NY | 162 | 19 |
BARLOW, Augusta | 7 | . | NY | 291 | 34 |
BARLOW, Edward | 9 | . | NY | 291 | 34 |
BARLOW, Hattie | 5 | . | NY | 291 | 34 |
BARLOW, Henry | 38 | RR Employee | NY | 291 | 34 |
BARLOW, Henry Jr. | 11 | . | NY | 291 | 34 |
BARLOW, Lucy | 31 | Keeping House | NY | 291 | 34 |
BARLOW, Mary | 13 | . | NY | 291 | 34 |
BARRY, Eliza | 1 | . | NY | 354 | 41 |
BARRY, Hannah | 6 | . | NY | 354 | 41 |
BARRY, Honota | 40 | . | NY | 354 | 41 |
BARRY, John | 19 | . | Ireland | 290 | 34 |
BARRY, John | 30 | Farmer | Ireland | 354 | 41 |
BARRY, John | 4 | . | NY | 354 | 41 |
BARRY, Joseph | 4 | . | NY | 354 | 41 |
BARRY, Julia | 3 | . | NY | 354 | 41 |
BARTON, Amanda | 1 | . | NY | 120 | 14 |
BARTON, Ella | 12 | . | PA | 120 | 14 |
BARTON, Henry | 48 | Carpenter | Mass | 120 | 14 |
BARTON, John S | 17 | . | PA | 120 | 14 |
BARTON, Julia | 45 | Keeping House | NY | 120 | 14 |
BARTON, KAte | 8 | . | NY | 120 | 14 |
BARTON, Sarah | 14 | . | PA | 120 | 14 |
BARTON, Susan | 5 | . | NY | 120 | 14 |
BARTON,Flora | 16 | . | PA | 120 | 14 |
BASTISKI(?), John | 18 | . | Germany | 40 | 5 |
BAXTER, John | 28 | Minister | Ireland | 274 | 33 |
BEERS, James S | 53 | Jeweler | NY | 286 | 34 |
BEERS, Jane E | 47 | Keeping House | NY | 286 | 34 |
BENSON, Annie | 13 | . | NY | 401 | 46 |
BENSON, Emily | 43 | Keeping House | NY | 401 | 46 |
BENSON, Joseph | 52 | Farmer | NY | 401 | 46 |
BENSON, Wallace | 22 | Farmer | NY | 401 | 46 |
BENSON, Wellington | 21 | Lumberman | NY | 401 | 46 |
BENTON, Isaac | 37 | Works in Sawmill | NY | 168 | 20 |
BENTON, Louisa | 30 | Keeping House | NY | 168 | 20 |
BENTON, S?ncy | 5 | . | NY | 168 | 20 |
BENTON, Stanley | 7 | . | NY | 168 | 20 |
BENTON, Wesley | 2 | . | NY | 168 | 20 |
BOINK, George | 38 | Lumberman | PA | 162 | 19 |
BOINK, Mary J | 48 | Keeping House | NY | 162 | 19 |
BONSELABRIDGE, Adda | 21 | House Keeper | NY | 398 | 46 |
BONSELABRIDGE, Rowland | 20 | Lumberman | NY | 398 | 46 |
BONSELABRIDGE, Susan | 60 | House Keeper | NY | 398 | 46 |
BOYCE, Carrie | 6 | . | NY | 91 | 11 |
BOYCE, Emily | 31 | Keeping House | NY | 91 | 11 |
BOYCE, James M | 32 | Keeps Livery Stable | NY | 91 | 11 |
BOYER, Charlie | 5 | . | PA | 379 | 44 |
BOYER, Cordelia | 6 | . | PA | 380 | 44 |
BOYER, Daniel | 37 | Works In Sawmill | PA | 380 | 44 |
BOYER, George | 9 | . | PA | 380 | 44 |
BOYER, Harriette | 30 | Keeping House | PA | 379 | 44 |
BOYER, Lewis | 36 | Machinest | PA | 379 | 44 |
BOYER, MAry | 1 | . | PA | 380 | 44 |
BOYER, Phebe J | 35 | Keeping House | NY | 380 | 44 |
BOYER, William | 3 | . | PA | 380 | 44 |
BOYNTON, Joseph | 33 | RR Employee | NY | 320 | 37 |
BOYNTON, Mary C | 28 | Keeping House | Ohio | 320 | 37 |
BRACE, George W | 38 | Farmer | Mass | 265 | 32 |
BRACE, Janette | 25 | Keeping House | NY | 265 | 32 |
BRADGER, Henry | 18 | . | PA | 108 | 13 |
BRADGER, Margaret | 40 | Keeping House | Prussia | 108 | 13 |
BRADGER, Mary | 6 | . | NY | 108 | 13 |
BRADGER, Wendel | 45 | Shoe Maker | Prussia | 108 | 13 |
BRADY, Catherine | 60 | . | Ireland | 33 | 4 |
BRAINARD, Alice | 24 | Keeping house | NY | 170 | 20 |
BRAINARD, Allison S | 19 | . | NY | 271 | 32 |
BRAINARD, CLARISSA | 56 | Keeping House | NY | 271 | 32 |
BRAINARD, Clark | 59 | RR Employee | Mass | 271 | 32 |
BRAINARD, Helen | 18 | . | NY | 271 | 32 |
BRAINARD, Josephine | 14 | . | NY | 271 | 32 |
BRAINARD, Seth | 27 | Hotel keeper | PA | 170 | 20 |
BREADSLY, Frank | 1 | . | Germany | 23 | 3 |
BREADSLY, Joseph | 28 | Works in Tannery | Germany | 22 | 3 |
BREADSLY, Mary | 30 | Keeping House | Germany | 22 | 3 |
BREADSLY, Mary | 5m | . | NY | 22 | 3 |
BREADSLY, Mike | 33 | Works in Tannery | Germany | 23 | 3 |
BREADSLY, Victorie | 28 | Keeping House | Germany | 23 | 3 |
BRIGEN, George | 28 | Machinest | NY | 167 | 20 |
BRIGGS, Mary | 66 | Keeping House | NY | 227 | 27 |
BRODARK, Daniel | 30 | RR Employrr | Ireland | 205 | 25 |
BRODARK, Daniel | 3 | . | NY | 205 | 25 |
BRODARK, Ely | 1 | . | NY | 205 | 25 |
BRODARK, Honara | 40 | Keeping House | Ireland | 205 | 25 |
BRODARK, Lizzie | 6 | . | NY | 205 | 25 |
BRODARK, Margaret | 8 | . | NY | 205 | 25 |
BROOK, George | 1 | . | NY | 129 | 16 |
BROOK, Harriette | 26 | Keeping house | Ohio | 129 | 16 |
BROOK, Henry | 5 | . | NY | 129 | 16 |
BROOK, Mary J | 3 | . | NY | 129 | 16 |
BROOK, Nathan | 43 | Driving Team | NY | 129 | 16 |
BROWN, Annie | 13 | . | NY | 5 | 1 |
BROWN, Bridget | 4 | . | NY | 5 | 1 |
BROWN, Catherine | 38 | Keeping house | Ireland | 5 | 1 |
BROWN, Catherine | 17 | . | PA | 5 | 1 |
BROWN, Charles | 15 | . | NY | 140 | 17 |
BROWN, Charles | 2 | . | NY | 282 | 33 |
BROWN, Eliza | 18 | . | PA | 172 | 21 |
BROWN, Jane | 60 | Keeping House | Ireland | 112 | 13 |
BROWN, Kate | 25 | Keeping House | PA | 282 | 33 |
BROWN, Lizzie | 18 | . | PA | 5 | 1 |
BROWN, Manda | 1 | . | NY | 282 | 33 |
BROWN, Mary | 6 | . | NY | 5 | 1 |
BROWN, Mary | 29 | Keepinhg House | Ireland | 112 | 13 |
BROWN, Michael | 48 | RR Employee | Ireland | 5 | 1 |
BROWN, Michael | 11 | . | NY | 5 | 1 |
BROWN, Nora | 15 | . | NY | 5 | 1 |
BROWN, Norm | 15 | . | NY | 90 | 11 |
BROWN, Pat | 9 | . | NY | 5 | 1 |
BROWN, Phile | 26 | Engineer | NY | 282 | 33 |
BROWN, Thomas | 21 | Clerk in Store | Ireland | 112 | 13 |
BROWN, Thomas | 70 | Farmer | Ireland | 112 | 13 |
BUCKLEY, Emily | 30 | Keeping House | NY | 378 | 44 |
BUCKLEY, Estella | 3 | . | NY | 378 | 44 |
BUCKLEY, Henry | 36 | Driving Team | NY | 378 | 44 |
BUCKLEY, R---T | 7 | . | NY | 378 | 44 |
BUCKLIN, Ellen | 6 | . | NY | 359 | 42 |
BUCKLIN, Julia | 13 | . | NY | 359 | 42 |
BUCKLIN, Kathy | 40 | Keeping House | Ireland | 359 | 42 |
BUCKLIN, Margaret | 9 | . | NY | 359 | 42 |
BUCKLIN, Margaret | 8 | . | NY | 359 | 42 |
BUCKLIN, MAry | 11 | . | NY | 359 | 42 |
BUCKLIN, Nora | 14 | . | NY | 359 | 42 |
BUCKLIN, Timothy | 40 | Farmer | Ireland | 359 | 42 |
BULLARD, Allen | 40 | Miller | VT | 70 | 9 |
BULLARD, Clara | 3 | . | NY | 70 | 9 |
BULLARD, Eliza | 31 | Keeping House | NY | 70 | 9 |
BULLARD, EMMA | 1 | . | NY | 70 | 9 |
BULLARD, Maney | 68 | . | Mass | 70 | 9 |
BURLINGAME, Clanel | 10 | . | NY | 61 | 7 |
BURLINGAME, Edwin | 20 | . | NY | 61 | 7 |
BURLINGAME, Mary | 19 | . | NY | 61 | 7 |
BURLINGAME, Roxy | 51 | Keeping House | VT | 61 | 7 |
BURLINGAME, Victor | 64 | Boarder | NY | 61 | 7 |
BURLINGAME, Willie | 18 | . | NY | 61 | 7 |
BURMINGHAM, Mike | 14 | . | NY | 266 | 32 |
BURNS, James | 35 | Works in Tannery | Canada | 41 | 5 |
BURNS, MAry | 35 | Keeping House | Canada | 41 | 5 |
BURUSH, Edwin | 25 | RR Employee | Mass | 73 | 9 |
BYRON, Arvilla | 24 | Keeping House | NY | 267 | 32 |
BYRON, Grant | 3 | . | NY | 267 | 32 |
BYRON, James M | 23 | Farmer | NY | 267 | 32 |
CALHOUN, Mary | 61 | Keeping House | Ireland | 17 | 2 |
CAMPBELL, David | 35 | Farmer | NY | 269 | 32 |
CANE, Bridget | 20 | . | Ireland | 25 | 3 |
CANE, Catherine | 15 | . | NY | 25 | 3 |
CANE, J.S | 63 | Farmer | Ohio | 238 | 29 |
CANE, Margaret | 3 | . | NY | 25 | 4 |
CANE, Martin | 14 | . | PA | 25 | 4 |
CANE, Mary | 40 | Keeping House | Ireland | 25 | 3 |
CANE, Mary | 11 | . | PA | 25 | 4 |
CANE, Michael | 7 | . | NY | 25 | 4 |
CANE, Pami??? | 49 | Keeping house | NY | 238 | 29 |
CANE, Pat | 17 | . | Ireland | 25 | 3 |
CANE, Patrick | 54 | RR Employer | Ireland | 25 | 3 |
CANEL, Alfred | 18 | . | NY | 160 | 19 |
CANEL, Almond | 23 | FarmerKeeping House | NY | 160 | 19 |
CANEL, Frank | 13 | . | NY | 160 | 19 |
CANEL, Julia | 49 | Farmer | NY | 160 | 19 |
CANEL,Nelson | 50 | . | NY | 160 | 19 |
CAREGISS, Ann | 10m | . | NY | 220 | 26 |
CAREGISS, Cornelius | 51 | RR Employer | Ireland | 220 | 26 |
CAREGISS, Cornelius | 16 | . | NY | 220 | 26 |
CAREGISS, DenniS | 15 | . | NY | 220 | 26 |
CAREGISS, Kate | 11 | . | NY | 220 | 26 |
CAREGISS, Maggie | 4 | . | NY | 220 | 26 |
CAREGISS, Margaret | 37 | Keeing House | Ireland | 220 | 26 |
CARRINGTON, Susan | 81 | . | NY | 136 | 16 |
CARY, Honora | 30 | Keeping House | Ireland | 169 | 20 |
CARY, Honora | 1 | . | NY | 169 | 20 |
CARY, John | 40 | Engineer | Ireland | 169 | 20 |
CARY, Mary | 5 | . | NY | 169 | 20 |
CASEY, Mary | 25 | Keeping House | Ireland | 201 | 24 |
CASEY, Mary E | 9m | . | NY | 201 | 24 |
CASEY, Patrick | 26 | RR Employee | Ireland | 201 | 24 |
CASSIDAY, Jane | 19 | House Keeper | NY | 178 | 21 |
CHAMBERLAIN, BenJ | 22 | DRiving Team | PA | 161 | 19 |
CHAMBERLAIN, Edie | 7 | . | NY | 217 | 26 |
CHAMBERLAIN, Emma | 15 | . | PA | 161 | 19 |
CHAMBERLAIN, Francis | 33 | Boarding House | Mass | 217 | 26 |
CHAMBERLAIN, Lucy A | 27 | Keeping House | NY | 217 | 26 |
CHAMBLAIN, Clarence | 4 | . | PA | 138 | 17 |
CHAMBLAIN, Mary | 26 | Keeping House | NY | 138 | 17 |
CHAMBLAIN, Peter | 26 | Works in Sawmill | NY | 138 | 17 |
CHAMPLAIN, Charles | 5 | . | NY | 341 | 39 |
CHAMPLAIN, Dudley | 52 | Carpenter | NY | 341 | 39 |
CHAMPLAIN, John | 2 | . | NY | 341 | 39 |
CHAMPLAIN, Joshua | 18 | . | NY | 341 | 39 |
CHAMPLAIN, Lana | 37 | Keeping House | NY | 341 | 39 |
CHAMPLAIN, Sarah | 7 | . | NY | 341 | 39 |
CHAMPLAIN,Margarette | 15 | . | NY | 341 | 39 |
CHAMPLAIN,Martha | 12 | . | NY | 341 | 39 |
CHASE, Alvin M | 32 | Express Clerk | NY | 177 | 21 |
CHIDESTER?, Ella | 21 | House Keeper | NY | 93 | 11 |
CHILDS, Allen M | 1 | . | NY | 276 | 33 |
CHILDS, David | 65 | Shoemaker | NY | 239 | 29 |
CHILDS, Eliza | 63 | Keeping house | NY | 239 | 29 |
CHILDS, George M | 34 | Doover | NY | 276 | 33 |
CHILDS, Marcia F | 34 | Keeping House | NY | 276 | 33 |
CHILDS, Nellie J | 7 | . | NY | 276 | 33 |
CHRIST, John | 11 | . | NY | 124 | 15 |
CHRIST, Lizzie | 3 | . | NY | 124 | 15 |
CHRIST, Phippi | 49 | RR Employer | Germany | 124 | 15 |
CHRIST, Rosa | 35 | Keeping House | Germay | 124 | 15 |
CHRIST, Susan | 7 | . | NY | 124 | 15 |
CHRIST, Tracy | 9m | . | NY | 124 | 15 |
CINCH, Catherine | 36 | Keeping House | Ireland | 256 | 31 |
CINCH, Mary | 4 | . | NY | 256 | 31 |
CINCH,John | 40 | RR Employer | Ireland | 256 | 31 |
CLANCY, James | 1 | . | NY | 199 | 24 |
CLANCY, John | 22 | RR Emlpoyee | Ireland | 199 | 24 |
CLANCY, Margaret | 22 | Keeping House | Ireland | 199 | 24 |
CLARK, Adeline | 16 | . | Mich | 78 | 9 |
CLARK, Cornelius | 8m | . | NY | 104 | 13 |
CLARK, Delos | 45 | Carpenter | NY | 78 | 9 |
CLARK, Harriette | 26 | Keeping House | NY | 104 | 13 |
CLARK, Joel | 12 | . | NY | 78 | 9 |
CLARK, John J | 33 | RR Employer | Conn | 104 | 13 |
CLARK, Mary J | 38 | Keeping House | NY | 78 | 9 |
CLARK, Miltidla | 4 | . | NY | 104 | 13 |
COATES, William | 39 | Works in Sawmill | NY | 136 | 16 |
COFF, Arthur | 2 | . | NY | 390 | 45 |
COFF, Ellen | 28 | House Keeper | NY | 390 | 45 |
COFFEE, Denis | 14 | . | NY | 100 | 12 |
COFFEE, Ellen | 7 | . | NY | 100 | 12 |
COFFEE, James | 10 | . | NY | 100 | 12 |
COFFEE, Johanna | 38 | Keeping House | Ireland | 100 | 12 |
COFFEE, John | 40 | RR Employee | Ireland | 100 | 12 |
COFFEE, John | 8 | . | NY | 100 | 12 |
COFFEE, Josephine | 3 | . | NY | 100 | 12 |
COFFEE, Margaret | 4 | . | NY | 100 | 12 |
COFFEE, Mary | 15 | . | NY | 100 | 12 |
COFFEE, Thomas | 9 | . | NY | 100 | 12 |
COLLIN, Charles | 22 | RR Employee | Ohio | 73 | 9 |
COMWELL, Amy | 26 | House Keeper | NY | 69 | 8 |
COMWELL, Mary | 27 | House Keeper | NY | 69 | 8 |
CONERS, James | 25 | RR Employee | Ireland | 14 | 2 |
CONERS, Maria | 23 | Keeping House | Ireland | 14 | 2 |
CONERS, Maria | 29 | Keeping house | Ireland | 16 | 2 |
CONERS, Timothy | 30 | RR Employee | Ireland | 16 | 2 |
CONKLIN, Johanna | 3 | . | NY | 208 | 25 |
CONKLIN, Mary | 32 | Keeping house | Ireland | 208 | 25 |
CONKLIN, Patrick | 40 | RR Employee | Ireland | 208 | 25 |
CONKLIN, Patrick | 8 | . | NY | 208 | 25 |
CONNELLY, Cornelius | 11 | . | NY | 397 | 46 |
CONNELLY, Dennis | 8 | . | NY | 397 | 46 |
CONNELLY, Jermiah | 14 | . | NY | 397 | 46 |
CONNELLY, John | 17 | . | NY | 397 | 46 |
CONNELLY, Mary | 15 | . | NY | 397 | 46 |
CONNELLY, Michael | 42 | Farmer | Ireland | 397 | 46 |
CONNELLY, William | 2 | . | NY | 397 | 46 |
CONNELLY,Ann | 42 | Keeping House | Ireland | 397 | 46 |
CONNER, Anne | 4 | . | NY | 62 | 7 |
CONNER, Charles | 40 | RR Employee | Ireland | 62 | 7 |
CONNER, Cornelius | 9 | . | NY | 62 | 7 |
CONNER, Jennie | 7 | . | NY | 62 | 7 |
CONNER, Johanna | 2 | . | NY | 62 | 7 |
CONNER, Mary | 30 | Keeping House | Ireland | 62 | 7 |
CONNER, Michael | 5m | . | NY | 62 | 7 |
CONNOR, John | 15 | . | NY | 87 | 11 |
CONNOR. Barnard | 10 | . | NY | 87 | 11 |
CONNOR?, Ellenor | 16 | . | NY | 87 | 11 |
CONORS, Catherine | 2 | . | NY | 16 | 2 |
CONORS, James | 1 | . | NY | 16 | 2 |
CONORS, Mary | 4 | . | NY | 16 | 2 |
CONVOY, Jane | 40 | Keeping House | Germany | 87 | 10 |
CONVOY, Mary | 19 | . | NY | 87 | 10 |
COOL, Nelson | 17 | . | NY | 265 | 32 |
COOPER, Joseph | 36 | Carpenter | NY | 296 | 34 |
COOPER, Kate | 34 | Keeping House | NY | 296 | 34 |
COOPER, Oscar | 7 | . | NY | 296 | 34 |
COOPER, Rosa | 15 | . | NY | 296 | 34 |
COOPER, Willie | 18 | . | NY | 296 | 34 |
CORBET, Margaret | 9 | . | NY | 151 | 18 |
CRAGER, Andrew | 39 | Ret. Grocer | Germany | 175 | 21 |
CRAMMER, Charlotte | 51 | Keeping House | PA | 71 | 9 |
CRAMMER, D?iR | 12 | . | NY | 71 | 9 |
CRAMMEWR, Francis | 17 | . | NY | 71 | 9 |
CRANE, Corneluis | . | . | NY | 225 | 27 |
CRANE, Ellan | 31 | Keeping House | Ireland | 225 | 27 |
CRANE, James | . | . | NY | 225 | 27 |
CRANE, Mary | . | . | Canada | 225 | 27 |
CRANE, Michael | 31 | RR Employee | Ireland | 225 | 27 |
CRANE, Nova | . | . | NY | 225 | 27 |
CRANE, Thomas | . | . | NY | 225 | 27 |
CRANG, Adda | 1 | . | NY | 243 | 29 |
CRANG, Homan | 23 | RR Employee | NY | 243 | 29 |
CRANG, John | 3 | . | NY | 243 | 29 |
CRANG, Sarah | 18 | Keeping House | NY | 243 | 29 |
CRANKER, Louisa | 56 | Keeping House | NY | 372 | 43 |
CRAWFORD, Adeaide | 24 | Keeping House | NY | 216 | 26 |
CRAWFORD, Alfred | 23 | Clerk In Post Office | NY | 216 | 26 |
CRAWFORD, Alice V | 12 | . | NY | 255 | 31 |
CRAWFORD, Bridget | 4 | . | NY | 8 | 2 |
CRAWFORD, Catherine | 43 | Keeping House | PA | 255 | 31 |
CRAWFORD, Charles T | 9 | . | NY | 255 | 31 |
CRAWFORD, Henera ? | 1 | . | NY | 8 | 2 |
CRAWFORD, James | 28 | RR Employee | Ireland | 8 | 2 |
CRAWFORD, Margaret | 3m | . | NY | 8 | 2 |
CRAWFORD, Mary | 27 | Keeping House | Ireland | 8 | 2 |
CRAWFORD, Mary | 5 | . | NY | 8 | 2 |
CRAWFORD, Nora | 60 | Keeping House | Ireland | 7 | 2 |
CRAWFORD, SARAH A | 19 | . | NY | 255 | 31 |
CRAWFORD, William | 61 | Farmer | PA | 255 | 31 |
CRONAN, Ellen | 2 | . | NY | 312 | 36 |
CRONAN, Hannah | 4 | . | NY | 312 | 36 |
CRONAN, Jerry | 13 | . | NY | 312 | 36 |
CRONAN, Lizzie | 7 | . | NY | 312 | 36 |
CRONAN, Mary | 30 | Keeping House | Ireland | 312 | 36 |
CRONAN, Mary | 3 | . | NY | 312 | 36 |
CRONAN, Pat | 45 | RR Employee | Ireland | 312 | 36 |
CRONAN. Margaret | 11 | . | NY | 312 | 36 |
CROOK, Arvilla | 60 | Keeping House | NY | 340 | 39 |
CROOK, Charles | 29 | RR Employee | NY | 340 | 39 |
CROOK, Wellington | 24 | RR Employee | NY | 340 | 39 |
CROSBY, Mary | 3m | . | NY | 32 | 4 |
CROSBY, Mary | 23 | Keeping House | Germany | 32 | 4 |
CROSBY, Mike | 24 | Works in Tannery | Germany | 32 | 4 |
CROSS, Eliza | 63 | House Keeper | Ohio | 351 | 41 |
CROTTY, Honora | 38 | Keeping house | Ireland | 224 | 27 |
CROTTY, John | 13 | . | PA | 224 | 27 |
CROTTY, patrick | 46 | RR Employer | Ireland | 224 | 27 |
CROTTY, Patrick | 7 | . | NY | 224 | 27 |
CUDNEY, George | 23 | Works in sawmill | Canada | 389 | 45 |
CUDNEY, Olive | 1 | . | Minn. | 389 | 45 |
CUDNEY, Sophronia | 20 | Keeping house | NY | 389 | 45 |
CURRY, John | 1 | . | NY | 69 | 8 |
CURRY, Mary | 32 | Keeping House | NY | 69 | 8 |
CURRY, RICHARD | 43 | Hotel keeper | NY | 69 | 8 |
CURTIS, Abian | 23 | Hackster | NY | 332 | 38 |
CURTIS, John | 30 | RR Employee | Ireland | 198 | 24 |
CURTIS, Margaret | 5m | . | NY | 198 | 24 |
CURTIS, MArtin | 4 | . | NY | 198 | 24 |
CURTIS, Mary | 25 | Keeping house | Ireland | 198 | 24 |
CURTIS, MAry | 2 | . | NY | 198 | 24 |
CURTIS, Thomas | 6 | . | NY | 198 | 24 |
CUTT, Ernest | 3 | . | NY | 59 | 7 |
CUTT, Ezra | 24 | RR Employee | NY | 59 | 7 |
CUTT, Susan | 23 | Keeping House | NY | 59 | 7 |
DEAN, Betty | 17 | . | NY | 167 | 20 |
DEAN, Edith | 8 | . | NY | 314 | 36 |
DEAN, Johanna | 18 | Keeping house | NY | 167 | 20 |
DEAN, Margaret | 57 | Keeping House | NY | 167 | 20 |
DEAN, MArion | 26 | Hotel keeper | NY | 167 | 20 |
DEAN, Martie | 29 | Keeping House | NY | 314 | 36 |
DEAN, Mervin | 30 | Carpenter | NY | 314 | 36 |
DEAN, Sarah R | 20 | . | NY | 167 | 20 |
DEAN, SEYMOUR | 57 | Hotel Keeper | NY | 167 | 20 |
DEAN, Virginia | 6 | . | NY | 314 | 36 |
DECKER, Lucy A | 53 | House Keeper | NY | 186 | 22 |
DEMPSEY, Dennis | 5 | . | NY | 219 | 26 |
DEMPSEY, Eva | 7 | . | NY | 219 | 26 |
DEMPSEY, Mary | 36 | Keeping house | Ireland | 219 | 26 |
DEMPSEY, Peter | 15 | . | NY | 219 | 26 |
DEMPSEY, William | 11 | . | NY | 219 | 26 |
DEVINE, Johanna | 6 | . | NY | 101 | 12 |
DEVINE, Margaret | 35 | Keeping House | Ireland | 101 | 12 |
DEVINE, Timothy | 35 | RR Employee | Ireland | 101 | 12 |
DONAHUE, Daniel | 17 | . | NY | 95 | 11 |
DONAHUE, Johanna | 11 | . | NY | 95 | 11 |
DONAHUE, Mary | 35 | Keeping House | Poland | 95 | 11 |
DONALY, Mary | 50 | Keeping House | Ireland | 148 | 18 |
DONALY, Peter | 51 | RR Employee | Ireland | 148 | 18 |
DONELON, Edward | 28 | RR Employee | Ireland | 203 | 24 |
DONELON, Kate | 28 | Keeping house | Ireland | 203 | 24 |
