Please note: This index was made many years ago for the
Cattaraugus County Museum at Little Valley, NY and has been digitalized
by a team of Cattaraugus County researchers. There will be errors,
given the difficulty in deciphering some of the handwriting of the original
census records. Please check the names carefully, as your family's
name may have simply been misspelled or misread. Our many thanks to the
Cattaraugus County Memorial and Historical Museum for making these indices
available through the Internet.
Laura Greene, Coordinator
lgg@interaccess.com
*****The Town of PERSIA can be found on the 3rd (Volume 3) of microfilms
of the 1865 NY State Census for Cattaraugus County made by the LDS Church.
NAME | FILM# |
Ackler Henry | 389 |
Ackler, Peter | 399 |
Ackler Willard | 403 |
Ackley John S. | 401 |
Ackley Orlando | 388 |
Agle Frederick | 387 |
Allard Lottie | 421 |
Allen Benamin | 391 |
Allen Charles G. | 400 |
Allen Elhanan | 400 |
Allen Henry F. | 405 |
Allen Norman | 388 |
Allen Orlando | 407 |
Allen, Truman | 399 |
Allen Washington | 399 |
Ansted Andrew | 420 |
Arnold Charles | 403 |
Arnold Lucinda | 421 |
Austin Alice | 405 |
Austin Silas | 397 |
Averill Angeline | 420 |
Averill Carlos | 388 |
Averill Edwin | 404 |
Averill Jerome | 388 |
Averill Loren | 387 |
. | . |
Babbinger, Dony | 404 |
Babcock, Francis M | 391 |
Babcock, John R | 389 |
Babcock, Oliver C | 389 |
Badger, Polly | 405 |
Banton, Issac C | 419 |
Barker, Charles | 421 |
Baker, Margarite | 421 |
Barker, sarah J | 416 |
Barlow, Alanson | 407 |
Barnard, patrick | 387 |
Barsengar, Peter | 403 |
Barten, Mary | 404 |
Bartlett, Seth | 421 |
Bauer, George | 408 |
Bayer, Nicholas | 416 |
Beach, William D | 405 |
Becker, David | 396 |
Beebe, Minnie | 412 |
Bement, Philetus S. | 421 |
Bennett, Lyman | 389 |
Bennett, Stephen | 397 |
Benson, Harriet | 395 |
Benson, John H. | 394 |
Beverly, Thomas | 408 |
Bishop, Orvil | 419 |
Black, Susan | 405 |
Blackney, Charles | 411 |
Blackney, Nathan | 412 |
Blasdell, Levi W | 399 |
Blindberry, Martha | 407 |
Bonna, Bridget | 421 |
Brooks, Harvey | 393 |
Brooks, Joseph | 394 |
Brown, John | 404 |
Brown, John | 404 |
Brown, Richard | 389 |
Brown, Rose | 416 |
Brown, William L. | 397 |
Brownel, Alson | 408 |
Bullock, Russel | 395 |
Bumham, Julia | 390 |
Bump, Eliza | 409 |
Burdick, Alphonzo | 401 |
Burdick, Delos C | 403 |
Byron, Anna | 413 |
. | . |
Canning, William | 405 |
Carpenter, Fannie | 417 |
Cass, Nathan C. | 407 |
Catlin, Wells G. | 396 |
Chaffe, Amasy L. | 411 |
Chaffe, Charles W. | 417 |
Cole, Thomas J. | 417 |
Collins, Timothy | 397 |
Colvin, Daniel | 388 |
Comstock, Peter | 396 |
Congdon, Caroline | 389 |
Cook, George | 408 |
Cook, Joel | 401 |
Cooper, Frances E. | 420 |
Cooper, Lovina | 413 |
Corry, Fidelia | 409 |
Covey, Benjamin | 391 |
CramerGeorge | 389 |
Crampton, Reuben | 394 |
Crandall, Amos E | 399 |
Crandall, Cary B | 389 |
Crandall, Harlow | 415 |
Crandall, Marvin F | 415 |
Crandall, Oliver | 395 |
Crandall, Paul B | 403 |
Crandall, William | 389 |
Crapo, David | 420 |
Crouse, John | 401 |
Curtiss, Alexander | 397 |
Darby, Hubbard | 412 |
Davis, Charles | 415 |
Davis, Minard | 417 |
Davis, Phillip | 409 |
Dawson, Dorothy | 408 |
Dawson, Ellen | 408 |
De La Mater, George C. | 412 |
Delihenty, Richard | 395 |
Derby, Charles F | 399 |
Derby, David | 403 |
Derby, Elisha | 403 |
Derby, Morgan | 388 |
Derby, Phoebe | 403 |
Derby, Rosell | 389 |
Deutsch, John | 420 |
Dexter, Bela | 409 |
Doenkirt, John | 404 |
Donohue, Michael | 417 |
Dorn, George | 404 |
Dye, Daniel | 409 |
. | . |
Easterly, Timothy B. | 396 |
Eaton, Albert | 403 |
Eaton, Earl W. | 398 |
Eddy, Carlos | 391 |
Eddy, Elbridge | 391 |
Eddy, Gilford J. | 391 |
Ehrhraed, Martin | 404 |
Emory, Charlotte | 416 |
. | . |
Farnsworth, Morel | 405 |
Farr, Unice | 416 |
Federspel, Anna M | 404 |
Federspiel, Balser | 421 |
Ferris, Sarah | 416 |
Fielder, Eliza R. | 416 |
Fish, William A. | 405 |
Foley, Patrick | 400 |
Forbush, Lester C. | 410 |
Freeland, Jonathan J. | 418 |
Frost, John | 419 |
Fuller, Frank J. | 407 |
. | . |
Gaenssler, Albert | 404 |
Gaenssler, John G | 404 |
Gardner, Betsey A. | 407 |
Giering, Frederick | 408 |
Giering, Mathias | 407 |
Grant, John | 395 |
Greene, Ernest | 417 |
Green, Henry | 421 |
Griswold, Alexander | 409 |
Hagady, Jeremiah | 395 |
. | . |
Hall, Charles | 409 |
Hall, Elias | 410 |
Hall, George H. | 415 |
Hall, Marcia | 414 |
Hamilton, Leroy | 404 |
Hammond, Adelbert | 400 |
Hanford, George W. | 412 |
Hanford, Zalmon | 413 |
Hanson, Peter | 404 |
Hart, John | 395 |
Hartman, Nicholas | 389 |
Hartman, Royal | 387 |
Hartwell, Mernerva | 402 |
Harmon, Climena | 413 |
Hauck, charley | 413 |
Hawkins, Elijah | 403 |
Hawkins, George M | 417 |
Hawkins, Noel | 401 |
Heidlebury, Jacob | 395 |
Henry, Charles | 404 |
Henry, Wilbur | 409 |
Herbert, Anna | 421 |
Herdeg, Joseph S. | 413 |
Hessling, Adolph | 411 |
Hessling, Earnest | 408 |
Hickcox, Caroline | 402 |
Hickcox, George S. | 419 |
Higby, Josephene | 403 |
Hill, Avis | 413 |
Hill, Miller | 408 |
Hilliker, Merril | 405 |
Hipfinger, Richard | 405 |
Hockingberry, Delia | 407 |
Holcomb, Abel P. | 416 |
Hooker, Harriet | 414 |
Hooker, William | 412 |
Howard, Alexander | 392 |
Howard, Charles W | 416 |
Howard, George M | 392 |
Howard, George W | 408 |
Howard, Polly A | 392 |
Howe, Auroa | 408 |
Howland, Charles S. | 417 |
Hubbard, Isaac P. | 392 |
Hulett, Aaron | 387 |
Hussey, Sylvanus | 405 |
. | . |
Jackett, Hiram | 401 |
Jenks, Lemuel S. | 411 |
Jenks, Zachara | 405 |
Johnson, Christ | 399 |
Jolls, Jeremiah | 408 |
Johnson, Corydon C. | 411 |
Josett, Jsoeph | 417 |
Joy, James M. | 415 |
. | . |
Kavanaugh, Daniel | 392 |
Kearney, Margarite | 421 |
Kelley, Azel | 412 |
Kelley, Harmon | 412 |
Kelly, Bridget | 411 |
Kent, Samuel | 399 |
Kerr, Patterson | 412 |
Kesour, Frederick | 406 |
Kinyon, Maria | 392 |
Knolls, John B. | 407 |
. | . |
Langfield, John | 420 |
Langmade, Lorenzo | 388 |
Lawrence, Franklin | 387 |
Lawrence, Jane | 416 |
Lawrence, Lyman | 397 |
Lawrence, Russel | 397 |
Lawton, Billings | 397 |
Leonard, Ella A | 411 |
Like, Sophia | 401 |
Lock, Samuel | 407 |
Locke, James | 415 |
Luce, Adelaide | 402 |
Luce, Carty | 403 |
Luce, Demetrius | 401 |
. | . |
Malona, Thomas | 421 |
Marble, Annette | 414 |
Mathews, Henry | 387 |
Mathews, John | 419 |
Matthews Oney | 397 |
Mathewson, James | 400 |
McCutcheon, Edwin | 407 |
McMaster, Jane | 415 |
Melven, John | 421 |
Mently, John | 404 |
Milks, Charles | 387 |
Milks, Garret | 393 |
Milks, Leonard | 393 |
Miller, Fred | 398 |
Miller, John | 416 |
Millhollen, Porter | 412 |
Minekine, Barbary | 411 |
Morgan, Frances | 409 |
Morse, Sydney S. | 400 |
Mowers, Alice | 388 |
Munger, Charles | 421 |
Murphy, William | 420 |
. | . |
Nash, Ansel A. | 391 |
Nash, Elvinton A. | 391 |
Nash, Esek B. | 392 |
Nash, Oranon I | 391 |
Newcomb, Daniel | 397 |
Newel, Frank A | 418 |
Newell, Elisha | 420 |
. | . |
Olin, Susie | 416 |
Olmstead, Alice | 407 |
Olmstead, Aran | 400 |
Ostrander, Orlando | 404 |
. | . |
Padgett, William M | 421 |
Parker, Thomas J | 409 |
Palmer, hiram | 415 |
Payn, Dorous | 396 |
Peck, Joel | 400 |
Perkins, Lorenzo D | 401 |
Perry, John W | 415 |
Peters, Benjamin | 395 |
Peters, Norman | 396 |
Pierce, Bertrand | 405 |
Pierce, Jeremiah | 417 |
Pierce, Orrilla | 408 |
Pinney, Henry | 420 |
Place, Jane | 396 |
Platt, Carlos | 421 |
Platt, Fidelia | 413 |
Plummer Samuel | 388 |
Pool, Timothy | 389 |
Pople, Myron | 397 |
Popple, Alexander W | 419 |
Pound, Mary A. | 409 |
Ppentegease,Michael | 417 |
Pratt, John | 389 |
Press, George | 399 |
Press, John | 403 |
Prince, Halsey | 392 |
Prince, Johnathan | 393 |
. | . |
Raymond, Laura | 407 |
Redfield, Edwin | 389 |
Reich, William | 408 |
Reilly, Phoebe | 415 |
Reynolds, Francis | 421 |
Ribbel, Henry | 413 |
Rice, Betsey | 417 |
Rich, Joshua | 392 |
Rich, Merit | 392 |
Rich, Patty | 393 |
Rich, Phoebe | 393 |
Rickerson, Abram | 403 |
Rickerson, Charles | 397 |
Ridout, Leander | 397 |
Ritteing, John | 395 |
Roberts, James J | 413 |
Roberts, Titus | 407 |
Robinson, Sarah | 395 |
Rolfe, Augusta | 411 |
Rolfe, Frank B | 407 |
Roller, John P | 407 |
Rollinson, Charles | 405 |
Ross, Ira | 412 |
Rudd, Nancy N | 411 |
Rugg, Corydon C | 411 |
Russell, Annette | 409 |
. | . |
Salmon, George | 413 |
Sanders, Chauncey | 402 |
Saunders, Benjamin | 419 |
Schelling, Louise | 406 |
Schwert, Peter | 419 |
Selfridge, Abigail | 397 |
Sellew, Ashbel R | 420 |
Shelmadine, Emma R | 392 |
Shults, Rena | 391 |
Sieb, Catharine | 405 |
Sipple, John | 416 |
Slocum Abner | 416 |
Slocum, Henry P. | 417 |
Slotzer, George | 405 |
Smallwood, William T | 405 |
Smith, Andrew J. | 393 |
Smith, Charles A. | 406 |
Smith, Charles W. | 397 |
Smith, Lydia | 394 |
Smith, Michael | 396 |
Smith, Mitchel | 396 |
Smith, William L. G. | 417 |
Snyder, Augustus | 393 |
Southwick, Stephen | 391 |
Southworth, Deborah | 403 |
Southworth, Marvin | 389 |
Spencer, William | 411 |
Staats, Barthomew | 405 |
Starr, Orvil | 412 |
Stearns, Halset | 407 |
Stelcer, Christ | 421 |
Stewart, John | 413 |
Stiles, Andrew J | 415 |
Stiles Mary M | 407 |
Straub, Valser | 404 |
Strope, Levi W | 413 |
Stuart, Clarinda | 387 |
Stuart, William H | 415 |
Sturd, Adelbert | 407 |
Sutter, John | 421 |
Taft, Farnam | 396 |
Tanneas, Charles | 416 |
Taylor, Franklin | 420 |
Taylor, John | 414 |
Thorn, Mary | 415 |
Thorn, Nettie | 416 |
Torrance Stiles | 400 |
. | . |
Vandake, Edwund | 420 |
Vincent, Wealthy C. | 390 |
Vosburg, George L. | 413 |
Vosbyrg, William | 413 |
. | . |
Wadsworth, Adelbert | 420 |
Walker, Jesse | 408 |
Walker, Josiah W. | 415 |
Waller, Ruth | 409 |
Walter, Otto | 421 |
Waterman, Delia | 411 |
Watson, William H. | 411 |
Web, Ulysses | 407 |
Webster, Lucy | 411 |
Webster, Rebecca | 409 |
Weiles, Andrew | 404 |
Welch, Henry | 399 |
Welch, Porter | 420 |
Welch, William | 420 |
Wells, Dexter | 400 |
Wells, Luther | 401 |
Wemp, William | 408 |
Wemple, Caroline | 408 |
Whitcomb, Daniel | 396 |
Whitcomb, Ira | 412 |
Whitcomb, Monroe | 421 |
Whitcomb, Nathaniel | 403 |
Wilbur, Charles | 387 |
Wickham, Linneaus | 417 |
Wilkinson, Bewnjamin | 419 |
Witherell, Nelson | 399 |
Wood, Dudley | 403 |
Woodbury, William | 411 |
Woodin, Eri | 413 |
Woodward, John | 408 |
If you have anything of genealogical or historical interest to add to this site, or if you are interested in becoming a member of the Painted Hills Genealogy Society, please contact us at:
Painted Hills
This page is maintained by the PHGS
Last Update February 2, 2020