Name | House # | Family # | Page # |
Agan J. | 168 | 174 | 79 |
Agan T. | 412 | 428 | 108 |
Albert G. | 183 | 216 | 62 |
Aldridge L. | 214 | 247 | 86 |
Allen C. | 22 | 22 | 64 |
Andrew | 315 | 341 | 97 |
Anglum J. | 138 | 143 | 76 |
Ashcraft R. | 320 | 345 | 98 |
Atwater C. | 390 | 405 | 105 |
Atwater D. D. | 30 | 30 | 65 |
Atwater | 385 | 400 | 105 |
Baker A. | 10 | 10 | 62 |
Bandfield G. D. | 183 | 216 | 82 |
Banks T. G. | 341 | 367 | 100 |
Barnes J. | 53 | 53 | 67 |
Bellows P. | 405 | 421 | 107 |
Benham R. | 239 | 272 | 88 |
Bennett H. | 391 | 406 | 105 |
Bennett W. Jr. | 172 | 181 | 80 |
Bennett William | 246 | 179 | 89 |
Bermingham W. | 114 | 11 | 74 |
Berry H. C. | 305 | 340 | 95 |
Bishop C. | 345 | 371 | 101 |
Bishop R. | 350 | 375 | 101 |
Blackwell G. | 118 | 121 | 74 |
Blasedel S. | 416 | 432 | 108 |
Blatchley J. | 297 | 231 | 95 |
Blossom A | 173 | 182 | 80 |
Blossom O | 174 | 183 | 80 |
Bluet William | 406 | 422 | 107 |
Bolan J | 163 | 169 | 79 |
Bonsue John | 352 | 379 | 102 |
Bouton J | 367 | 383 | 103 |
Bouton L | 365 | 381 | 102 |
Bowen C R | 1 | 1 | 62 |
Bradley F | 224 | 257 | 86 |
Braton E A | 259 | 291 | 90 |
Brick A | 114 | 117 | 74 |
Bristol J M | 169 | 177 | 80 |
Brocker A | 178 | 188 | 81 |
Bronson I | 303 | 129 | 95 |
Brosnohan T | 124 | 129 | 75 |
Brown G | 47 | 47 | 67 |
Brown H | 124 | 127 | 75 |
Brown J M | 203 | 237 | 84 |
Brown J W | 123 | 126 | 75 |
Brown M A | 197 | 231 | 83 |
Brown M N | 229 | 162 | 86 |
Bullard G | 28 | 28 | 64 |
Burns John | 128 | 133 | 75 |
Burt J | 165 | 171 | 79 |
Burton A | 207 | 240 | 84 |
Burton V | 418 | 433 | 109 |
Bush L | 12 | 12 | 63 |
Bush R | 407 | 423 | 107 |
Calahan J | 88 | 90 | 71 |
Calilder M | 400 | 415 | 106 |
Cane J | 162 | 167 | 79 |
Cane M | 153 | 157 | 78 |
Cane T | 38 | 39 | 66 |
Canty P | 40 | 40 | 66 |
Carfee T | 67 | 68 | 69 |
Carl H | 86 | 88 | 71 |
Carl P | 36 | 37 | 66 |
Carmer E | 10 | 10 | 63 |
Carmer S | 327 | 353 | 98 |
Carr B | 68 | 69 | 69 |
Carthell L. | 296 | 230 | 95 |
Carty T. | 118 | 121 | 74 |
Cary Dan | 118 | 121 | 74 |
Cary M. | 94 | 96 | 72 |
Cary M. | 189 | 222 | 82 |
Casey D. | 136 | 141 | 76 |
Caton John | 134 | 139 | 76 |
Caton P. | 52 | 52 | 67 |
Cavin R. | 102 | 105 | 73 |
Chapin D. F. | 307 | 342 | 96 |
Chapin N. | 13 | 13 | 63 |
Cimbol E. | 256 | 288 | 90 |
Ciper D. | 394 | 409 | 106 |
Clancy P. | 119 | 120 | 74 |
Clark A. | 330 | 356 | 99 |
Clark H. | 368 | 384 | 103 |
Clark S. | 223 | 256 | 86 |
Clark S. G. | 343 | 369 | 100 |
Cleveland E. | 196 | 230 | 83 |
Colbey A. W. | 334 | 360 | 99 |
Cole C. J. | 201 | 235 | 84 |
Cole M. | 400 | 415 | 106 |
Colens M. | 84 | 85 | 70 |
Collins J. | 15 | 160 | 78 |
Conrad H. C. | 177 | 186 | 81 |
Conrad M. | 403 | 419 | 107 |
Consdine J. | 115 | 118 | 74 |
Cook H. | 14 | 14 | 63 |
Cook M | 278 | 212 | 93 |
Cooker B. | 27 | 27 | 64 |
Cooley E. | 249 | 282 | 89 |
Cooper A. | 311 | 346 | 96 |
Corkin M. | 86 | 88 | 71 |
Corthal William H. | 367 | 383 | 103 |
Corthell M. | 204 | 238 | 84 |
Crane D. | 160 | 164 | 79 |
Cuilnan E. | 131 | 136 | 76 |
Cuilnan J. | 145 | 150 | 77 |
Cullinan D. | 69 | 70 | 69 |
Culver, William | 274 | 207 | 92 |
Daly A. | 82 | 83 | 70 |
Daly A. A. | 290 | 224 | 94 |
Daly J. | 105 | 108 | 73 |
Daly M. | 32 | 33 | 65 |
Daly M. | 106 | 109 | 73 |
Daly T. | 111 | 114 | 73 |
Darrow D. D. | 58 | 59 | 68 |
Dawns G. | 137 | 142 | 76 |
Denaba J. | 65 | 66 | 68 |
Denum D. | 240 | 273 | 88 |
Dewire T. | 46 | 46 | 67 |
Dillon T. | 160 | 164 | 78 |
Doraty M. | 298 | 233 | 95 |
Downs John | 81 | 82 | 70 |
Draper | 311 | 346 | 96 |
Duffee J. | 125 | 130 | 75 |
Duhen P. | 70 | 71 | 69 |
Dunagan J. | 44 | 44 | 66 |
Dunavan J. | 140 | 145 | 77 |
Dunovan J. | 77 | 78 | 70 |
Earl E. | 225 | 258 | 86 |
Edwards Milton | 369 | 385 | 103 |
Evens R. | 193 | 226 | 83 |
Everts C. | 338 | 364 | 100 |
Everts D. | 312 | 328 | 87 |
Everts G. | 404 | 420 | 107 |
Farwell S. T. | 28 | 28 | 65 |
Faul T. | 54 | 54 | 67 |
Fay E. | 327 | 354 | 98 |
Fay J. | 395 | 410 | 106 |
Fay L. | 371 | 387 | 103 |
Fera J. | 296 | 230 | 95 |
Fish E. K. | 220 | 253 | 85 |
Fitch O. | 19 | 19 | 64 |
Fitscharl P. | 49 | 49 | 67 |
Fitspatrick B. | 46 | 46 | 67 |
Fitspatrick J. | 80 | 81 | 70 |
Flanagan J. | 123 | 126 | 75 |
Flatherty D. | 67 | 68 | 69 |
Fletcher S. | 31 | 31 | 65 |
Fletcher W. | 202 | 236 | 84 |
Flyte J. | 342 | 368 | 100 |
Foley J. | 96 | 98 | 72 |
Ford M. | 51 | 51 | 67 |
Ford S. F. | 210 | 243 | 84 |
Forman, S | 309 | 344 | 96 |
Fox A. | 176 | 185 | 81 |
Frank C. | 168 | 176 | 80 |
Frantz L. | 253 | 285 | 90 |
Fuller J. | 179 | 189 | 81 |
Galvin M. | 60 | 61 | 68 |
Galvin M. | 117 | 120 | 74 |
Galvin P. | 62 | 63 | 68 |
Gangloff J. J. | 311 | 346 | 96 |
Gardiner William | 354 | 381 | 102 |
Garvy J. | 192 | 225 | 83 |
Garvy M. | 38 | 39 | 66 |
Genung H. | 318 | 344 | 97 |
Giddings S. A. | 347 | 373 | 101 |
Gillett C. | 271 | 204 | 92 |
Godfrey L. | 335 | 361 | 100 |
Going E. | 324 | 360 | 99 |
Goodrich Z. | 324 | 350 | 98 |
Goodwin A. | 251 | 284 | 89 |
Goodwin G. | 255 | 287 | 90 |
Gorman A. | 75 | 76 | 69 |
Gorman P | 63 | 64 | 68 |
Gould A. | 376 | 392 | 104 |
Gould G. H. | 278 | 210 | 92 |
Gould H. | 377 | 393 | 104 |
Gould L. | 326 | 352 | 98 |
Gould W. C. | 336 | 362 | 100 |
Gould William | 373 | 389 | 103 |
Grant J. | 311 | 346 | 96 |
Grant John | 83 | 84 | 70 |
Grant L. | 165 | 297 | 91 |
Grant M. | 270 | 203 | 92 |
Graves E. | 5 | 5 | 62 |
Gray A. | 57 | 58 | 68 |
Gray G. | 26 | 26 | 64 |
Green M. | 283 | 217 | 93 |
Greene H. | 275 | 208 | 92 |
Griffin J. | 156 | 159 | 78 |
Griffin M. | 164 | 170 | 79 |
Griffin P. | 93 | 95 | 71 |
Griffin P. | 150 | 154 | 78 |
Grimes F. | 244 | 277 | 88 |
Groff J. | 179 | 191 | 81 |
Gross H. | 317 | 343 | 97 |
Grunerd R. | 329 | 355 | 99 |
Guile F. | 415 | 431 | 108 |
Hale D. | 316 | 342 | 97 |
Hall M. P. | 366 | 382 | 102 |
Hamilton C. M. | 188 | 221 | 82 |
Hammond E. | 315 | 341 | 97 |
Haney M. | 314 | 340 | 97 |
Harington D. | 76 | 77 | 69 |
Harington D. | 109 | 112 | 69 |
Hartnal J. | 68 | 69 | 69 |
Harvey G. | 384 | 399 | 105 |
Hasley J. | 196 | 229 | 83 |
Hasset John | 42 | 42 | 66 |
Haw William | 230 | 263 | 87 |
Hawley A. | 270 | 203 | 92 |
Hawley William | 164 | 296 | 91 |
Heddin A. L. | 190 | 223 | 82 |
Hicks S. | 171 | 180 | 80 |
Higgins D. | 159 | 162 | 78 |
Hill A. | 286 | 220 | 93 |
Hill H. | 223 | 256 | 86 |
Hill R. | 212 | 244 | 85 |
Hinman E. J. | 290 | 224 | 94 |
Hix L. | 292 | 226 | 94 |
Hogan J. | 32 | 32 | 65 |
Hogan M. | 112 | 115 | 73 |
Hogan M. | 162 | 166 | 79 |
Holbrook H | 10 | 10 | 63 |
Howen T. | 398 | 413 | 106 |
Hubbel B. B. | 247 | 280 | 89 |
Huet H. | 227 | 160 | 86 |
Huete C. | 311 | 346 | 96 |
Huganir P. (Hugimer) | 259 | 291 | 90 |
Hungerford, O | 225 | 258 | 86 |
Ilean W. | 48 | 48 | 67 |
Ingersol William | 393 | 408 | 106 |
Johnson F. | 389 | 404 | 105 |
Johnson P. | 281 | 215 | 93 |
Jones C. A. | 250 | 283 | 89 |
Jones D. | 287 | 221 | 93 |
Kaff P. | 46 | 46 | 67 |
Karn S. A. | 187 | 220 | 82 |
Keller C. | 178 | 187 | 81 |
Keller E. | 178 | 190 | 81 |
Kemery Perry | 349 | 374 | 101 |
Kent A. | 248 | 281 | 89 |
Kent B. | 249 | 282 | 90 |
Kimbol E. | 258 | 290 | 90 |
King M. | 143 | 148 | 77 |
Knapp A. | 233 | 266 | 87 |
Knapp C. | 209 | 243 | 84 |
Knapp J. B. | 290 | 224 | 94 |
Knowls A. | 262 | 293 | 91 |
Knowls M. | 340 | 366 | 100 |
LaChance L. | 34 | 35 | 65 |
Lafever L. | 234 | 267 | 87 |
Lafever R. K. | 231 | 264 | 877 |
Lahil J. | 79 | 81 | 70 |
Lanaus P. | 104 | 107 | 73 |
Lane E. | 127 | 132 | 75 |
Laton D. | 153 | 138 | 76 |
Laton J. | 152 | 156 | 78 |
Learn T. | 370 | 386 | 103 |
Leland W. O. | 282 | 216 | 93 |
Lewis H. | 382 | 398 | 105 |
Lewis J. | 206 | 240 | 84 |
Lewis O. | 59 | 60 | 86 |
Libert M. | 380 | 395 | 104 |
Lockwood E. T. | 418 | 434 | 109 |
Lockwood J. C. | 4 | 4 | 62 |
Lockwood P. | 308 | 343 | 96 |
Lockwood S. | 3 | 3 | 62 |
Lockwood T. | 332 | 358 | 99 |
Loop R. | 214 | 346 | 85 |
Lucus J. | 321 | 347 | 98 |
Ludington S. | 226 | 259 | 86 |
Lyda M. | 108 | 111 | 73 |
Lyda P. | 110 | 113 | 73 |
Lyman T. A. E. | 242 | 275 | 88 |
Lyman W. | 23 | 23 | 64 |
M. L. | 344 | 370 | 100 |
Macarty J. | 158 | 161 | 78 |
Mack D. | 147 | 152 | 77 |
Mack J. | 66 | 67 | 69 |
Mack P. | 122 | 125 | 75 |
Mahana J. | 189 | 122 | 82 |
Mahona John | 87 | 89 | 71 |
Mahonay P. | 161 | 165 | 79 |
Malacin P. | 116 | 119 | 74 |
Malona C. | 46 | 46 | 67 |
Malona J. | 102 | 106 | 73 |
Malona James | 119 | 122 | 74 |
Malona P. | 113 | 116 | 74 |
Malona A. | 114 | 117 | 74 |
Malone M. | 120 | 123 | 74 |
Manning M. | 313 | 329 | 97 |
Margaret | 311 | 346 | 96 |
Marona P. | 163 | 168 | 79 |
Marora A. | 107 | 110 | 73 |
Marsh A. | 396 | 411 | 106 |
May A. | 312 | 347 | 96 |
May L. | 252 | 284 | 90 |
May Thompson | 246 | 279 | 89 |
McGraw M. | 130 | 135 | 75 |
McKee C. | 295 | 229 | 94 |
McMann J. | 170 | 178 | 80 |
McMann J. | 411 | 427 | 108 |
McMann P. | 132 | 137 | 76 |
McRee E. | 409 | 425 | 107 |
Milicin M. | 98 | 100 | 72 |
Miller Peter | 24 | 24 | 64 |
Minahan J. | 46 | 46 | 67 |
Mohan, M | 167 | 173 | 79 |
More R. | 159 | 163 | 78 |
Morehouse S. | 340 | 366 | 100 |
Morgan W. M. | 175 | 184 | 81 |
Morris A. | 262 | 294 | 91 |
Morris H. E. | 280 | 214 | 93 |
Morty O. | 129 | 134 | 75 |
Moyer J. | 263 | 295 | 91 |
Mulahen T. | 64 | 65 | 68 |
Mulcahy J. | 78 | 70 | 70 |
Mulcarhy | 84 | 85 | 70 |
Munday J. | 242 | 275 | 88 |
Muning J. G. | 228 | 161 | 86 |
Murphy D. | 87 | 89 | 70 |
Murphy P. | 328 | 354 | 98 |
Murphy R. | 101 | 103 | 72 |
Murray D. | 293 | 227 | 94 |
Murray M. | 90 | 92 | 71 |
Nale J. | 402 | 418 | 107 |
Noble J. | 251 | 284 | 90 |
Nolan D. | 27 | 27 | 64 |
Nonan J. | 115 | 118 | 74 |
Norton B. | 319 | 344 | 97 |
Norton J. B. | 284 | 218 | 93 |
Norton N. I. | 243 | 276 | 88 |
Nourse N. | 241 | 274 | 88 |
Nugent M. | 142 | 147 | 77 |
O'Brine T. | 37 | 38 | 66 |
O'Connel | 166 | 172 | 79 |
O'Connel P. | 61 | 62 | 68 |
O'Connel William | 401 | 417 | 107 |
O'Conner M. | 99 | 101 | 72 |
O'Day M. | 100 | 102 | 72 |
O'Hern | 124 | 129 | 75 |
Osborn Aaron | 180 | 192 | 81 |
Osman A. | 185 | 218 | 82 |
Osterstuck G. | 254 | 286 | 90 |
Osterstuck William | 257 | 289 | 90 |
Ostrander J. A. | 7 | 7 | 62 |
Palmer A. | 356 | 386 | 102 |
Palmer J. M. | 168 | 201 | 91 |
Parker D. | 372 | 388 | 103 |
Parker L. | 364 | 380 | 102 |
Parker William | 374 | 390 | 104 |
Parsons E. | 310 | 345 | 96 |
Pat | 311 | 346 | 96 |
Peake O. | 378 | 394 | 104 |
Peck | 240 | 273 | 88 |
Perkins O. | 301 | 336 | 95 |
Phelps A. H. | 191 | 224 | 83 |
Phelps C. | 230 | 263 | 87 |
Picher William | 410 | 416 | 108 |
Pierse S. | 2 | 2 | 62 |
Pipher H. | 274 | 207 | 92 |
Pipher John | 346 | 372 | 101 |
Pipher P. | 405 | 421 | 107 |
Pipher S. | 363 | 379 | 102 |
Pipher S. | 380 | 395 | 104 |
Poff F. | 311 | 346 | 96 |
Porter J. H. | 273 | 206 | 92 |
Potter A. | 260 | 292 | 90 |
Potter H. A. | 291 | 225 | 94 |
Power John | 151 | 155 | 78 |
Power M. | 95 | 97 | 72 |
Power P. | 181 | 194 | 81 |
Power John | 50 | 50 | 67 |
Preston E. | 348 | 374 | 101 |
Preston H. | 274 | 207 | 92 |
Preston O. | 368 | 384 | 103 |
Preston S. | 351 | 376 | 101 |
Preston William | 288 | 222 | 94 |
Quackenbush C. | 205 | 239 | 84 |
Quackenbush D. | 235 | 268 | 87 |
Quackenbush J. | 198 | 232 | 83 |
Quackenbush William | 208 | 241 | 84 |
Quin F. | 139 | 144 | 76 |
Quinn P. | 399 | 414 | 106 |
Reed C. E. | 194 | 227 | 83 |
Renwick J. | 310 | 345 | 96 |
Reynolds D. | 400 | 416 | 106 |
Reynolds E. | 20 | 20 | 64 |
Reynolds J. H. | 289 | 223 | 94 |
Richmond J. | 17 | 17 | 63 |
Riley M. | 43 | 43 | 66 |
Riley P. | 56 | 56 | 68 |
Roan M. | 337 | 363 | 100 |
Rockwood A. B. | 269 | 202 | 91 |
Rogren John | 379 | 395 | 104 |
Rohan J. | 94 | 96 | 72 |
Rohan M. | 168 | 174 | 79 |
Rollin R. B. | 417 | 433 | 108 |
Roub P. | 245 | 278 | 89 |
Rowel F. D. | 252 | 284 | 90 |
Rowin A. | 141 | 146 | 77 |
Russel A. | 412 | 428 | 108 |
Russel G. | 56 | 57 | 68 |
Ryan M. | 149 | 153 | 78 |
Ryan M. | 91 | 93 | 71 |
Ryan P. | 74 | 75 | 69 |
Ryon L. | 14 | 14 | 63 |
Salsbury A. | 194 | 227 | 83 |
Salsbury A. | 219 | 252 | 85 |
Salsbury M. | 105 | 228 | 83 |
Salsbury W. | 222 | 255 | 85 |
Savage P. | 86 | 87 | 70 |
Scanlin C. | 56 | 56 | 68 |
Scanlin J. | 121 | 124 | 74 |
Scanlin L. | 144 | 149 | 77 |
Schafer A. | 352 | 378 | 102 |
Scofield H. H. | 18 | 18 | 63 |
Scofield H. | 166 | 298 | 91 |
Scot H. | 33 | 34 | 65 |
Scott L. | 322 | 348 | 98 |
Scott M. | 413 | 429 | 108 |
Seve E. | 310 | 345 | 96 |
Sexton J. | 154 | 158 | 78 |
Shay John | 85 | 86 | 70 |
Shay M. | 135 | 140 | 76 |
Shay T. | 87 | 89 | 71 |
Shene T. | 89 | 91 | 71 |
Sherlock D. | 215 | 248 | 85 |
Sherman H. G. | 339 | 365 | 100 |
Sherwin S. | 386 | 401 | 105 |
Shine M. | 55 | 55 | 67 |
Sidler John | 352 | 377 | 101 |
Sill H. E. | 166 | 299 | 91 |
Slattery P. | 45 | 45 | 66 |
Smith C. | 12 | 12 | 63 |
Smith E. | 304 | 339 | 95 |
Smith H. | 353 | 380 | 102 |
Smith J. | 74 | 75 | 69 |
Smith M. W. | 326 | 353 | 98 |
Snuder J. | 182 | 215 | 82 |
Snyder M. | 415 | 431 | 108 |
Snyder S. | 18 | 18 | 64 |
Spelliry J. | 97 | 99 | 72 |
Spicer E. D. | 21 | 21 | 64 |
Starkweather | 311 | 346 | 96 |
Stevenson M. L. | 1 | 1 | 62 |
Storrs Alex | 279 | 211 | 93 |
Streter S. | 198 | 232 | 83 |
Sulavan C. | 302 | 337 | 95 |
Sulavan G. | 73 | 74 | 69 |
Sulavan John | 126 | 131 | 75 |
Sulavan W. | 72 | 73 | 69 |
Suller William | 325 | 351 | 98 |
Swartz P. | 392 | 407 | 106 |
Sweeny P. | 71 | 72 | 69 |
Sweeton E. | 335 | 361 | 99 |
Talty James | 148 | 153 | 77 |
Thary William | 39 | 38 | 66 |
Thomas A. | 6 | 6 | 62 |
Thomas O. | 218 | 251 | 85 |
Thomas S. | 397 | 8 | 62 |
Thompson, C | 397 | 412 | 106 |
Thompson John | 35 | 36 | 65 |
Tindale E. G. | 308 | 343 | 96 |
Tobin Mary | 300 | 334 | 95 |
Todd W. G. | 221 | 254 | 85 |
Todd W. J. | 217 | 250 | 85 |
Towsley William | 400 | 415 | 106 |
Tracy John | 409 | 429 | 108 |
Troay T. | 81 | 82 | 70 |
Tuehi J. | 119 | 122 | 74 |
Tupty M. | 329 | 355 | 99 |
Tylor I. | 216 | 249 | 85 |
Updike A. S. | 224 | 257 | 86 |
Valentine W. R. | 388 | 403 | 105 |
Vanpatton N. | 259 | 291 | 90 |
Vecharld E. | 162 | 167 | 79 |
Vinton William | 294 | 228 | 94 |
Wagoner C. | 229 | 162 | 87 |
Washborn A. | 199 | 233 | 83 |
Washborn M. | 325 | 351 | 98 |
Washborn P. | 331 | 357 | 99 |
Washburn I. | 171 | 179 | 80 |
Washburn R. S. | 333 | 359 | 99 |
Wasson E. M. | 306 | 341 | 96 |
Wasson Jr. | 175 | 184 | 81 |
Wasson T. T. | 274 | 207 | 92 |
Wasson T. | 375 | 391 | 104 |
Webb E. | 200 | 234 | 83 |
Webster D. | 320 | 345 | 98 |
Webster G. | 382 | 397 | 104 |
Webster H. | 327 | 353 | 98 |
Webster P. | 381 | 396 | 104 |
Webster W. R. | 387 | 402 | 105 |
Welch J. | 92 | 94 | 71 |
Wesler William | 179 | 191 | 81 |
Wetheral E. | 322 | 348 | 98 |
Wetherby E. | 373 | 389 | 103 |
Whitcom C. | 6 | 6 | 62 |
White J. C. | 279 | 213 | 93 |
White J. C. Jr. | 342 | 368 | 100 |
White William D. | 9 | 9 | 62 |
Whitney A. | 167 | 200 | 91 |
Wilover E. | 408 | 424 | 107 |
Wilover J. | 236 | 269 | 87 |
Wilson B. | 184 | 217 | 82 |
Wing D. M. | 16 | 16 | 63 |
Wing W. W. | 176 | 185 | 81 |
Withey E. | 237 | 270 | 88 |
Witter J. | 218 | 251 | 85 |
Witter P. | 414 | 430 | 108 |
Wood Ansel | 11 | 11 | 63 |
Wood E. | 297 | 232 | 95 |
Wood F. M. | 355 | 382 | 102 |
Wood J. | 213 | 245 | 85 |
Wood M. | 418 | 434 | 109 |
Wood S. N. | 272 | 205 | 92 |
Wood W. | 415 | 431 | 108 |
Woodard A. | 238 | 271 | 88 |
Woodard Jacob | 186 | 219 | 82 |
Wright H. | 329 | 355 | 98 |
Wright J. E. | 285 | 219 | 93 |
Wright P. | 286 | 220 | 93 |
Yates E. W. | 15 | 15 | 63 |
Yates F. | 415 | 431 | 108 |
Yates L. | 29 | 29 | 65 |
Yates L. | 168 | 201 | 91 |
Yates M. A. | 25 | 25 | 64 |
If you have anything of genealogical or historical interest to add to this site, or if you are interested in becoming a member of the Painted Hills Genealogy Society, please contact us at:
Painted Hills
This page is maintained by the PHGS
Last Update February 2, 2020