COMPILED BY: CHARLIE BARRETT
Submitted by PHGS Members: Dan and Sally Maxson
| Mar.Date | Groom First | Grooms Last | Bride First | Maiden Name |
G
Age |
B
Age |
Grooms Residence | Brides Residence |
| APR 1871 | William M. | ACKLEY | MRS. ROSE | WALES | . | . | OLEAN NY | PORTVILLE NY |
| 18 AUG 1907 | Helger Arvid | AHL | BEULAH | CONVIRS | 20 | 18 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 02 AUG 1912 | Henry | AHL | ETHEL DELOUISE | SIGNOR | 21 | 21 | SHINGLEHOUSE PA | OSWAYO PA |
| 05 MAY 1907 | Barber Dean | ALLEN | ANNA FRANCES | BURTCH | 27 | 23 | PORT ALLEGANY, PA | PORT ALLEGANY, PA |
| 25 MAY 1882 | Jewett B. | ALMY | MABEL A. | WARNER | . | . | CERES NY | CERES NY |
| 25 SEP 1887 | Ralph N. | ANDRUS | CLARA A. | SAVAGE | . | . | BOLIVAR NY | BOLIVAR NY |
| 24 OCT 1905 | George | APPOLT | EDITH | ROBINSON | 28 | 22 | PORT ALLEGANY, PA | PORT ALLEGANY, PA |
| 11 AUG 1867 | Franklin | AUSTIN | SPILLIE | MUNGER | . | . | CERES | SHARON PA |
| 17 NOV 1900 | Frank | AYRES | ROSE | SEALY | 25 | 21 | OSWAYO PA | MILLPORT PA |
| 17 JUN 1883 | Silas | BABBIT | MARY JANE | GRAY | . | . | CERES PA | SHARON PA |
| 16 FEB 1910 | Roy M. | BABCOCK | MINNIBEL | FOSTER | 21 | 19 | CERES NY | CERES NY |
| 18 DEC 1904 | WIilliam | BABCOCK | MABEL | BLAUVELT | 18 | 16 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 15 DEC 1900 | Fred G. | BAHAM | EMILY MERANDA | THURBER | 28 | 30 | BOLIVAR NY | BOLIVAR NY |
| 04 APR 1903 | Melvin | BAHAM | PHEBA P. | KAPLE | 31 | 18 | CERES NY | BELL RUN, PA |
| 04 JUL 1904 | Archie L. | BAILEY | OLIVE M. | BARR | 21 | 19 | SHINGLEHOUSE PA | FISHER PA |
| 23 FEB 1904 | Frank S. | BAKER | ETHEL A. | SLACK | 39 | 27 | CERES NY | ELDRED PA |
| 29 DEC 1895 | Otis P. | BAKER | CARRIE E. | BECKWITH | 25 | 20 | RIXFORD PA | DUKE CENTER PA |
| 08 AUG 1900 | Edward B. | BARBER | IDA MAY | BARRETT | 23 | 35 | CERES NY | PORTVILLE NY |
| 10 FEB 1906 | William E. | BARBER | E. LOUISA | SKIVER | 31 | 31 | OLEAN NY | PORTVILLE NY |
| 23 FEB 1890 | Elmer B. | BARNHART | EDITH B. | OSTRANDER | . | . | LIVINGSTON CO, NY | CERES PA |
| 09 APR 1880 | Sylvester S. | BARREN | CARRIE | BARNES | . | . | BRADFORD PA | BRADFORD PA |
| 08 FEB 1897 | Emmett S. | BEAH | CARRY | BAHAM | 27 | 17 | SHINGLEHOUSE PA | CERES PA |
| 03 DEC 1904 | Leonard Lee | BECKWITH | LENA | ROGERS | 29 | 19 | HONEOYE PA | CONEVILLE PA |
| 29 SEP 1912 | Clifford | BELL | ETHEL | HINMAN | . | . | PORTVILLE NY | PORTVILLE NY |
| 21 NOV 1889 | Edward S. | BELL | ELLEN | BERNET ? | . | . | CERES PA | CUBA PA |
| 17 SEP 1911 | John G. | BEMIS | LENA | ANDRUS | . | . | OLEAN NY | SHINGLEHOUSE PA |
| 24 NOV 1906 | Carl | BESSE | HAZEL | NORTON | 21 | 18 | ANNIN CREEK, PA | ANNIN CREEK, PA |
| 12 SEP 1880 | Ezra L. | BESSE | JENNIE | CHAPMAN | . | . | MILLPORT PA | MILLPORT PA |
| 01 DEC 1900 | Smith | BEYEA | MARY JANE | KINNEY | 21 | 18 | SERNPRONUS NY | GARNER PA |
| 03 JULY 1907 | Ivan | BLACK | ETHEL | CROSBY | 19 | 18 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 21 MAR 1905 | William Wells | BLY | INEZ ARZINA | SMITH | 37 | 29 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 25 JAN 1906 | Arthur M. | BOYLE | MABEL C. | HENRY | 25 | 24 | CERES NY | CERES PA |
| 28 OCT 1881 | Frank E. | BOZWORTH | MARTHA M. | DICKEY | . | . | BELVIDERE NY | NEW HUDSON NY |
| 21 MAR 1896 | William | BRACY | CLARA V. | MAIN | 24 | 30 | BOLIVAR NY | MCKEANCO, PA |
| 26 FEB 1890 | Ruben | BRENTICE | NANNIE | SAY | . | . | PORTVILLE NY | PORTVILLE NY |
| 20 AUG 1911 | Lawrence V. | BRIDGE | LAURA | WARDEN | . | . | CERES PA | CERES PA |
| 17 APR 1904 | Eugene E. | BROWN | MINNIE A. | SCOTT | 23 | 18 | ELMIRA NY | SHINGLEHOUSE PA |
| 09 JUN 1891 | Frank | BROWN | MINNIE | HAMMOND | . | . | ANGELICA NY | PLEASANT VALLEY, PA |
| 11 OCT 1900 | Lloyd S. | BROWN | MABEL | HYATT | 22 | 20 | HAZELHURST PA | RIDGEWAY PA |
| 04 MAR 1905 | Clyde Joseph | BUMP | ZAD ISABELLE | NORTH | 19 | 15 | SHARON PA | SHINGLEHOUSE PA |
| 03 APR 1890 | Charles D. | BURDICK | BELLE | SCUTT | . | . | ANDOVER NY | SO BRANCH, OSWAYO |
| 07 MAR 1905 | Elmer | BURDICK | JOSEPHINE | GREEN | 22 | 18 | LITTLE GENESEE, NY | ANDREWS SETTLEMEnt PA |
| 10 FEB 1904 | Frank E. | BURDICK | MAE Z. | SAUNDERS | 21 | 17 | LITTLE GENESEE, NY | LITTLE GENESEE, NY |
| 15 NOV 1902 | Fred M. | BURDICK | EDNA L. | KEELER | 22 | 18 | LITTLE GENESEE, NY | BURTVILLE, PA |
| 08 APR 1903 | Menzo M. | BURT | IVA B. | MANNING | 21 | 21 | ROULETTE PA | ROULETTE PA |
| 08 SEP 1903 | Charles D. | CARPENTER | MABEL | HASKINS | 21 | 19 | CONEVILLE PA | COSTELLO, PA |
| 25 DEC 1904 | Bennie F | CARTER | NELLIE M | KILBURN | 20 | 19 | MYRTLE PA | CORYDON PA |
| 18 SEP 1882 | Frank D. | CARTER | EMMA | CROCKER | . | . | ANNIN CREEK, PA | MYRTLE PA |
| 03 FEB 1887 | E.B. | CHAPMAN | MARY | HAYNES | . | . | PORTAGEVILLE NY | FARMERSVILLE NY |
| 16 JUN 1907 | Floyd A. | CHAPMAN | GRACE | OSBORN | 21 | 18 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 20 MAY 1882 | Frank Perry | CHAPMAN | JOSEPHINE | HOWE | . | . | CERES PA | SPRINGVILLE NY |
| 25 AUG 1907 | Eugene | CHESTER | DORA | HOLMES | 21 | 18 | MYRTLE PA | MYRTLE PA |
| 15 JUN 1895 | James Edward | CLARE | MAUD GERTRUDE | CARPENTER | 25 | 17 | EAST HEBRON, PA | HEBRON PA |
| 25FEB 1891 | Dell | CLARK | MARY | DAYTON | . | . | COUDERSPORT PA | COUDERSPORT PA |
| 08 AUG 1891 | Eugene | CLARK | ELENDER | PRESTON | . | . | PORT ALLEGANY, PA | HAMILTON? |
| 21 JUN 1871 | Nelson | CLARK | ANNA E. | GREENLY ? | . | . | HEBRON PA | SHARON PA |
| 28 JAN 1839 | Charlres J. | CLEVELAND | MARIAM | ELLIOTT | 26 | 19 | SHINGLEHOUSE PA | SWEDEN VALLEY, PA |
| 24 JUN 1906 | James | CLEVELAND | LILY | KELLOGG | 21 | 18 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 04 APR 1891 | James B. | CLEVELAND | CATHERINE M | SMITH | . | . | CERES PA | CERES PA |
| 17 NOV 1888 | L.M. | CLEVELAND | SUSAN | PURDY | . | . | CERES | CERES |
| 07 MAY 1882 | Vinton | COHOON | ANNIE | EVERETT | . | . | STATE LINE RD, PA | STATE LINE RD, PA |
| 12 JAN 1871 | Nelson | COLE | ELLA A. | FITCH | . | . | VIRGINIA | PORT ALLEGANY PA |
| 03 OCT 1900 | Willia Anthony | COLE | ELIZABETH ESTHER | RUSSELL | 19 | 17 | MILLPORT PA | MILLPORT PA |
| 09 JUL 1905 | Henry C. | COLVIN | GRACE | SPENCER | 41 | 24 | OLEAN NY | OLEAN NY |
| 19 APR 1889 | William | CONNELL | MAY | SMITH | . | . | ROULETT PA | ROULETT PA |
| 06 AUG 1882 | James F. | COOK | PRISILLA E. | LANGHEAD | . | . | TROUPSBURG NY | BOLIVAR NY |
| 07 JUL 1889 | W.R. | COOK | M.H. | PATRIDGE | . | . | BOLIVER NY | BOLIVAR NY |
| 31 JAN 1897 | Clancey Charles | CORMISK | MAUD | SWIFT | 20 | 18 | OSWAYO PA | OSWAYO PA |
| 05 JUL 1907 | Jesse | CORNELIUS | MAUDE | LUDDINGTON | 28 | 21 | ELDRED PA | ELDRED PA |
| 25 JAN 1888 | John | CORNELIUS | BERTHA | SNYDER | . | . | OSWAYO PA | EULULIER PA |
| 30 MAY 1888 | Sherman | CROCKER | ROSLIA | CULP | . | . | CERES PA | CERES PA |
| 22 APR 1896 | John W. | CROOKS | ELSIE G. | CAMANAUGH | 25 | 21 | MYRTLE PA | SHINGLEHOUSE PA |
| 19 MAY 1902 | Thomas G. | CROOKS | SARAH E. | UNKNOWN | 58 | 57 | MYRTLE PA | OSWAYO PA |
| 08 SEP 1891 | J.F. | CROSS | ALICE | KEARNE | . | . | SAUNERSVILLE NY | CERES PA |
| 21 JUN 1891 | Charles | DAWLEY | NETTIE | BURDICK | . | . | GENESEE FORKS | HEBRON PA |
| 24 DEC 1902 | Frank J. | DEAN | ALICE J. | HARDIE | 28 | 24 | BRADFORD PA | MOUN ALTON, PA |
| 01 SEP 1889 | Frank | DECKMAN | Clemantine | GRIFFETH | . | . | N/G | BOLIVER NY |
| 19 JAN 1904 | Elmer C. | DIBBLE | GRACE P. | WHIPPLE | 21 | 18 | MILLPORT PA | MILLPORT PA |
| 17 MAR 1891 | Lewis | DIBBLE | LYDIA S | DIBBLE | . | . | BELL RUN, PA | OSWAYO PA |
| 28 APR 1890 | William H. | DIBBLE | EMMA | BURGER | . | . | OSWAYO PA | CERES PA |
| 22 FEB 1889 | George H. | DICKERSON | ALICE | CHAMPLIN | . | . | CERES | SHINGLEHOUSE PA |
| 13 SEP 1911 | Earnest | DRAKE | ANGIE | PARKS | . | . | HONEOYE PA | SHINGLEHOUSE PA |
| 15 MAR 1906 | Ernest L. | DRAKE | ARLIE | STILSON | 27 | 21 | EAST SHARON, PA | SMETHPORT PA |
| 19 MAY 1907 | Glenn Lyle | DRAKE | FLOSSIE ALICE | CARPENTER | 22 | 18 | EAST SHARON, PA | SHINGLEHOUSE PA |
| 07 JAN 1903 | Clayton C. | DUNHAM | N. FAYE | PERRY | 23 | 18 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 01 JAN 1888 | Frank | DUNSHIE | NELLIE | KEMP | . | . | SHARON CENTER, PA | OSWAYO PA |
| 15 OCT 1904 | Jospeh | EBERLE | NELLIE S. | ATHERTON | 33 | 23 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 24 JUN 1908 | Harry B. | EDGETT | GENEVIEVE ROSE | WHITE | 23 | 21 | CERES PA | CERES PA |
| 09 JUN 1906 | Claud | ELLIOTT | LOTTIE | ROBBINS | 22 | 17 | MILLPORT PA | MILLPORT PA |
| 31 JUL 1904 | Edward | EVERETT | SADIE I. | ONEIL | 23 | 18 | ELDRED PA | SHINGLEHOUSE PA |
| 15 SEP 1891 | Silas | EVERTS | ELBA | BEATMAN | . | . | SAUMERSVILLE NY | SHINGLEHOUSE PA |
| 09 NOV 1906 | Convos | FALK | AUGUSTA | STRANG | 22 | 19 | PORT ALLEGANY, PA | PORT ALLEGANY, PA |
| 29 JAN 1871 | Seymour | FARLEY | THERESSA J. | PEARSALL | . | . | SHARON CENTER PA | SHARON CENTER PA |
| 26 JUL 1904 | Wright J. | FARLEY | NORA I. | CONFER | 21 | 19 | SHINGLEHOUSE PA | COOKSBURG PA |
| 15 SEP 1906 | GEeorge W. | FARREN | MARY C. | LUND | 21 | 18 | OIL CITY, PA | OIL CITY, PA |
| 28 JAN 1904 | Gerald S. | FAULKNER | CLARA A. | MACDONALD | 26 | 18 | CERES PA | CERES PA |
| 24 NOV 1940 | Thomas | FAUSHER | MINA | LYMAN | 30 | 20 | ROULETTE PA | ROULETTE PA |
| 03 AUG 1902 | Charles A. | FESSENDEN | GRACE M. | CONLEY | 26 | 18 | ROULETTE PA | ROULETTE PA |
| 10 AUG 1905 | Chester | FESSENDEN | BERTHA | WANDOVER | 22 | 18 | BURTVILLE PA | ANNIN CREEK PA |
| 30 JAN 1902 | James A. | FEXXENDEN | KATHERINE E. | SCHOLLARD | 32 | 20 | MILLPORT PA | EAST HEBRON, PA |
| 15 OCT 1905 | Ephraims S. | FITCH | FLORENCE CLARK | NOBLE | 21 | 18 | WELLSVILLE NY | SHINGLEHOUSE PA |
| 22 AUG 1896 | Henry | FOSMER | BELLE | SCHOONOVER | 25 | 21 | NINA PA | ROULETTE PA |
| 19 JUL 1906 | Arthur A. | FOSTER | MATEL A. | TANNER | 26 | 19 | OLEAN NY | OLEAN NY |
| 25 DEC 1870 | Frances | FULLER | EULALIA | SARGENT | 32 | 18 | CERES PA | ANNIN CREEK PA |
| 07 SEP 1910 | Norman | GETZ | ELMA B. | FIEDLER | . | . | PLEASANT GAP, PA | SPRING MILLS PA |
| 04 AUG 1888 | Edwin A. | GIBBS | CORA | PAYNE | . | . | CERES PA | CLARKSVILLE NY |
| 29 MAY 1903 | Harold R. | GILLET | ELLA G. | BECKWITH | 21 | 22 | SHINGLEHOUSE PA | HONEOYE PA |
| 28 SEP 1881 | Charles H. | GLEASON | ALLIE F. | WILLIAMS | 29 | . | CERES NY | CERES PA |
| 16 MAR 1911 | FRred Eratus | GLEASON | MINA | FULLER | . | . | CERES NY | CERES PA |
| 15 DEC 1907 | John E. | GLEASON | AMBER | MAXSON | 23 | 21 | CERES NY | BELL RUN, PA |
| 05 JUL 1905 | William | GOODELL | ALTA | GILMER | 22 | 18 | OSWAYO PA | CONEVILLE PA |
| 22 SEP 1889 | Charles | GRAMES | HATTIE | REYNOLDS | . | . | PLEASANT VALLEY, PA | PLEASANT VALLEY, PA |
| 05 FEB 1897 | William A. | GRANTIER | ELLEN RICE | HUBBARD | 29 | 27 | STATE LINE RD, PA | ELDRED PA |
| 17 JUN 1900 | Roy A. | GRAVES | CORA I. | SEALY | 25 | 18 | CLARA PA | CLARA PA |
| 26 FEB 1896 | William C. | GRAY | IRENE L. | HENDRYX | 19 | 18 | OLEAN NY | CERES NY |
| 27 AUG 1904 | Sherman F. | GREEN | VINA F. | CROCKER | 26 | 18 | TOWN OF GENESEE, NY | TOWN OF GENESEE, NY |
| 28 OCT 1902 | William | GRIFFITH | EMMA | NORTH | 50 | 25 | BELL RUN, PA | BELL RUN, PA |
| 15 FEB 1903 | Esdon E. | GROSS | BESSIE B. | MINER | 29 | 17 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 05 MAY 1907 | S.A. | GUILD | CARRIE | DAILEY | 29 | 18 | SHINGLEHOUSE PA | PHILADELPHIA PA |
| 04 JUL 1913 | George Clifford | HACKETT | ANGRICE | ARCHILLES | . | . | CERES PA | PORTO RICO |
| 26 MAY 1909 | James N. | HACKETT | SADIE L. | LANPHERE | 21 | 18 | CERES NY | CERES NY |
| 03 NOV 1900 | Alexander | HALL | PHOEBE SUSANNA | WEST | 55 | 60 | ROULETTE PA | BELL RUN, PA |
| 18 JUL 1910 | George O. | HAMILTON | GRACE | BURGER | 20 | . | RIXFORD PA | RIXFORD PA |
| 21 NOV 1889 | James W. | HAMILTON | NINA B. | BESSE | . | . | CERES PA | CERES PA |
| 30 NOV 1907 | Guy | HANDLEY | LAURA | ENGLER | 30 | 29 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 24 DEC 1905 | Willard | HANDMORE | EMMA | FRONBERRY | 26 | 20 | OLEAN NY | LIMA PA |
| 14 APR 1906 | Jesse James | HANOVER | MARY | PRESHER | 18 | 20 | SHINGLEHOUSE PA | HONEOYE PA |
| 24 JUN 1903 | Charles A. | HANSON | JENNIE E. | PRINCE | 21 | 18 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 08 OCT 1911 | FLloyd | HARRINGTON | THERESSA | FORD | 31 | 18 | BELL RUN, PA | BELL RUN, PA |
| 24 SEP 1882 | Lewis A. | HARRINGTON | CLARA M. | BRITTE | . | . | DUKE CENTER, PA | WELLSVILLE NY |
| 25 SEP 1890 | N.O. | HARRIS | NETTIE | BAKER | . | . | SWEDEN VALLEY, PA | CLARA PA |
| 24 JUN 1905 | WIilliam | HASTINGS | GERTRUDE | SCOTT | 21 | 18 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 01 JUL 1888 | Alen J. | HATHAWAY | CORA A. | CHESBRO | . | . | OSWAYO PA | OSWAYO PA |
| 04 DEC 1904 | Lewis S | HAYNES | NETTIE | CLEVELAND | 22 | 21 | BELL RUN, PA | BELL RUN, PA |
| 23 JUN 1913 | Marvin | HAZZARD | MABLE E. | KELLER | 25 | 21 | GENESEE, NY | ELDRED PA |
| 25 APR 1906 | Barnum | HENDRYX | MABEL | HOBER | 23 | 23 | HONEOYE PA | HONEOYE PA |
| 25 FEB 1913 | Alson | HENLEY | PEARL | MAYNARD | 26 | 21 | MILLPORT PA | MILLPORT PA |
| 22 SEP 1889 | Martrin | HERRING | DELINDA | DIBBLE | . | . | PLEASENT VALLEY, PA | N/G |
| 03 DEC 1906 | Rapheal | HESSE | JENNIE | PARKER | 32 | 27 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 17 OCT 1907 | Charles H. | HICKOK | ERM RHEA | RICHARDS | 31 | 22 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 04 MAR 1887 | Myron F. | HILL | BERTHA | WOELBERT | . | . | HEBRON PA | PORTVILLE NY |
| 14 JUN 1895 | Thomas G. | HILL | NETTIE MAY | SMITH | 25 | 17 | ELDRED PA | ELDRED PA |
| 11 DEC 1870 | Nathaniel | HILLFEGER | CORDELIA | DAWLEY | . | . | CLARA PA | CLARA PA |
| 22 FEB 1891 | Walter | HOLLY | NORA | N/G | . | . | MYRTLE PA | MYRTLE PA |
| 11 JUN 1887 | Elijah | HOWARD | CAROLINE | TUCKER | . | . | PLEASANT VALLEY PA | PORT ALLEGANY PA |
| 30 SEP 1882 | Henry F. | HOWARD | ELLE E. | MYERS | . | . | BELL RUN, PA | PORTVILLE NY |
| 20 JAN 1882 | George W. | HUMPHREY | DELLA | ROCKERFELLER | . | . | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 29 MAY 1904 | Dennis L. | HUNHAM | VERNIA | DUNHAM | 55 | 53 | HASTINGS MICH | OSWAYO PA |
| 08 DEC 1887 | Franklin | HYDE | JANE | BARNES | . | . | PORTVILLE NY | PORTVILLE NY |
| 08 JAN 1896 | Willett B. | INGLEY | ANNA A. | SHERMAN | 22 | 21 | SOUTH BOLIVAR NY | EAST SHARON, PA |
| 30 NOV 1890 | Chester | JAMES | JOSIE | WHITE | . | . | SHINGLEHOUSE PA | EAST SHARON, PA |
| 22 DEC 1903 | John J. | JARRETT | INA M. | OSTRANDER | 22 | 17 | ST MARYS, PA | CERES NY |
| 21 MAR 1882 | Nathaniel | JOHNSON | ROSE | PEARSALL | . | . | FRANKLINVILLE NY | SHINGLEHOUSE PA |
| 31 JAN 1895 | Orlando | KAPRL | MARY | LAWTON | 65 | 48 | SWEDEN VALLEY, PA | OSWAYO PA |
| 22 FEB 1883 | John W. | KEARNE | ESTELLA E. | WELSEY | . | . | CERES PA | CERES PA |
| 31 JAN 1889 | William | KELLER | ADA | BRIDGE | . | . | HEBRON PA | HEBRON PA |
| 25 APR 1888 | Jacob | KELLEY | ELIZABETH | BRIDGE | . | . | OLEAN NY | CERES PA |
| 07 AUG 1890 | Jacob | KEUTNER | IDA | MAXSON | . | . | CERES NY | BELL RUN, PA |
| 22 FEB 1882 | Alfred J. | KINNEY | MARY L. | LANPHERE | . | . | YATES CO NY | CERES PA |
| 02 MAY 1889 | Bernie | LAMB | ADELAID | BARNES | . | . | PORTVILLE NY | PORTVILLE NY |
| 13 MAR 1908 | James | LAWTON | EDITH | HARMON | 23 | 19 | BELL RUN, PA | CERES NY |
| 07 AUG 1907 | Edward | LEICH | CLEO | TAUSCHER | 25 | 19 | ROULETTE PA | ROULETTE PA |
| 25 DEC 1903 | John | LEILOUS | LOUISA S. | HURD | 83 | 57 | BELMONT NY | CERES NY |
| 13 MAR 1901 | BEert | LEONARD | SARA ADELL | KIBBE | 24 | 23 | MILLPORT PA | MILLPORT PA |
| 26 JAN 1888 | John | LEONARD | ALMIRA | LAWTON | . | . | OSWAYO PA | OSWAYO PA |
| 30 DEC 1880 | CharlesL. | LUCE | NELLIE | LINDSAY | . | . | WESTONS NY | WESTONS NY |
| 28 NOV 1903 | Arthur E. | MATTESON | DAWN L. | THOMPSON | 27 | 21 | HEBRON PA | HEBRON PA |
| 28 PAR 1908 | Frank | MATTHEWS | VESTA | BRIDGE | 35 | 21 | BELL RUN, PA | BELL RUN, PA |
| 31 OCT 1896 | August | MATTSON | PHOEBE JANE | BRIDGE | 39 | 35 | COREYVILLE PA | PLEASANT VALLEY, PA |
| 06 DEC 1913 | Cecil | MAXSON | CELIA | VANDERMARK | 24 | 18 | BELL RUN, PA | BELL RUN, PA |
| 05 JUL 1891 | Fred | MAXSON | FLORANCE | LOCKWOOD | . | . | BELL RUN, PA | OWSAYO PA |
| 31 JAN 1905 | Paul | MAXSON | INA | CHAMPLIN | 24 | 19 | CERES NY | CERES NY |
| 20 JUL 1890 | Clayton | MCDOWELL | LAVISCIA | BECKWITH | . | . | BURTVILLE PA | PLEASANT VALLEY, PA |
| 29 APR 1883 | C. A. | MCINTOSH | MINERVA B | ALLEN | . | . | BOLIVAR NY | BOLIVAR NY |
| 23 SEP 1896 | George | MCLAUGHLIN | EVA L. | WHITE | 25 | 22 | BOLIVAR NY | CERES NY |
| 06 JUL 1890 | George | MEACHAM | AGNES | REED | . | . | PLEASANT VALLEY, PA | PLEASANT VALLEY, PA |
| 22 MAR 1913 | Charles C. | MILLER | CECIL | PRICE | 27 | 18 | CERES NY | CERES PA |
| 17 NOV 1901 | George R. | MOE | ADDIE | GOODNOE | 21 | 20 | COUDERSPORT PA | COUDERSPORT PA |
| 31 DEC 1888 | Joshua S. | MOORE | MARY S | TRASK | . | . | BOLIVAR NY | BOLIVAR NY |
| 22 MAY 1880 | Robert | MOORE | ELLA | HANCHETT | . | . | BOLIVAR NY | BOLIVAR NY |
| 02 JAN 1882 | William | MULKIN | LIDA | BENNETT ? | . | . | RICHBURG NY | SHINGLEHOUSE PA |
| 07 MAR 1903 | William K. | MYERS | ROCENA O. | CARLQUIST | 22 | 22 | SHINGLEHOUSE PA | WILCOX PA |
| 01 JAN 1871 | William E. | NEWTON | ALZINA P. | BURDICK | 20 | 20 | SHARON PA | SHARON CENTER PA |
| 05 DEC 1906 | William | NEWVILLE | ETHEL | SLAUGHTER | 27 | 25 | OLEAN NY | SHINGLEHOUSE PA |
| 22 FEB 1905 | BenjaminF. | NICHOLS | LEORA | RICHARDS | 29 | 22 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 14 JUN 1906 | Max A. | NICHOLS | LEAH | HAUGHT | 18 | 18 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 20 DEC 1870 | A.D. | NORBURY | HELEN M. | SMITH | . | . | PORT ALLE PA | CERES PA |
| 05 MAR 1890 | Horace D. | NORTH | ANNA | VAUGHN | . | . | PLEASANT VALLEY, PA | OLEAN NY |
| 25 OCT 1902 | William E. | NORTON | HARRIET N. | RAREY | 48 | 47 | OLEAN NY | OLEAN NY |
| 18 SEP 1891 | Vern | OSBORN | SELA | BAILEY | . | . | SHINGLEHOUSE PA | SHIGLEHOUSE PA |
| 26 JAN 1904 | George L. | PACKER | CLARA E. | CLARK | 21 | 23 | SHINGLEHOUSE PA | EAST SHARON, PA |
| 01 OCT 190 | George C. | PECKHAM | ELLA M. | UNKNOWN | 57 | 49 | BELL RUN, PA | OLEAN NY |
| 16 JUN 1914 | Ira Grant | PERA | EDITA JANE | assist | 29 | 23 | BOLIVAR NY | WESTFIELD PA |
| 24 NOV 1904 | Edward W. | POORMAN | ISABELL | CAVANAUGH | 33 | 24 | ROULETTE PA | ROULETTE PA |
| 24 NOV 1907 | Herbert | PRESHER | DOLLIE | LUNN | 23 | 18 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 18 DEC 1904 | Clarence E. | PRINCE | ANNA MAE | BUMP | 20 | 19 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 21 JUL 1906 | George W. | PRINCE | LOUISA | HOWELL | 82 | 70 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 22 MAR 1906 | Charles | RANDOLPH | EDITH | CROOKS | 33 | 28 | WIRT CENTER, NY | MYRTLE PA |
| 08 MAY 1897 | Nathaniel | RANDOLPH | FREDDA | BISSELL | 39 | 21 | LITTLE GENESEE, NY | SHINGLEHOUSE PA |
| 09 MAY 1907 | Zamoni | REED | LEONA | CRAWFORD | 57 | 44 | SHINGLEHOUSE PA | SHINGLEHOUSE PA |
| 24 DEC 1887 | George | REESE | ADELIA | HILES | . | . | AUSTIIN PA | AUSTIN PA |
| 24 JUN 1896 | Wright H. | REESE | INA | BROCK | 29 | 19 | PAVILIAN NY | CERES NY |
| 24 DEC 1900 | Mark John | REEVES | VILLA KATE | PALMATIER | 21 | 21 | PALMATIER PA | PALMATIER PA |
| 30 AUG 1907 | Charles L. | REYNOLDS | OLIVE | UNKNOWN | 50 | 22 | ALFRED NY | SHINGLEHOUSE PA |
| 23 DEC 1900 | Albertus Russell | RICE | GERTRUDE IONE | WANDOVER | 26 | 19 | CORRYVILLE PA | ANNIN CREEK, PA |
| 10 AUG 1904 | SHherman J. | RIXFORD | ELSIE A. | APPLEBY | 29 | 22 | HORSE RUN RD PA | HORSE RUN RD NY |
| 29 MAY 1871 | Caleb "BAarney" | ROBARTS | HATTIE | GROW | 21 | 20 | CERES PA | CERES PA |
| 07 MAY 1904 | Lafayette M. | ROBERTS | DELLA V. | WEIDRICH | 37 | 30 | ROULETTE PA | ROULETTE PA |
| 06 JUL 1907 | Henry E. | ROGERS | NELLIE M. | SLINGERLAND | 28 | 28 | STATE LINE RD PA | STATE LINE RD PA |
| 04 NOV 1888 | George A. | ROOT | ELIZABETH | MCDONALD | . | . | BOLIVAR NY | BOLIVAR NY |
| 13 MAR 1887 | Harlie J. | ROOT | ROSA | TAYLOR | . | . | BOLIVAR NY | BOLIVAR NY |
| 10 AUG 1907 | Charles | SAFFORD | MAE | HOLCOMB | 29 | 23 | BELL RUN, PA | ANNIN CREEK, PA |
| 01 JUL 1891 | B.H. | SAMBERTON | ROSIE | FOSMER | . | . | HEBRON PA | CLARA PA |
