War
of 1812 Veterans
This
page contains the names
of 32 men who called Allegany County home and served
in the War of 1812.
Check the Medal of Honor page to see details about Allegany County's Medal of Honor recipients |
Name | Service | Death Date | Burial Place |
ADAMS, Moses | Vet Captain | 4-16-1855 | East Ripley |
ALEXANDER, Campbell | Died, Lt, Died of an illness after the Battle of Canadaway Creek | 1812 | Family land, Ripley NY |
AMIDON, Davis | Vet ~ (Pension # 13450, $18.00) | 2-8-1872 | Forestville/Pioneer |
ANDREWS, Nehemiah | Vet ~ | 1852 | Busti |
ANNIS, Harvey III | KIA, killed in battle during the American assault of Fort Erie, Niagara River | 8-1814 | Lewis |
ARNOT, Samuel | Vet ~ | aft 6-1875 | Panama Union |
BARBER, Elihu C. | Vet Drummer boy | 1-1873 | Myrtle |
BARNETT, John Sr. | Vet ~ | 1882 | Gerry Hill |
BARNHART, Henry | Vet ~ | 5-5-1877 | Dewittvile |
BARRETT, David | Vet ~ | 12-25-1877 | Westfield |
BARTOO, John | Vet ~ | 9-19-1887 | Forestville/Pioneer |
BARTOO, Samuel A. | Vet ~ | 1893 | Forestville/Pioneer |
BEDIENT, Gilead H | Vet ~ | 5-12-1849 | Ross Mills or Cincinnati OH |
BELKNAP, Ephriam | Vet NY Militia, Bellinger's Regt. | 6-18-1885 | Hemenger |
BILL, Norton | Vet ~ | 12-18-1873 | Tuckertown |
BOWEN, John | Vet ~ | 10-11-1844 | Evergreen Sinclairville |
BOYD, Alvin | Vet ~ Claim #6,931 for personal property losses incurred while on active duty Alvin Boyd was allowed an award of $47 | 1870 | Lewis |
BRONSON, Enos Ailing | Vet ~ | 1858 | Hamlet |
BUMPUS, Lyman | Vet ~ (Pension # 5214, $38.00) | 1877 | Forestville/Pioneer |
BURT, Benjamin | Vet ~ | ~ | Panama Union |
BUSH, Ashel | Vet ~ | 2-2-1865 | Sheridan Center |
CARRIER, Alfred | Vet ~ | 10-31-1871 | Sheridan Center |
COLE, Pardon | Vet NY Vols | 6-1845 | Magnolia |
COMBS, Peter | Vet ~ | 1891 | Quincy |
COVEY, John | Vet 121st NY Militia | 1866 | Thayer |
COWAN, Samuel | Vet ~ | 1847 | Thayer |
COWDEN, David | Vet ~ | aft 1850 | Hemenger |
CROSS, George | Vet 2nd US Artillery, Cpl | 2-26-1866 | Sherman Valley |
CUMMINGS, Isaac | Vet ~ | 5-9-1872 | Pope Hill |
DICKSON, Benjamin Henry | Vet ~ | 2-8-1884 | East Ripley |
DRAYTON, William J. | Vet ~ | 7-10-1874 | Fentonville |
DUNTON, Ebenezer | Vet ~ (Pension # 15,297, $53.00) | 2-25-1874 | Fluvanna |
ESTEE, Silas | Vet ~ | 11-18-1842 | Tillotson |
EVELETH, Joseph | Vet ~ | 5-22-1865 | Busti |
FAY, Elisha | Vet Fought at Black Rock | 1-31-1881 | Portland Evergreen |
FAY, Nathaniel | Vet ~ | 5-15-1858 | Portland Evergreen |
FERGUSON, Amos John | Vet ~ | 8-3-1859 | Fluvanna |
FLAGG, Byron M | Vet ~ | 10-25-1847 | Centralia/Union |
FLANDERS, Moses | Vet ~ | 1-9-1869 | Magnolia |
FLING, Erasmus | Vet ~ | ~ | Busti |
FREEMAN, Jonathan | Vet ~ | 5-17-1854 | Pleasantville, Ellery |
GOULD, Ezekiel | Vet ~ | 10-06-1880 | Westfield |
GOYT, Philo | Vet ~ | 1893 | Mayville |
GRANGER, David B. | Vet ~ | 6-26-1849 | Portland Evergreen |
GRIFFITH, Samuel | Vet ~ | 1-9-1855 | Fluvanna |
GRISWOLD, William | Vet ~ | 2-9-1878 | Sheridan Center |
HALL, James, Rev. | Vet ~ | 10-6-1882 | Prendergast/Hunt |
HANCHET, Aseal | Vet ~ (Pension # 3375, $70.00 | ~ | Dewittvile |
HARRINGTON, Sir Richard H. | Vet ~ | 2-9-1874 | Myrtle |
HOLCOMB, John A. | Vet ~ | 1840 | Hamlet |
HOSIER, Jacob | Vet ~ | ~ | Panama Union |
ISHAM, Joshua | Vet ~ | 2-11-1872 | Westfield/Portland |
JACOBS, John | Vet NY Vols | 4-24-1863 | Magnolia |
JENKINS, David | Vet ~ | 6-8-1866 | Quincy |
JOHNSON, Samuel | Vet ~ (Pension # 9657, $70.00) | 12-5-1861 | Forestville/Pioneer |
JOHNSON, Thomas | Vet ~ | ~ | West Mina |
JOHNSTON, Henry | Vet ~ | 10-08-1852 | Westfield |
JONES, Daniel | Vet NY Militia Hopkins Regt, Pvt | 4-27-1865 | East Ripley |
KLOCK, David | Vet ~ | 1-7-1863 | Fluvanna |
KNIGHT, James | Vet ~ | 1867 | Sheridan Center |
LEE, John H. | Vet ~ | 10-20-1866 | Fluvanna |
LEE, William H. | Vet ~ | 5-11-1867 | Fluvanna |
LEET, Anson G. | Vet Captain | 6-21-1843 | Dewittville |
LITTLE, Gardner | Vet ~ | 1-16-1871 | Forestville/Pioneer |
LIVINGSTON, James | Vet ~ | 4-11-1851 | Fluvanna |
LOUCKS, Henry | Vet ~ | ?? | Fluvanna |
LOUCKS, Peter | Vet ~ | 8-28-1855 | Fluvanna |
LOVE, John Jr. | Vet ~ | 3-18-1857 | Redbird |
MARTIN, William | Vet, Capt. ~ | 9-13-1875 | Busti |
MARTIN, Zalmon | Vet ~ | 1876 | Portland Evergreen |
MARVIN, Dudley | Vet Brig General | 1852 | East Ripley |
MCALLISTER, John | Vet ~ | 12-17-1876 | Evergreen Sinclairville |
MCCOUL, James | Vet ~ | 12-10-1877 | Dewittvile |
MESSENGER, Stephen | Vet ~ | 5-4-1858 | Fluvanna |
MORTON, John | Vet ~ | 3-20-1860 | Magnolia |
MUZZY, Amos | Vet Colonel | 5-8-1832 | Panama Union |
NESSE, Isaiah | Vet ~ | 5-25-1869 | Pioneer, Ellington |
NEWELL, Jesse | Vet ~ | 1880 | Sherman Valley |
NICHOLS, Lorrel | Vet ~ | 2-7-1877 | East Ripley |
NOBLE, Perez Bradford | Vet ~ | 7-1-1889 | Westfield |
NORTHAM, Solomon | Vet ~ | 10-03-1858 | Westfield |
NORTON, Levi | Vet ~ | 1-10-1870 | Ross Mills |
ONTHANK, Lovel. | Vet ~ | 1860 | Portland Evergreen |
PALMER, Noyes | Vet ~ | 5-23-1858 | Magnolia |
PERKINS, Zephaniah | Vet Captain | 7-28-1865 | Sheridan Center |
PRENDERGAST, William Jr. | Vet Colonel | 11-11-1857 | Prendergast/Hunt |
RAMSDELL, Erastus | Vet ~ | 1848 | Laona |
RATHBUN, Demarcus | Vet ~ | 11-10-1878 | Rathbun Lawn |
ROYCE, David | Vet ~ | 11-21-1847 | East Ripley |
RUSSELL, John | Vet ~ | ~ | Levant |
SKELLIE, Hugh I. | Vet ~ | 2-26-1874 | West Mina |
SMILEY, Joseph | Vet ~ | 11-6-1862 | Fluvanna |
SMILEY, William | KIA, Killed at the Battle of Black Rock | 1813 | Fluvanna |
SMITH, William | Vet, Lt. ~ | 4-29-1849 | Bemis Point |
STARKWEATHER, Sylvester | Vet ~ | 5-08-1855 | Westfield/Portland |
STEPHENS, Phillip L. | Vet ~ | 3-08-1861 | East Ripley |
STETSON, Oliver Jr. | Vet ~ | 10-31-1833 | East Ripley |
THOMPSON, Isaac K. | Vet, Captain ~ | 12-27-1849 | Pioneer, Fredonia |
TUCKER, Samuel | Vet ~ | 10-12-1832 | Portland Evergreen |
WALKER, Jessie | Vet ~ | 3-11-1879 | Evergreen Sinclairville |
WEAVER, Thomas S. | Vet ~ | 11-15-1849 | West Mina |
WHEELOCK, Eliab | Vet ~ | abt 1852 | Levant |
WHITING, Danforth | Vet ~ | 9-13-1870 | Busti |
WILLIAMS, Abner M. | KIA, Killed in battle on board the Lawrence | 9-10-1813 | Pioneer, Fredonia |
WINSER, David | Vet ~ | 1-11-1875 | Dewittvile |
WINSOR, Abraham | Vet ~ | 5-25-1844 | Levant |
WINTER(S), Alexander | Vet ~ | 2-21-1865 | Quincy |
YAW, John, Jr. | Vet ~ | 5-12-1872 | Myrtle |
This page is maintained by the PHGS
Created November 11, 2016