Early Birth Records Allegany Co., NY
Due to the size of this record, it has been divided into several pages, listed in alphabetical order by last name.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
Name |
|
|
|
Name |
Name |
|
|
|
Name |
|
|
14 Jan 1903 | Sackenger | Leonarda Jane | F | Bolivar, Ny | Sara | Noonan | 30 | Four Mile Ny | Phil | Sackenger | 38 | Four Mile Ny |
31 Aug 1901 | Sackinger | Esther | F | Bolivar, Ny | Sarah | Norman | 30 | Allegany Ny | Phillip J. | Sackenger | 35 | Dayton Ny |
15 Aug 1907 | Sackinger | Philip John | M | Bolivar, Ny | Eleanor | Brandel? | 39 | Ny | Philip | Sackinger | 40 | Ny |
21 May 1902 | Sage | Arlos Clair | M | Bolivar, Ny | N/G | 38 | Scio Ny | A.W. | Sage | 45 | Scio Ny | |
31 Dec 1911 | Sage | Derreth Cowles | M | Bolivar, Ny | Mary | Cowles | 23 | Bolivar, Ny | Earl | Sage | 27 | Annin Creek Pa |
27 Jul 1921 | Sage | Mary Erleene | F | Bolivar, Ny | Mary E. | Cowles | 32 | Bolivar, Ny | Eral E. | Sage | 27 | Annin Creek Pa |
10 May 1884 | Sanderson | Jennie Grace | F | Bolivar, Ny | Josephine | Martin | 26 | Pa | John M | Sanderson | 27 | Canada |
2 Jun 1892 | Sanderson | John (Twin) | M | Bolivar, Ny | Josephine | Miller | 33 | Pa | John | Sanderson | 34 | Canada |
5 Jul 1900 | Sanderson | John Francis | M | Bolivar, Ny | Catherine | Schaefer | 30 | Canada | Thomas W. | Sanderson | 35 | Canada |
2 Jun 1892 | Sanderson | Josephine | F | Bolivar, Ny | Josephine | Miller | 33 | Pa | John | Sanderson | 34 | Canada |
17 May 1883 | Sanderson | Mary Bell | F | Bolivar, Ny | Laura Emma | Davidson | Charles W | Sanderson | ||||
15 Feb 1898 | Sanderson | William Francis | M | Bolivar, Ny | Catherine | Shafer | 27 | Canada | G.W. | Sanderson | 32 | Canada |
26 Apr 1923 | Sanford | Gordon Lee | M | Genesee, Ny | Edna | Burdick | 32 | New Jersey | Mark R. | Sanford | 31 | Ny |
26 Mar 1916 | Sanford | John Williams | M | Genesee, Ny | Ruth | Williams | 25 | Idaho | John A. | Sanford | 32 | Ny |
13 May 1917 | Sanford | Richard Carrol | M | Genesee, Ny | Ruth E. | Williams | 27 | Idaho | John A. | Sanford | 34 | Ny |
21 Sep 1923 | Sanford | Robert Starr | M | Genesee, Ny | Ruth | Williams | 33 | Taney Idaho | John | Sanford | 40 | Town Genesee, Ny |
31 Oct 1923 | Saraco | Caterina Marian | F | Bolivar, Ny | Alice | Flanigan | 26 | Ny | Joe | Saraco | 31 | Italy |
12 Jan 1921 | Saraco | Pauline Tresa | F | Bolivar, Ny | Alice Marie | Flannigan | 22 | Hinsdale Ny | Joseph Martin | Saraco | 28 | St Andrea Italy |
18 Mar 1922 | Saroco | Josephine Helen | F | Bolivar, Ny | Alice M. | Flanigan | 24 | Ny | Joe | Saroco | 29 | Italy |
14 Apr 1916 | Sawyer | Clyde Mile | M | Willing, Ny | Nina | Daley | 21 | Alma Ny | Harry Rufus | Sawyer | 27 | Corning Ny |
21 Jun 1912 | Sawyer | Florence Emma | F | Willing, Ny | Nina Irene | Daley | 18 | Alma Ny | Harry R. | Sawyer | 23 | Corning Ny |
19 Apr 1914 | Sawyer | Gerald Arthur | M | Willing, Ny | Nina Irene | Daley | 20 | Alma Ny | Harry Rufus | Sawyer | 25 | Corning Ny |
04 Aug 1918 | Sawyer | Glenn Otto | M | Willing, Ny | Nina Irene | Daley | 24 | Alma Ny | Harry Rufus | Sawyer | 29 | Corning Ny |
27 Mar 1908 | Sawyer | John Wallace | M | Bolivar, Ny | Hazel | Wassen | 22 | Ny | Wallace | Sawyer | 23 | Ny |
6 Jan 1899 | Sawyer | Lynne M. | M | Bolivar, Ny | Mary A. | Brown | 24 | Mt. Morris Ny | Stanley F | Sawyer | 22 | Mckean Co Pa |
25 May 1910 | Sawyer | Ralph N. | M | Bolivar, Ny | Hazel | Wasson | 24 | Bolivar, Ny | Wallace? | Sawyer | 25 | Bolivar, Ny |
23 Apr 1897 | Sawyer | William Duke | M | Bolivar, Ny | Helen | Withey | 43 | Wirt Ny | William | Sawyer | 50 | Bolivar, Ny |
26 May 1922 | Schiralli | Louie | M | Bolivar, Ny | Nancy | Ciampia | 36 | Alati Italy | Carmen A. | Schiralli | 34 | Modugue |
10 Oct 1902 | Schloeder? | Baby | F | Bolivar, Ny | Elsie A | Cramer? | 26 | Pa | Pete J. | Schloeder | 39 | Ill |
17 Jul 1896 | Schooler | Bertha | F | Bolivar, Ny | Phoebe | Kobus | 31 | Russian-Poland | Max | Schooler | 38 | Poland |
27 Nov 1893 | Schooler | Grace | F | Bolivar, Ny | Phoebe | Kobus | 33 | Poland | Max | Schooler | 34 | Poland |
10 Aug 1920 | Schrader | Gerald Augustus | M | Willing, Ny | Clara | Marshall | 37 | Willing, Ny | William | Schrader | 35 | Wellsville, Ny |
21 Jul 1916 | Schrader | Gladys Ellen | F | Shongo, Ny | Clara | Marshall | 23 | Willing, Ny | William | Schrader | 30 | Ny |
25 Nov 1917 | Schrader | Glenn Marshall | M | Willing, Ny | Clara | Marshall | 26 | Ny | William | Schrader | 33 | Ny |
01 Jun 1919 | Schrader | Grace Marie | F | Willing, Ny | Clara | Marshall | 27 | Ny | William | Schrader | 33 | Ny |
6 Oct 1907 | Schram | Cerell Birteil | M | Bolivar, Ny | May | Birteil | 27 | Pa | George | Schram | 29 | Pa |
31 Dec 1900 | Schramm | Andrew Marion | M | Bolivar, Ny | Grace A. | Holly | 21 | Pa | John | Schramm | 25 | Ny |
2 Jul 1897 | Schramm | Clara Christine | F | Bolivar, Ny | Grace | Holly | 18 | Pa | John | Schramm | 22 | Pa |
4 May 1892 | Schwab | Clarance O | M | Bolivar, Ny | Carrie | Dickey | 34 | Lisbury, Ny | S.D. | Schwab | 41 | Lineville, Ny Ven.Co |
11 Feb 1847 | Scott | Baby | M | Bolivar, Ny | Mary | Hiram | Scott | |||||
12 Mar 1904 | Scott | Edgar Adair | M | Bolivar, Ny | Ada J. | Cramer | 43 | Pa | Edgar | Scott | 55 | Bolivar, Ny |
15 Oct 1885 | Scott | Ethel Rebecca | Bolivar, Ny | |||||||||
3 Feb 1885 | Scott | Hattie May | Bolivar, Ny | |||||||||
12 Apr 1909 | Scott | James Harlan | M | Bolivar, Ny | Hazel | Mckee | 21 | Ny | Harlan J. | Scott | 31 | Ny |
8 Sep 1895 | Scott | Leon Chester | M | Bolivar, Ny | Myrtie E | Gorton | 25 | Ny | M S | Scott | 28 | Ny |
9 Oct 1911 | Scott | Lina Myrtle | F | Bolivar, Ny | Eunice S. | Thomas | 22 | Wirt Ny | Louis | Scott | 23 | Olaen Ny |
13 Jul 1848 | Scott | Lorenda Selana | F | Bolivar, Ny | Sally | Harris | Scott | |||||
6 May 1914 | Scott | Naomi Helen | F | Bolivar, Ny | Eunice S. | Thomas | 25 | Wirt Ny | Louis | Scott | 26 | Olean Ny |
3 Feb 1847 | Scott | Norman L | M | Bolivar, Ny | Phila | Elias | Scott | |||||
18 Feb 1903 | Seager | Baby | F | Bolivar, Ny | Mina | Crandall | 36 | Minn | Samuel | Seager | 53 | Ny |
6 Aug 1896 | Seager | Hathe Rebecca | F | Bolivar, Ny | M L | Crandall | 29 | Freeborn Co, Wisc. | Samuel | Seager | 46 | Allegany Co, Ny |
10 Feb 1904 | Seager | Kenneth Lloyd | M | Bolivar, Ny | Mina | Randall | 37 | Minn | Samuel | Seager | 53 | Ny |
13 Aug 1897 | Seager | Samuel Blair | M | Bolivar, Ny | Mira | Crandall | 31 | N/G | Samuel | Seager | 47 | Swain Ny |
06 Jan 1909 | Seales | Caleb | M | Genesee, Ny | Hendrex | 31 | Ceres, Ny | Caleb | Seales | 38 | Usa | |
30 Jan 1907 | Sealew | Catherine | F | Genesee, Ny | Irene | Hendrix | 29 | Ceres, Ny | Caleb C. | Seales | 36 | Ohio |
03 Oct 1902 | Seaver | Orvill Dudley | M | Willing, Ny | Lytia | Perkins | 23 | Willing, Ny | Harold | Saever | 23 | Willing, Ny |
24 Nov 1882 | Seely | Pearl Annetta | F | Bolivar, Ny | Ada | Vancuin | 20 | Belmont, Ny | Charles | Seely | 27 | Sullivan Co, Ny |
21 Dec 1896 | Seibert | Baby | F | Bolivar, Ny | Bridget | Kearns | 33 | Canada | Louis | Seibert | 36 | Meadville, Pa |
1 Jul 1898 | Seibert | Beatrice | F | Bolivar, Ny | Bridget E. | Kearns | 36 | Metcalf Canada | Louis | Seibert | 38 | Meadville Pa |
22 Jan 1894 | Seibert | Loretta | F | Bolivar, Ny | B.E | Kernes | 31 | Canada | Louis | Seibert | 33 | Meadeville,Pa |
9 Sep 1892 | Seibert | William Louus | M | Bolivar, Ny | Bridget Elizabeth | Kearns | 29 | Ontario, Canada | Lewis | Seibert | 32 | Meadville, Pa |
4 Aug 1903 | Severence | Oliver Irene | F | Bolivar, Ny | Eva | Bull | 33 | Ny | Albert | Severence | 45 | Ny |
16 Apr 1901 | Severson | Nyrtte | F | Bolivar, Ny | Sadie M. | Foster | 33 | Genesee, Ny | Oscar H. | Severson | 34 | Warsaw Ny |
9 Nov 1891 | Shalue | Elizabeth | F | Bolivar, Ny | Lena | Bader | 19 | Meadville, Pa | John | Shalue | 27 | Wellsville, Ny |
29 Jul 1890 | Shaner | Arthur Warren | M | Bolivar, Ny | May | Rounds | 22 | Potter Co, Pa | Albert | Shaner | 24 | Clarion Co, Pa |
11 May 1915 | Shaner | Baby | M | Bolivar, Ny | Clara | Heasley | 40 | Pa | Mark O. | Shaner | 41 | Pa |
27 Jun 1910 | Shaner | Baby | F | Bolivar, Ny | Emma | Jones | 29 | Pa | Arthur C. | Shaner | 29 | Pa |
29 Jul 1908 | Shaner | Baby | M | Bolivar, Ny | Emma | Jones | 27 | Pa | Arthur | Shaner | 27 | Pa |
27 Sep 1895 | Shaner | Baby | F | Bolivar, Ny | Cora May | Rounds | 27 | Potter, Co, Pa | Albert | Shaner | 30 | Clarion Co, Pa |
27 Mar 1900 | Shaner | Baby | F | Bolivar, Ny | Mary | Rounds | A.L. | Shaner | ||||
24 Apr 1899 | Shaner | Baby | M | Bolivar, Ny | Mary | Rounds | 31 | Pa | Albert L. | Shaner | 33 | Pa |
21 Jun 1901 | Shaner | Baby | M | Bolivar, Ny | Fannie | Sheffer | 28 | Pa | Frank F. | Shaner | 31 | Pa |
17 Dec 1906 | Shaner | Clarence R. | M | Bolivar, Ny | Emma | Jones | 25 | Pa | Arthur | Shaner | 26 | Pa |
21 Aug 1908 | Shaner | Claude S. | M | Bolivar, Ny | Cora | Green | 24 | Ny | Paul | Shaner | 32 | Pa |
9 Mar 1918 | Shaner | Edith A. | F | Bolivar, Ny | Jennie Z. | Thompson | 34 | Bolivar, Ny | Lester N. | Shaner | 39 | Salem, Pa |
28 Jun 1909 | Shaner | Evelyn | F | Bolivar, Ny | Jennie Z. | Thompson | 25 | Bolivar, Ny | Lester N. | Shaner | 32 | Salem Pa |
29 Jun 1920 | Shaner | Everett Lester | M | Bolivar, Ny | Jennie | Thompson | 36 | Ny | Lester N. | Shaner | 42 | Pa |
15 Mar 1898 | Shaner | Fred | M | Bolivar, Ny | May | Rounds | 30 | Pa | Albert L. | Shaner | 32 | Pa |
31 Jul 1902 | Shaner | Genevieve | F | Bolivar, Ny | Cora B. | Green | 19 | Ny | Paul | Shaner | 26 | Pa |
20 Aug 1914 | Shaner | Harold James | M | Bolivar, Ny | Jennie Z. | Thompson | 30 | Bolivar, Ny | Lester N. | Shaner | 36 | Salem Pa |
20 Aug 1915 | Shaner | Helen | F | Bolivar, Ny | Jennie Z. | Thompson | 31 | Bolivar, Ny | Lester N. | Shaner | 37 | Salem Pa |
17 Jun 1911 | Shaner | Howard Ralph | M | Bolivar, Ny | Clara | Geresley? | 39 | Us | Mark O. | Shaner | 38 | Pa |
2 Nov 1923 | Shaner | James Lee | M | Bolivar, Ny | Cora | Green | 40 | Caneadea Ny | Paul F. | Shaner | 48 | Lamartine Pa |
10 Feb 1911 | Shaner | Joseph | M | Bolivar, Ny | Clara | Green | 28 | Ny | Paul | Shaner | 35 | Pa |
5 Apr 1908 | Shaner | Lawrence Heasley | M | Bolivar, Ny | Clara | Heasley | 23 | Pa | Mark O. | Shaner | 34 | Pa |
14 Apr 1894 | Shaner | Lester Wertman | M | Bolivar, Ny | Mary | Rounds | 25 | Scio, Ny | Albert L | Shaner | 29 | Clarion Co, Pa |
9 Nov 1915 | Shaner | Lorretta | F | Bolivar, Ny | Cora B. | Green | 32 | Ny | Paul F. | Shaner | 40 | Pa |
5 Apr 1912 | Shaner | Margaret | F | Bolivar, Ny | Jennie Z. | Thompson | 28 | Bolivar, Ny | Lester N. | Shaner | 33 | Salem Pa |
4 Sep 1903 | Shaner | Marie | F | Bolivar, Ny | Jenie | Thompson | 20 | Ny | Lester | Shaner | 25 | Pa |
8 Oct 1918 | Shaner | Marion G. | F | Bolivar, Ny | Cora B. | Green | 35 | Ny | Paul F. | Shaner | 43 | Clariou Co., Pa |
1 Sep 1923 | Shaner | Robert Leroy | M | Bolivar, Ny | Jennie | Thompson | 39 | Bolivar, Ny | Lester N. | Shaner | 44 | Salem Pa |
6 Apr 1889 | Shaner | Ruby Zelena | F | Bolivar, Ny | ||||||||
17 Feb 1897 | Shaner | Samuel A. | M | Bolivar, Ny | Cora M. | Rounds | 28 | Pa | A.S. | Shaner | 31 | Pa |
7 Sep 1904 | Shaner | Warren | M | Bolivar, Ny | Cora | Green | 21 | Ny | Paul | Shaner | 28 | Pa |
9 Apr 1913 | Shannon | Catherine | F | Bolivar, Ny | Viola May | Shavelier | 40 | Ny | James | Shannon | 48 | Ny |
7 Mar 1922 | Shannon | Lorna May | F | Bolivar, Ny | Marjorie A. | Rogers | 22 | Richburg Ny | William G. | Shannon | 30 | Binghamton Ny |
6 Jul 1908 | Shannon | Mary | F | Bolivar, Ny | Viola Mary | Shavalier | 25 | Ny | James | Shannon | 40 | Ny |
25 Feb 1923 | Shannon | William Rogers | M | Bolivar, Ny | Marjorie Achsah | Rogers | 23 | Richburg Ny | William Gilbert | Shannon | 31 | Binghamton Ny |
23 Nov 1900 | Sharmen | Howard | M | Bolivar, Ny | Dora | Mywell? | 27 | Bolivar, Ny | Bert | Sherman | 27 | E Sharon Pa |
21 Aug 1905 | Sharples | Baby | F | Bolivar, Ny | Rapeil? | Bemsnet? | 36 | Michigan | John | Sharples | 36 | Buffalo Ny |
2 Jun 1908 | Shavalier | Merval Orten | M | Bolivar, Ny | Ella M. | Orteu? | 24 | Ny | Walter M. | Shavalier | 24 | Ny |
10 Jol 1907 | Shavalier | Nelson Earl | M | Bolivar, Ny | Mildred | Payne | 23 | Ny | Earl | Shavalier | 24 | Ny |
10 Jul 1907 | Shavalier | Neva | F | Bolivar, Ny | Mildred | Poyur? | 23 | Ny | Earl | Shavalier | 24 | Ny |
26 Aug 1908 | Shavalier | Ronald | M | Bolivar, Ny | Mildred | Payne | 25 | Ny | Earl S. | Shavalier | 25 | Pa |
15 Apr 1891 | Shavelier | Arthur Eugene | M | Bolivar, Ny | Minnie V | Wheeler | 22 | Madison Co, Ny | Charles | Shavelier | 36 | Broom Co. |
22 Sep 1905 | Shavelier | Baby | M | Bolivar, Ny | Hattie M. | Payne | 21 | Ny | Earl J. | Shavelier | 21 | Ny |
1 Apr 1910 | Shavelier | Baby | F | Bolivar, Ny | Mildred H. | Payne | 26 | Ny | Earl | Shavelier | 27 | Pa |
6 Oct 1903 | Shavelier | Baby | F | Bolivar, Ny | Wheeler | Charles | Shavelier | 49 | Ny | |||
22 Oct 1914 | Shavelier | Gilbert H. | M | Bolivar, Ny | Bertha | Holcomb | 25 | Wirt Ny | Gilbert J. | Shavelier | 26 | Honeoye Pa |
9 Feb 1911 | Shavelier | Guy Jackson | M | Bolivar, Ny | Margaret | N/G | 21 | Pa | Guy | Shavelier | 21 | Ny |
16 Jul 1920 | Shavelier | Richard Charles | M | Bolivar, Ny | Bertha | Holcomb | 31 | Wirt Ny | Gilbert | Shavelier | 31 | Honeoye Pa |
26 Sep 1913 | Shavelier | Veronica Rosmund | F | Bolivar, Ny | Dorotha M | Jacklin? | 23 | Pa | Guy | Shavelier | 23 | Ny |
28 Feb 1890 | Shaw | B. Pearl | F | Bolivar, Ny | Cora | Allen | Wirt, Ny | Jacob | Shaw | 24 | Pa | |
25 Apr 1918 | Shaw | Keith James | M | Genesee, Ny | Maude L. | Dewey | 32 | Fallbrook Pa | Leon G. J. | Shaw | 37 | Tioga Co Pa |
3 Sep 1883 | Shay | Baby | M | Bolivar, Ny | Mary | Ryan | 27 | Philadelphia, Pa | John M | Shay | 24 | Hume, Ny |
3 Sep 1883 | Shay | Baby | M | Bolivar, Ny | Mary | Ryan | 27 | Philadelphia, Pa | John M | Shay | 24 | Hume, Ny |
13 Aug 1916 | Shay | Merril | M | Willing, Ny | Bertha Helen | Sckell | 25 | Wellsville, Ny | James M. | Shay | 28 | Willing, Ny |
02 Mar 1901 | Shear | Female | F | Willing, Ny | Minnie | Phillips | 24 | Willing, Ny | Frank | Shear | 28 | Willing, Ny |
26 Apr 1906 | Shear | Frmale | F | Stannards, Ny | Minnie | Phillips | 29 | Williny Ny | Frank | Shear | 33 | Stannards, Ny |
13 Mar 1902 | Shear | George Fredrick | M | Willing, Ny | Minnie | Phillips | 25 | Ny | Frank | Shear | 39 | Ny |
21 Sep 1898 | Shear | Louis Fred | M | Willing, Ny | Minnie | Phillips | 22 | Willing, Ny | Frank | Shear | 25 | Willing, Ny |
22 Jul 1902 | Shear | Louisa Lavinnie | F | Stannards, Ny | Hollie M. | Rogers | 26 | Willing, Ny | Frederick Chris. | Shear | 35 | Stannards, Ny |
06 Apr 1906 | Shear | Ruth | F | Willing, Ny | Minnie | Phillips | 29 | Willing, Ny | Frank | Shear | 33 | Stannards, Ny |
15 Nov 1899 | Shear | William Varnum | M | Willing, Ny | Minnie | Phillips | 23 | Willing, Ny | Frank | Shear | 26 | Willing, Ny |
6 Dec 1882 | Sheldon | Florence Minnie | F | Bolivar, Ny | Sarah Elizabeth | Thurber | 29 | Bolivar, Ny | Ire? E | Sheldon | 34 | Nys |
01 Jul 1900 | Shelly | Inf | Willing, Ny | Mary | Ny | Brittan | Shelly | Ny | ||||
14 May 1900 | Sherman | Female | F | Willing, Ny | Edith | Lewis | 29 | Pa | George | Sherman | 31 | Pa |
1 Feb 1906 | Sherman | Maynard Lyman | M | Bolivar, Ny | Dora | Wyvell | 33 | Ny | Bert | Sherman | 33 | Pa |
16 Aug 1903 | Sherman | Samuel Wlard | M | Bolivar, Ny | Dora | Wyovll? | 24 | Ny | Burt | Sherman | 29 | Pa |
6 Nov 1896 | Sherwood | Baby | M | Bolivar, Ny | Alice | Griffith | 38 | S.Bolivar, Ny | Sidney | Sherwood | 43 | S.Bolivar, Ny |
25 Apr 1908 | Sherwood | Baby | F | Bolivar, Ny | Mary | Velarder | 19 | San Elisauo Texas | Homer B. | Sherwood | 22 | Bolivar, Ny |
4 Sept 1849 | Sherwood | Daniel David | M | Bolivar, Ny | Threcia | Ephraim | Sherwood | |||||
27 Nov 1881 | Sherwood | David Ephrim | M | Bolivar, Ny | ||||||||
08 Mar 1898 | Sherwood | Florence | F | Willing, Ny | Addis | Herrick | 35 | Willing, Ny | Edwin | Sherwood | 39 | Hebron Pa |
30 Apr 1908 | Sherwood | Francis | M | Bolivar, Ny | Lulu | Ellsworth | 25 | Pa | David | Sherwood | 27 | Ny |
30 Apr 1908 | Sherwood | Francis Merle | M | Bolivar, Ny | Lulu | Ellsworth | 25 | Pa | David | Sherwood | 26 | Ny |
3 Nov 1913 | Sherwood | Mary Helen | F | Bolivar, Ny | Bertha | Clark | Petrolia Ny | Irvie | Sherwood | Clarksville Ny | ||
10 May 1909 | Sherwood | Myrtle Luranna | 0 | Bolivar, Ny | Bertha | Clark | 18 | Ny | Irvie | Sherwood | 23 | Ny |
14 Aug 1922 | Sherwood | Roy William | M | Bolivar, Ny | Katherine Cecelia | Franzerr? | 23 | Jefferson Twp Pa | Roy Clinton | Sherwood | 23 | Smethport Pa |
18 Sep 1915 | Sherwood | Ward C. | M | Bolivar, Ny | Lucy B. | Holly | 19 | Ny | Clarence C. | Sherwood | 23 | Ny |
24 Mar 1912 | Sherwood | Wilda? Marie | F | Bolivar, Ny | Leah | Baldwin | 17 | Genesee Pa | Marion | Sherwood | 27 | Bolivar, Ny |
01 Sep 1910 | Shreve | Bertha | F | Effie | Goodwin | 35 | Pa | Solon | Shreve | 53 | Pa | |
12 Mar 1892 | Shuley | Hazel | F | Bolivar, Ny | Carolina | Hadding | 36 | Ny | William H | Shuley | 41 | Ny |
5 Dec 1912 | Sikes | Onnalee Pearl | F | Bolivar, Ny | Eva | Rice | 21 | Ny | Allie? | Sikes | 30 | Ny |
12 Jun 1905 | Sikes | Oren? Geraldine | F | Bolivar, Ny | Mary Ellen | White | 24 | Allentown Ny | Bert | Sikes | 26 | Castile Ny |
3 Feb 1908 | Sikes | Zelva Reuth | F | Bolivar, Ny | Eva | Rice | 18 | Ny | Allie? | Sikes | 25 | Ny |
04 Oct 1977 | Simons | Timothy Forest | M | Genesee, Ny | Gloria J. | Mcrae | 28 | Ny | Arthur G. | Simons | 41 | Ny |
24 Nov 1901 | Sinsabaugh | Lloyd | M | Bolivar, Ny | Lillian P. | Wasson | 19 | Mich | Thomas M. | Sinsabaugh | 25 | Pa |
05 Jul 1915 | Sisley | Emma | F | Genesee, Ny | Blanch | Hatch | 18 | Genesee, Ny | Harold | Sisley | N | N |
16 Jun 1904 | Sisson | Baby | F | Bolivar, Ny | Sarah | Bradey | 32 | Ny | George E. | Sisson | 34 | Ny |
13 Jun 1908 | Sisson | Baby | M | Genesee, Ny | Sarah | Brailey | 36 | Ny | George E. | Sission | 38 | Ny |
6 Jun 1901 | Sisson | Gaylord Burdette | M | Bolivar, Ny | Sarah A. | Bradley | 29 | Ny | George E. | Sisson | 32 | Ny |
11 Aug 1906 | Sisson | Jessie Alice | F | Genesee, Ny | Mary Alice | H??? | 29 | Usa | John H. | Sisson | 35 | Usa |
20 Jan 1902 | Sizer | Arthur | M | Bolivar, Ny | Fannie | Bixby | 27 | Ny | Arthur | Sizer | 29 | Ny |
26 Sep 1910 | Sizer? | Henry Lee | M | Bolivar, Ny | Fannie | Bixby | 36 | Ny | Arthur | Sizer? | 39 | Ny |
23 Aug 1907 | Sizer? | Nellie Leah | F | Bolivar, Ny | Fanny | Bixby | 32 | Ny | Arthur | Sizer | 36 | Ny |
13 Aug 1915 | Skerrett | Robert F. | M | Bolivar, Ny | Pearl L. | Skerrett | 19 | Ny | Unknown | Unknown | Un | Unknown |
20 May 1908 | Skinner | Female | F | Stannards, Ny | Ada | Sutterland | 40 | Iowa | Howard | Skinner | 38 | Stannards, Ny |
26 Jun 1909 | Skinner | Female | F | Stannards, Ny | Ada | Sunderlin | 41 | Iowa | Howard | Skinner | 39 | Stannards, Ny |
28 Sep 1906 | Skinner | Howard George | M | Stannards, Ny | Ada Iona | Sunderline | 32 | Iowa | Howard Henry | Skinner | 36 | Stannards, Ny |
18 Sep 1903 | Skinner | Ira Donald | M | Stannards, Ny | Ada | Sunderland | 33 | Iowa | Howard | Skinner | Stannards, Ny | |
09 Nov 1911 | Skinner | Lionel G. | M | Ada | Sutherland | 44 | Iowa | Howard | Skinner | 42 | Ny | |
28 Sep 1906 | Skinner | Male | M | Stannards, Ny | Ada | Sunderlan | 38 | Iowa | Howard | Skinner | 36 | Stannards, Ny |
26 May 1897 | Slade | Baby | F | Genesee, Ny | Etta M. | Brown | 30 | Cuylinville? | Herman B. | Slade | 30 | Genesee, Ny |
16 Jun 1898 | Slade | Baby | M | Genesee, Ny | Etta M. | Brown | 31 | Livingston Co. Ny | Herman B. | Slade | 31 | Genesee, Ny |
03 Sep 1888 | Slade | Cora Ethel | F | Genesee, Ny | Ida A. | Tanner | 32 | Genesee, Ny | Marcus E. | Slade | 31 | Genesee, Ny |
21 Feb 1900 | Slade | Halah Margaret | F | Genesee, Ny | Caroline | Jaques | 37 | Usa | Byron | Slade | 46 | Usa |
16 Jan 1913 | Slade | Russel Clayton | M | Genesee, Ny | Mabel | Turner | 19 | Pa | Gordon | Slade | 26 | Canada |
5 Apr 1901 | Slater | Genevieve Veronica | F | Bolivar, Ny | Elsa A. | Cramer | 24 | Clarion Co Pa | Peter J. | Slater | 37 | Ill |
18 Feb 1893 | Sloan | Edna Elsie | F | Bolivar, Ny | ||||||||
30 Apr 1911 | Sloan | Ethel O. | F | Bolivar, Ny | Smith | Hazel | 30 | Pa | John | Sloan | 31 | Pa |
14 Sep 1918 | Sloan | John | M | Bolivar, Ny | Firzah | Smith | 38 | Pa | John P. | Sloan | 39 | Pa |
29 Apr 1908 | Sloan | Mary Alice | F | Bolivar, Ny | Tizah | Smith | 28 | Little Cooley Pa | John P. | Sloan | 29 | Turkey City Pa |
9 Jun 1890 | Sloan | Minnie I | F | Bolivar, Ny | ||||||||
21 Nov 1913 | Sloan | William | M | Bolivar, Ny | Ina? Belle | Masco | 33 | Pa | William | Sloan | 41 | Portville Ny |
07 Nov 1895 | Smiley | Pearl | F | Shongo, Ny | Mary Jane | Lewis | 28 | Ny | Theodore | Smiley | 50 | Ohio |
6 Nov 1920 | Smith | Baby | F | Bolivar, Ny | May Angie | Colegrove | 39 | Pa | Dewitt Clinton | Smith | 47 | Ny |
1 May 1918 | Smith | Baby | F | Bolivar, Ny | May A. | Golegrove | 36 | Pa | Dewitt C. | Smith | 45 | Ny |
8 Dec 1882 | Smith | Baby | F | Bolivar, Ny | Jane | Mcqucicle | 25 | Canada | James C | Smith | 27 | Canada |
21 Jun 1910 | Smith | Baby | F | Bolivar, Ny | Clara | N/G | 19 | Pa | N/G | |||
18 Sept 1883 | Smith | Baby | M | Bolivar, Ny | Ella A | Richardson | Charles Rodney | Smith | ||||
25 Jan 1900 | Smith | Baby | M | Bolivar, Ny | Lena L. | Robinson | 27 | Ceres Pa | Burr | Smith | 26 | Bolivar, Ny |
04 Apr 1906 | Smith | Baby | F | Genesee, Ny | Francis | Steams | 40 | Nys | J.H. | Smith | 49 | Nys |
23 Aug 1847 | Smith | Baby | F | Bolivar, Ny | Synthia | William B | Smith | |||||
3 Jun 1908 | Smith | Edwina | F | Bolivar, Ny | Hannah | Walfe? | 42 | West Va | Lenilo? | Smith | 58 | Bolivar, Ny |
14 Aug 1906 | Smith | Elbert Gerald | M | Genesee, Ny | N/G | Cummings | 38 | Genesee | Elbert | Smith | 55 | Friendship Ny |
05 Apr 1919 | Smith | Floyd Lee | M | Willing, Ny | Luella | 26 | Pa | Lee C. | Smith | 36 | Va | |
21 Feb 1889 | Smith | George R. | M | Genesee, Ny | Corine | Cummings | 20 | Genesee, Ny | Elbert | Smith | 35 | Friendship Ny |
09 Dec 1911 | Smith | Gerald Eugene | M | Genesee, Ny | Florence | Coon | 19 | Nys | John H. | Smith | 21 | Nys |
