1870 Town of Genesee
Allegany Co., NY Census
Compiled by Charlie Barrett
Nr | Last-Name | First
Name |
Maiden Name |
Age | Status | M/F | Occupation | Real Value |
Personal Value |
POB | Attended
School |
1-1 | Millard | Clark | . | 61 | Head | M | Farmer | 4000 | 1000 | Ny | . |
1-1 | Millard | Mary | Dennison | 61 | Wife | F | Keeping House | . | . | Ny | . |
1-1 | Millard | Daniel D. | . | 20 | Son | M | Farm Worker | . | . | Ny | A |
1-1 | Millard | John W. | . | 17 | Son | M | Farm Worker | . | . | Ny | A |
2-2 | Spencer | Job | . | 60 | Head | M | Farmer | 4000 | 1110 | Ny | . |
2-2 | Spencer | Welathy E. | . | 54 | Wife | F | Keeping House | . | . | Ny | . |
2-2 | Spencer | Morton L. | . | 30 | Son | M | Farmer | . | . | Ny | . |
2-2 | Spencer | A.De Ette | . | 21 | Dau | F | None | . | . | Ny | . |
2-2 | Spencer | Charles P. | . | 16 | Son | M | Farm Laborer | . | . | Ny | A |
3-3 | Crandall | Martin | . | 39 | Head | M | Farm Laborer | . | 250 | Ri | . |
3-3 | Crandall | Sarah F. | Bliss | 41 | Wife | F | Keeping House | . | . | Ri | . |
3-3 | Crandall | Mary A. | . | 8 | Dau | F | . | . | . | Ny | A |
3-3 | Crandall | Charles M. | . | 2 | Son | M | . | . | . | Ny | . |
4-4 | Kenyon | Ethan | . | 48 | Head | M | Farmer | 20000 | 6200 | Ri | . |
4-4 | Kenyon | Comfort | Kenyon | 44 | Wife | F | Keeping House | . | . | Ri | . |
4-4 | Kenyon | Ann E. | . | 22 | Dau | F | None | . | . | Ny | . |
4-4 | Kenyon | Hurbert E. | . | 6 | Son | M | . | . | . | Ny | A |
4-4 | Kenyon | Mary A. | . | 1 | Dau | F | . | . | . | Ny | . |
4-4 | Hall | Arthur | . | 26 | Bdr | M | Farm Laborer | . | . | Ny | . |
4-4 | Withey | Jenette | . | 19 | Bdr | F | Cheese Fty Wkr | . | . | Ny | . |
4-4 | Withey | Helen L. | . | 17 | Bdr | F | Cheese Fty Wkr | . | . | Ny | . |
5-5 | Coon | Defrance L. | . | 28 | Head | M | Farmer | 1200 | 500 | Ny | . |
5-5 | Coon | Lavina | Sinnette | 26 | Wife | F | Keeping House | . | 550 | Ny | . |
5-5 | Sinnette | Lucie | . | 17 | Si-Law | F | At School | . | . | Ny | A |
6-6 | Hall | Diantha R. | Woodard | 43 | Head | F | Keeping House | 2000 | 610 | Ny | . |
6-6 | Hall | Zora D. | . | 17 | Dau | F | . | . | . | Ny | A |
6-6 | Hall | Elnora A. | . | 14 | Dau | F | At Home | . | . | Ny | A |
7-7 | Crandall | Ezekiel R. | . | 49 | Head | M | Farmer | 5500 | 1950 | Ri | . |
7-7 | Crandall | N. Celistia | Burdick | 44 | Wife | F | Keeping House | . | . | Ny | . |
7-7 | Crandall | Frances E. | . | 15 | Dau | F | At Home | . | . | Ny | . |
7-8 | Crandall | John H. | . | 27 | Head | M | Farmer | . | 450 | Ny | . |
7-8 | Crandall | Laura O. | Finch | 21 | Wife | F | Keeping House | . | . | Ny | . |
8-9 | Maxson | Emmet L. | . | 24 | Head | M | Farmer | 2600 | 676 | Ny | . |
8-9 | Maxson | Julia A. | . | 39 | Sister | F | Keeping House | . | . | Ny | . |
8-9 | Thiemann | Charles A. | . | 18 | Bdr | M | At School | . | . | Ill | A |
8-9 | Theimann | Josephine | . | 11 | Bdr | F | At School | . | . | Minn | A |
8-9 | Thiemann | Catharine | . | 9 | Bdr | F | At School | . | . | Minn | A |
9-10 | Burdick | Benjamin F. | . | 49 | Head | M | Sash &Amp; Door | 3000 | 900 | Ny | . |
9-10 | Burdick | Julia A. | Crandall | 48 | Wife | F | Keeping House | . | . | Ri | . |
9-10 | Burdick | Alburn H. | . | 21 | Son | M | Sash &Amp; Door | . | . | Ny | . |
9-10 | Burdick | Ormand E. | . | 19 | Son | M | Sash &Amp; Door | . | . | Ny | A |
9-10 | Burdick | Agnes L. | . | 10 | Dau | F | At Home | . | . | Ny | A |
9-10 | Burdick | Fred L. | . | 5 | Son | M | . | . | . | Ny | . |
9-10 | Baxter | Mary D. | . | 13 | Bdr | F | Domestic Svt | . | . | Wisc | A |
10-11 | Maxson | Asa L. | . | 38 | Head | M | Farmer | 2000 | 985 | Ny | . |
10-11 | Maxson | Caroline A. | Johnson | 31 | Wife | F | Keeping House | . | 100 | Ny | . |
10-11 | Maxson | Courtland | . | 5 | Son | M | . | . | . | Ny | . |
10-11 | Maxson | Willis E. | . | 1 | Son | M | . | . | . | Ny | . |
11-12 | Crandall | Albert W. | . | 38 | Head | M | Farmer | 3000 | 897 | Ny | . |
11-12 | Crandall | Ida E. | . | 17 | . | F | Keeping House | . | . | Ny | . |
12-13 | Boss | Joseph | . | 55 | Head | M | Farmer | 3500 | 1000 | Ri | . |
12-13 | Boss | Aurilla F. | Rogers | 43 | Wife | F | Keeping House | . | . | Conn | . |
12-13 | Boss | Frank | . | 17 | Son | M | Farm Laborer | . | . | Ny | A |
12-13 | Boss | Elizabeth M. | . | 11 | Dau | F | At School | . | . | Ny | A |
12-13 | Boss | George R. | . | 6 | Son | M | . | . | . | Ny | . |
12-13 | Rogers | Sarah | . | 78 | Mr-Law | F | . | . | . | Conn | . |
13-14 | Bullock | John C. | . | 38 | Head | M | Farmer | . | 430 | Ny | . |
13-14 | Bullock | Cornelia S. | Coon | 34 | Wife | F | Keeping House | . | . | Pa | . |
13-14 | Bullock | Charles L. | . | 10 | Son | M | At School | . | . | Ny | A |
14-15 | Green | Matthew | . | 50 | Head | M | Cabinate Mkr | 1200 | 400 | Ri | . |
14-15 | Green | Anna | Hornblower | 44 | Wife | F | Keeping House | . | . | Eng | . |
14-15 | Green | Emily H. | . | 5 | Dau | F | Adopted | . | . | Pa | . |
15-16 | Green | Benjamin F. | . | 45 | Head | M | Farmer | 2500 | 1000 | Ri | . |
15-16 | Green | Martha M. | Hargraves | 31 | Wife | F | Keeping House | . | . | Pa | . |
15-16 | Green | Marlon | . | 10 | Son | M | At School | . | . | Ny | A |
15-16 | Green | Florence | . | 7 | Dau | F | . | . | . | Ny | A |
15-16 | Green | Alice | . | 7 | Dau | F | . | . | . | Ny | A |
15-16 | Green | Amos | . | 77 | Father | M | Retired Farm | . | 500 | Ri | . |
16-17 | Saunders | William R. | . | 37 | Head | M | Farm Laborer | . | . | Ny | . |
16-17 | Saunders | Elizabeth A. | . | 28 | Wife | F | Keeping House | . | . | Ny | . |
16-17 | Saunders | Thomas | . | 5 | Son | M | . | . | . | Ny | . |
16-17 | Saunders | Smith | . | 4 | Son | M | . | . | . | Ny | . |
16-17 | Saunders | Charles W. | . | 2 | Son | M | . | . | . | Ny | . |
17-18 | Green | Thomas H. | . | 43 | Head | M | Farmer | 3000 | 1437 | Ny | . |
17-18 | Green | Lucy C. | Crandall | 38 | Wife | F | Keeping House | . | . | Ri | . |
17-18 | Green | Ivor Elston | . | 16 | Son | M | At Home | . | . | Ny | A |
17-18 | Green | Minnie J. | . | 9 | Dau | F | . | . | . | Ny | A |
17-18 | Green | Orange Judd | . | 5 | Son | M | . | . | . | Ny | . |
17-18 | Green | Frances G. | . | 3 | Dau | F | . | . | . | Ny | . |
18-19 | Burdick | Jabez | . | 62 | Head | M | Farmer | 2000 | 1245 | Ny | . |
18-19 | Burdick | Mary A. | Jaques | 59 | Wife | F | Keeping House | . | . | Ri | . |
18-19 | Burdick | Wayne S. | . | 24 | Son | M | Farm Laborer | . | . | Ny | . |
18-19 | Burdick | George W. | . | 19 | Son | M | Farm Worker | . | . | Ny | A |
18-19 | Burdick | Clara A. | . | 11 | Dau | F | At Home | . | . | Ny | A |
18-19 | Smith | Mary A. | Burdick | 32 | Dau | F | Dress Maker | . | . | Ny | . |
18-19 | Burdick | Newton | . | 4 | Gr-Son | M | . | . | . | Ny | . |
18-19 | Smith | Benjamin | . | 40 | . | M | Farm Laborer | . | 500 | Ny | . |
19-20 | Crandall | Thomas G. | . | 31 | Head | M | Farmer | 2500 | 300 | Ny | . |
19-20 | Crandall | Hannah M. | Finch | 27 | . | F | Keeping House | . | . | Ny | . |
19-20 | Crandall | Julia E. | . | 6 | Dau | F | . | . | . | Ny | A |
20-21 | Coleman | Henry C. | . | 33 | Head | M | Farmer | 1800 | 695 | Ger | . |
20-21 | Coleman | Adilade | . | 29 | Wife | F | Keeping House | . | . | Ny | . |
20-21 | Coleman | Florence A. | . | 9 | Dau | F | . | . | . | Ny | . |
20-21 | Coleman | Fanny V. | . | 2m | Dau | F | . | . | . | Ny | . |
21-22 | Green | Erastus A. | . | 51 | Head | M | Farmer | 12000 | 2500 | Ny | . |
21-22 | Green | Nancy B. | . | 49 | Wife | F | Keeping House | . | . | Ny | . |
21-22 | Wilber | Warren W. | . | 18 | . | M | Farm Laborer | . | . | Ny | . |
21-22 | Potter | Fanny | . | 51 | . | F | Tailoress | . | . | Ny | . |
22 | House | Empty | . | . | . | . | . | . | . | . | . |
23-23 | Bliss | Ebenizer D. | . | 73 | Head | M | Farmer | 1200 | 328 | Ri | . |
23-23 | Bliss | Elizabeth E. | . | 48 | Dau | F | Keeping House | . | . | Ri | . |
23-23 | Bliss | David E. | . | 44 | Son | M | Farmer | 3276 | 1012 | Ri | . |
23-23 | Bliss | Abigail W. | . | 36 | Dau | F | . | . | . | Ny | . |
23-23 | Miller | George W. | . | 18 | Bdr | M | Faerm Laborer | . | . | Pa | . |
24-24 | Tanner | John | . | 70 | Head | M | Farmer | 1000 | 495 | Ny | . |
24-24 | Tanner | Clarissa H. | Brown | 69 | Wife | F | Keeping House | . | . | Ny | . |
24-24 | Tanner | Elizabeth F | . | 32 | Dau | F | Mentally Incomp | . | . | Ny | . |
24-25 | Stillman | William H. | . | 42 | Head | M | Farmer | 400 | 495 | Ri | . |
24-25 | Stillman | Susan | Tanner | 42 | Wife | F | Keeping House | . | . | Ny | . |
24-25 | Stillman | Fred E. | . | 10 | Son | M | . | . | . | Ny | A |
24-25 | Stillman | Frank E. | . | 8 | Son | M | . | . | . | Ny | A |
24-25 | Stillman | Cora A. | . | 6 | Dau | F | . | . | . | Ny | A |
25-26 | Stannard | Ansel | . | 58 | Head | M | Farmer | 1300 | 1000 | Ny | . |
25-26 | Stannard | Asenath | . | 47 | Wife | F | Keeping House | . | . | Ny | . |
25-26 | Oviatte | Frances E. | Stannard | 18 | Dau | F | . | . | . | Ny | A |
25-26 | Stannard | Willis | . | 13 | Son | M | At School | . | . | Ny | A |
25-26 | Stannard | Wayland | . | 10 | Son | M | . | . | . | Ny | A |
25-26 | Harrison | Jenney M | . | 10 | . | F | Attend School | . | . | Ny | A |
26-27 | Smith | Daniel | . | 45 | Head | M | Farmer | 2500 | 1820 | Ny | . |
26-27 | Smith | Julia | . | 39 | Wife | F | Keeping House | . | . | Ny | . |
26-27 | Smith | Etta F. | . | 12 | Dau | F | At Home | . | . | Ny | A |
26-27 | Smith | Arthur D. | . | 9 | Son | M | At Home | . | . | Ny | A |
26-27 | Smith | Ada | . | 9m | Dau | F | . | . | . | Ny | . |
26-27 | Potter | Susan | . | 50 | . | F | . | . | . | Ny | . |
27-28 | Berry | Lewis | . | 50 | Head | M | Farmer | 2000 | 1000 | Ny | . |
27-28 | Berry | Mary J. | Sanders | 41 | Wife | F | Keeping House | . | . | Ny | . |
27-28 | Berry | Jenette | . | 15 | Dau | F | At Home | . | . | Ny | . |
27-28 | Sanders | Thomas | . | 72 | Fr-Law | M | . | . | . | Ri | . |
28-29 | Green | John F. | . | 48 | Head | M | Farmer | 1200 | 585 | Ny | . |
28-29 | Green | Minnerva | . | 41 | Wife | F | Keeping House | . | . | Ny | . |
28-29 | Green | Martin A. | . | 18 | Son | M | At Home | . | . | Ny | . |
28-29 | Green | Franklin L. | . | 14 | Son | M | At Home | . | . | Ny | A |
28-29 | Green | Burdick | . | 12 | Son | M | At Home | . | . | Ny | . |
28-29 | Green | Harriet | . | 9 | Dau | F | . | . | . | Ny | A |
28-29 | Green | Eva | . | 8m | Dau | F | . | . | . | Ny | . |
29-30 | Jenson | Orra | . | 45 | Head | M | Farmer | 600 | 300 | Vt | . |
29-30 | Jenson | Charlotte | . | 37 | Wife | F | Keeping House | . | . | Pa | . |
29-30 | Jenson | Lenora S. | . | 14 | Dau | F | At Home | . | . | Pa | A |
29-30 | Jenson | Mary | . | 9 | Dau | F | . | . | . | Pa | A |
29-30 | Jenson | Rose | . | 6 | Dau | F | . | . | . | Pa | . |
29-30 | Jenson | Ella | . | 4 | Dau | F | . | . | . | Pa | . |
30-31 | Swarthout | James | . | 33 | Head | M | Farmer | 900 | 300 | Ny | . |
30-31 | Swarthout | Abigail A. | Merritt | 21 | Wife | F | Keeping House | . | . | Ny | . |
30-31 | Swarthout | Ida J. | . | 5 | Dau | F | . | . | . | Ny | . |
30-31 | Swarthout | Charles H. | . | 2 | Son | M | . | . | . | Ny | . |
30-31 | Dickinson | Mary | . | 58 | . | F | . | . | . | Ny | . |
31-32 | Dickinson | Adelbert | . | 22 | Head | M | Farmer | 500 | 110 | Ny | . |
31-32 | Dickinson | Frances | Stannard? | 19 | Wife | F | Keeping House | . | . | Ny | . |
31-32 | Dickinson | William H. | . | 11m | Son | M | . | . | . | Ny | . |
32-33 | Huntington | Sarah | . | 54 | Head | F | K.H &Amp; Farming | 800 | 200 | Ny | . |
32-33 | Huntington | Joshua | . | 84 | Father | M | Blind | . | . | Conn | . |
32-33 | Spencer | Loisa | . | 59 | . | F | . | . | . | Ny | . |
33-34 | Root | Hebron | . | 80 | Head | M | Farmer | 1400 | 759 | Ny | . |
33-34 | Root | Martha A. | . | 26 | . | F | Keeping House | . | . | Ny | . |
33-34 | Root | Adde | . | 3 | . | F | . | . | . | Ny | . |
33-34 | Root | Ina W. | . | 2 | . | F | . | . | . | Ny | . |
33-34 | Root | Leroy S. | . | 22 | . | M | Farmer | 200 | 200 | Ny | . |
34 | Empty | House | . | . | . | . | . | . | . | . | . |
35-35 | Peavy | Welcome | . | 57 | Head | M | Farmer | 300 | 150 | Ny | . |
35-35 | Peavy | Rachel | . | 59 | Wife | F | Keeping House | . | . | Ny | . |
35-35 | Peavy | Anna | . | 16 | Dau | F | . | . | . | Ny | A |
35-35 | Tucker | Richard | . | 58 | . | M | Carpenter | . | . | Ny | . |
35-5 | Tucker | Adda | . | 24 | . | F | . | . | . | Ny | . |
36-36 | Merritt | Benjamin C. | . | 48 | Head | M | Farmer | 1200 | 1000 | Ri | . |
36-36 | Merritt | Sarah | Edwards | 54 | Wife | F | Keeping House | . | . | Ri | . |
37 | House | Empty | . | . | . | . | . | . | . | . | . |
38-37 | Parks | Moses K. | . | 46 | Head | M | Farmer | 600 | 200 | Ny | . |
38-37 | Parks | Francis N. | . | 45 | Wife | F | Keeping House | . | . | Ny | . |
38-37 | Parks | Lewis | . | 15 | Son | M | At Home | . | . | Ny | A |
38-37 | Parks | Elizabeth | . | 14 | Dau | F | At Home | . | . | Ny | . |
38-37 | Parks | Fanny A. | . | 8 | Dau | F | . | . | . | Ny | A |
39-38 | Dagget | William R. | . | 45 | Head | M | Farmer | 3000 | 950 | Vt | . |
39-38 | Dagget | Sarah | . | 45 | Wife | F | Keeping House | . | . | Ny | . |
39-38 | Dagget | Polly C. | . | 17 | Dau | F | . | . | . | Ny | . |
39-38 | Dagget | Lorenzo V. | . | 15 | Son | M | At Home | . | . | Ny | A |
39-38 | Dagget | Roswell W. | . | 9 | Son | M | At Home | . | . | Ny | A |
40-39 | Childs | Brunnell | . | 30 | Head | M | Farmer | 700 | 150 | Ny | . |
40-39 | Childs | Elizabeth | Merritt | 32 | Wife | F | Keeping House | . | . | Ny | . |
40-39 | Childs | Alba A. | . | M | Son | M | At Home | . | . | Ny | A |
40-39 | Childs | Herbert W. | . | 7 | Son | M | . | . | . | Ny | A |
40-39 | Merritt | Hannah J. | . | 10 | . | F | . | . | . | Ny | A |
40-39 | Merritt | Lucy | . | 8 | . | F | . | . | . | Ny | A |
40-39 | Merritt | Lydia J. | . | 28 | Si-Law | F | . | . | . | Ny | . |
40-39 | Merritt | George | . | 78 | Fr-Law | M | . | . | . | Ri | . |
41-40 | Childs | Alanson | . | 74 | Head | M | Farmer | 1500 | 600 | Me | . |
41-40 | Childs | Harriet | Noyce | 65 | Wife | F | Keeping House | . | . | Me | . |
41-40 | Childs | Charles D. | . | 18 | . | M | At Home | . | . | Ny | . |
41-40 | Childs | Ann | . | 33 | . | F | . | . | . | Ny | . |
41-41 | Perry | William D. | . | 29 | Head | M | Farmer | 1350 | 276 | Ny | . |
41-41 | Perry | Hannah L. | Childs | 22 | Wife | F | Keeping House | . | . | Ny | . |
41-41 | Perry | Rose A. | . | 1 | Dau | F | . | . | . | Ny | . |
42-42 | Spencer | Daniel | . | 55 | Head | M | Farmer | 600 | 250 | Ny | . |
42-42 | Spencer | Mary | . | 50 | Wife | F | Keeping House | . | . | Vt | . |
42-42 | Spencer | Orrin | . | 11 | Son | M | At Home | . | . | Ny | A |
43-43 | Merritt | Charles H. | . | 47 | Head | M | Farmer | 3500 | 1181 | Ri | . |
43-43 | Merritt | Sarah | Edwards | 33 | Wife | F | Keeping House | . | . | Ny | . |
43-43 | Merritt | Nellie L. | . | 12 | Dau | F | At School | . | . | Ny | A |
43-43 | Merritt | Leland | . | 9 | Son | M | At School | . | . | Ny | A |
43-43 | Merritt | William L. | . | 7 | Son | M | . | . | . | Ny | A |
43-43 | Merritt | William H. | . | 30 | Brothr | M | Carpenter | . | . | Ny | . |
43-43 | Merritt | Josephine | . | 23 | Si-Law | F | . | . | . | Ny | . |
43-43 | Merritt | Evangeline | . | 8m | Neice | F | . | . | . | Ny | . |
44-44 | Hill | Martin | . | 47 | Head | M | Farmer | 3000 | 1332 | Ny | . |
44-44 | Hill | Chloe | Childs | 41 | Wife | F | Keeping House | . | . | Me | . |
44-44 | Hill | Harriet S. | . | 23 | Dau | F | . | . | . | Ny | . |
44-44 | Hill | Ezra A. | . | 21 | Son | M | Farm Laborer | . | . | N | . |
44-44 | Hill | William R. | . | 12 | Son | M | At School | . | . | Ny | A |
44-44 | Lucas | Ira | . | 69 | . | M | Farmer | . | . | Nh | . |
44-44 | Lucas | Polly | . | 70 | . | F | Keeping House | . | . | Conn | . |
45-45 | Coon | Alonzo B. | . | 69 | Head | M | Farmer | 1000 | 275 | Ri | . |
45-45 | Coon | Elnor O. | Kenyon | 48 | Wife | F | Keeping House | . | . | Ny | . |
45-45 | Coon | Mina M. | . | 17 | Dau | F | At Home | . | . | Ny | A |
45-45 | Coon | Eulie E. | . | 15 | Son | M | At Home | . | . | Ny | A |
46-46 | Peckham | Avery | . | 38 | Head | M | Farmer | 2600 | 1120 | Conn | . |
46-46 | Peckham | Elanor | . | 34 | Wife | F | Keeping House | . | . | Ny | . |
46-46 | Peckham | George E. | . | 13 | Son | M | At School | . | . | Ny | A |
46-46 | Peckham | Phebe P. | . | 11 | Dau | F | At School | . | . | Ny | A |
46-46 | Peckham | Emma F. | . | 9 | Dau | F | At School | . | . | Ny | A |
47 | House | Empty | . | . | . | . | . | . | . | . | . |
48-47 | Youngs | James W. | . | 37 | Head | M | Farmer | 1500 | 715 | Ny | . |
48-47 | Youngs | Caroline D. | . | 35 | Wife | F | Keeping House | . | . | Ny | . |
48-47 | Youngs | Abigail | . | 63 | Mother | F | . | 2000 | 700 | Ny | . |
49-48 | Dana | Orville P. | . | 31 | Head | M | Farm Laborer | 650 | . | Pa | . |
49-48 | Dana | Abigail A. | Wells | 30 | Wife | F | Keeping House | . | . | Ny | . |
49-48 | Dana | Judson S. | . | 3 | Son | M | . | . | . | Ny | . |
49-48 | Dana | Ward | . | 1 | Son | M | . | . | . | Ny | . |
50-49 | Carpenter | Arthur | . | 44 | Head | M | Millwright | 500 | 900 | Pa | . |
50-49 | Carpenter | Emeline W. | Maxson | 39 | Wife | F | Keeping House | . | . | Ny | . |
50-49 | Carpenter | Leroy D. | . | 20 | Son | M | At School | . | . | Ny | A |
50-49 | Carpenter | Ralph W. | . | 7 | Son | M | . | . | . | Ny | A |
50-49 | Carpenter | George A. | . | 2 | Son | M | . | . | . | Ny | . |
51-50 | Crandall | Jarius | . | 71 | Head | M | Farmer | 3500 | 1375 | Ri | . |
51-50 | Crandall | Julia A. | Wells | 61 | Wife | F | Keeping House | . | 2000 | Conn | . |
51-50 | Crandall | Albert R. | . | 29 | Son | M | Carpenter | . | 230 | Ny | . |
52-51 | Prosser | Isaac | . | 54 | Head | M | Lumberman | 11000 | 19000 | Ri | . |
52-51 | Prosser | Cornelia A. | Crandall | 45 | Wife | F | Keeping House | . | . | Ny | . |
52-51 | Prosser | Martha M. | . | 26 | Dau | F | Mental Ret | . | . | Ny | . |
52-51 | Prosser | Viola J. | . | 18 | Dau | F | At Home | . | . | Ny | A |
52-51 | Prosser | Lurana A. | . | 15 | Dau | F | At Home | . | . | Ny | A |
52-51 | Jordan | Edward | . | 17 | . | M | At School | . | . | Ny | A |
53 | Empty | House | . | . | . | . | . | . | . | . | . |
54-52 | Slade | Lyman O. | . | 44 | Head | M | Lumberman | 1530 | 1420 | Ny | . |
54-52 | Slade | Roxy P. | Kibbe | 42 | Wife | F | Keeping House | . | . | Pa | . |
54-52 | Slade | Jasper M. | . | 20 | Son | M | Saw Mill Wkr | . | . | Pa | . |
54-52 | Slade | Lucinda | . | 17 | Dau | F | At Home | . | . | Ny | A |
54-52 | Slade | Byron L. | . | 15 | Son | M | At School | . | . | Ny | A |
54-52 | Slade | Mark E. | . | 13 | Son | M | . | . | . | Ny | A |
54-52 | Slade | Herman B. | . | 3 | Son | M | . | . | . | Ny | . |
54-52 | Slade | Chales L. | . | 11m | Son | M | . | . | . | Ny | . |
55-53 | Jordan | Isaiah A. | . | 46 | Head | M | Hotel Keeper | 1000 | 435 | Ny | . |
55-53 | Jordan | Julia A. | Wilber | 38 | Wife | F | Keeping House | . | . | Ny | . |
55-53 | Jordan | Frances J. | . | 17 | Dau | F | At Home | . | . | Ny | A |
55-53 | Andrus | Newman | . | 58 | Bdr | M | Dealer/Wright | . | . | Conn | . |
56-54 | Langworthy | John A. | . | 70 | Head | M | Farmer | 5500 | 2195 | Ri | . |
56-54 | Langworthy | Mary E. | Clark | 55 | Wife | F | Keeping House | . | . | Conn | . |
56-54 | Langworthy | Lucinda M. | . | 18 | Dau | F | At Home | . | . | Ny | A |
57-55 | Wells | Samuel | . | 52 | Head | M | Blacksmith | 5000 | 3000 | Ri | . |
47-55 | Wells | Emily E. | Clark | 43 | Wife | F | Milliner | . | 1300 | Ny | . |
47-55 | Wells | Elizabeth | . | 11 | Dau | F | . | . | . | Ny | A |
57-55 | Wells | Emma E. | . | 42 | Sister | F | Tailoress | . | . | Ny | . |
58-56 | Wells | Sherman D. | . | 25 | Head | M | Blacksmith | 1700 | 1415 | Ny | . |
58-56 | Wells | Mary E. | Prosser | 23 | Wife | F | Keeping House | . | 100 | Ny | . |
59 | Empty | House | . | . | . | . | . | . | . | . | . |
60-57 | Wells | Daniel B. | . | 57 | Head | M | Blacksmith | 2000 | 250 | Ny | . |
60-57 | Wells | Harriet | Lewis | 48 | Wife | F | Keeping House | . | . | Ny | . |
60-57 | Wells | Laura | . | 19 | Dau | F | At School | . | . | Ny | A |
61-58 | Lane | Altana | Wells | 36 | Head | F | Dress Maker | 800 | 450 | Ny | . |
61-58 | Lane | Devillo G. | . | 17 | Son | M | Farm Laborer | . | . | Ny | A |
61-59 | Crandall | George H. | . | 33 | Head | M | Saw Mill Wkr | . | 595 | Ny | . |
61-59 | Crandall | Caroline | Bristol | 27 | Wife | F | Keeping House | . | . | Ny | . |
61-59 | Crandall | Frank M. | . | 2 | Son | M | . | . | . | Ny | . |
61-59 | Crandall | George R. | . | 1 | Son | M | . | . | . | Ny | . |
62-60 | Hall | Lydia | Maxson | 47 | Head | F | Tailoress | 1000 | 300 | Ri | . |
63-61 | Ennis | Ellen G. | Cotton | 54 | Head | F | Keeping House | 950 | 1500 | Ny | . |
63-61 | Ennis | Freemont S. | . | 14 | Son | M | At School | . | . | Ny | A |
64-62 | Barber | Alfred | . | 58 | Head | M | Carpenter | 2000 | 250 | Ri | . |
64-62 | Barber | Angeline | . | 58 | Wife | F | Keeping House | . | . | Ny | . |
64-62 | Barber | Russel C. | . | 22 | Son | M | Carpenter | . | . | Ny | A |
64-62 | Barber | Frank L. | . | 20 | Son | M | Carpenter | . | . | Ny | . |
64-62 | Barber | Almina M. | . | 18 | Dau | F | At School | . | . | Ny | A |
65-63 | Cranston | William H. | . | 32 | Head | M | Farmer | 1200 | 1165 | Conn | . |
65-63 | Cranston | Harriet L. | Maxson | 26 | Wife | F | Keeping House | . | . | Ny | . |
65-63 | Cranston | Thadius E. | . | 3 | Son | M | . | . | . | Ny | . |
65-63 | Cranston | Byron | . | 1 | Son | M | . | . | . | Ny | . |
66 | Empty | House | . | . | . | . | . | . | . | . | . |
67-64 | Babcock | Martin W. | . | 53 | Head | M | Farmer | 1500 | 836 | Ny | . |
67-64 | Martin | Mark K. | Maxson | 44 | Wife | F | Keeping House | . | . | Ri | . |
67-64 | Babcock | Forest M. | . | 24 | Son | M | Farm Laborer | . | . | Ny | . |
67-64 | Babcock | M. Veola | . | 20 | Dau | F | At Home | . | . | Ny | A |
68-65 | Brown | Thomas B. | . | 60 | Head | M | Clergyman | 4000 | 2385 | Nj | . |
68-65 | Brown | Margaret A. | Sanderson | 54 | Wife | F | Keeping House | . | . | Pa | . |
68-65 | Brown | Elizabeth S. | . | 28 | Dau | F | . | . | . | Pa | . |
68-65 | Brown | Thomas W. Jr. | . | 16 | Son | M | At School | . | . | Ny | A |
69-66 | Coon | Biol O. | . | 33 | Head | M | Farmer | 2100 | 1550 | Ny | . |
69-66 | Coon | Caroline M. | Hall | 27 | Wife | F | Keeping House | . | . | Ny | . |
69-66 | Coon | Mary L. | . | 8 | Dau | F | . | . | . | Ny | . |
69-66 | Coon | Ida B. | . | 6 | Dau | F | . | . | . | Ny | A |
69-66 | Coon | Lewis S. | . | 3 | Son | M | . | . | . | Ny | . |
70-67 | Buten | Benjamin C. | . | 35 | Head | M | Dealer | . | 700 | Ny | . |
70-67 | Buten | Amelia O. | Crandall | 26 | Wife | F | Keeping House | . | . | Ny | . |
70-67 | Buten | Estella | . | 5m | Dau | F | . | . | . | Ny | . |
71-68 | Prindle | Julius B. | . | 39 | Head | M | Merchant | . | 2000 | Conn | . |
71-68 | Prindle | Zelia J. | . | 36 | Wife | F | Keeping House | . | . | Conn | . |
71-68 | Prindle | Henry R. | . | 2 | Son | M | . | . | . | Ny | . |
71-68 | Prindle | Russell | . | 48 | Brothr | M | Merchant | 2500 | 2000 | Conn | . |
71-78 | Hasard | Elnora E. | . | 19 | Bdr | F | Domestic Svt | . | . | Ny | . |
72-69 | Jaques | Asa | . | 43 | Head | M | Carpenter | 1200 | 460 | Ri | . |
72-69 | Jaques | Harriet | Stillman | 42 | Wife | F | Keeping House | . | . | Ny | . |
72-69 | Jaques | Courtland S. | . | 7 | Son | M | . | . | . | Ny | A |
73-70 | Crandall | Walter | . | 37 | Head | M | Merchant | 1500 | 3500 | Ny | . |
73-70 | Crandall | Mary D. | Ennis | 27 | Wife | F | Keeping House | . | . | Ny | . |
73-70 | Crandall | Ennis W. | . | 4 | Son | M | . | . | . | Ny | . |
73-70 | Baxter | Elizabeth J. | . | 16 | Bdr | F | Domestic Svt | . | . | Wisc | A |
74-71 | Coon | Lewis J. | . | 56 | Head | M | Farmer | 6000 | 2640 | Ny | . |
74-71 | Coon | Emily | Kenyon | 48 | Wife | F | Keeping House | . | . | Conn | . |
74-71 | Coon | Rozena A. | . | 27 | Dau | F | . | . | 1470 | Ny | . |
74-71 | Pettit | William | . | 14 | . | M | At School | . | . | Ny | A |
